Row	Name
1	Rab geranylgeranyltransferase, alpha subunit
2	mitogen-activated protein kinase 3
3	tyrosine kinase with immunoglobulin-like and EGF-like domains 1
4	cytochrome P450, family 2, subfamily C, polypeptide 19
5	Burkitt lymphoma receptor 1, GTP binding protein (chemokine (C-X-C motif) receptor 5)
6	Burkitt lymphoma receptor 1, GTP binding protein (chemokine (C-X-C motif) receptor 5)
7	dual specificity phosphatase 1
8	matrix metalloproteinase 10 (stromelysin 2)
9	discoidin domain receptor family, member 1
10	eukaryotic translation initiation factor 2-alpha kinase 2
11	histidine triad nucleotide binding protein 1
12	dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 4
13	mitogen-activated protein kinase 11
14	tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, epsilon polypeptide
15	p300/CBP-associated factor
16	SMAD, mothers against DPP homolog 5 (Drosophila)
17	polymerase (DNA directed), gamma
18	LIM domain kinase 1
19	interleukin 13 receptor, alpha 2
20	
21	wingless-type MMTV integration site family, member 10B
22	wingless-type MMTV integration site family, member 10B
23	homeodomain interacting protein kinase 3
24	calcium and integrin binding 1 (calmyrin)
25	interferon, gamma
26	interferon, alpha 14
27	erythropoietin
28	cytochrome P450, family 1, subfamily A, polypeptide 1
29	cytochrome P450, family 1, subfamily A, polypeptide 1
30	collagen, type XI, alpha 2
31	collagen, type XI, alpha 2
32	topoisomerase (DNA) III alpha
33	TXK tyrosine kinase
34	thrombospondin 4
35	topoisomerase (DNA) I
36	SFRS protein kinase 1
37	interleukin 8 receptor, beta
38	interleukin 8 receptor, beta
39	tissue inhibitor of metalloproteinase 3 (Sorsby fundus dystrophy, pseudoinflammatory)
40	tissue inhibitor of metalloproteinase 3 (Sorsby fundus dystrophy, pseudoinflammatory)
41	interleukin 15
42	B melanoma antigen
43	interferon gamma receptor 1
44	hypoxia-inducible factor 1, alpha subunit (basic helix-loop-helix transcription factor)
45	POU domain, class 6, transcription factor 1
46	abl interactor 2
47	ephrin-A5
48	retinoic acid receptor responder (tazarotene induced) 1
49	RAD52 homolog (S. cerevisiae)
50	E2F transcription factor 5, p130-binding
51	v-rel reticuloendotheliosis viral oncogene homolog A, nuclear factor of kappa light polypeptide gene enhancer in B-cells 3, p65 (avian)
52	interferon-induced protein with tetratricopeptide repeats 5
53	macrophage stimulating 1 (hepatocyte growth factor-like) /// macrophage stimulating, pseudogene 9
54	retinoid X receptor, gamma
55	retinoid X receptor, gamma
56	nuclear receptor subfamily 1, group I, member 3
57	melan-A
58	melan-A
59	CCAAT/enhancer binding protein (C/EBP), delta
60	replication factor C (activator 1) 2, 40kDa
61	replication factor C (activator 1) 4, 37kDa
62	replication factor C (activator 1) 4, 37kDa
63	interleukin 16 (lymphocyte chemoattractant factor)
64	cellular retinoic acid binding protein 2
65	WAS protein family, member 3
66	neurotrophic tyrosine kinase, receptor, type 3
67	runt-related transcription factor 3
68	neurotrophic tyrosine kinase, receptor, type 3
69	interleukin 10 receptor, alpha
70	interleukin 10 receptor, alpha
71	TYRO3 protein tyrosine kinase
72	PTK9 protein tyrosine kinase 9
73	fms-related tyrosine kinase 3
74	interleukin 12 receptor, beta 1
75	fms-related tyrosine kinase 3 ligand
76	fms-related tyrosine kinase 3 ligand
77	prostaglandin-endoperoxide synthase 2 (prostaglandin G/H synthase and cyclooxygenase)
78	Ras-like GTPase-like
79	general transcription factor IIB
80	GATA binding protein 2
81	GATA binding protein 2
82	transcription elongation factor A (SII), 1
83	RAB1A, member RAS oncogene family
84	interferon, alpha 16
85	
86	recombination activating gene 1
87	prolactin receptor
88	prolactin receptor
89	RAB40B, member RAS oncogene family /// RAB40A, member RAS oncogene family /// Ras-like GTPase-like
90	cytochrome P450, family 1, subfamily A, polypeptide 2
91	ornithine decarboxylase 1
92	phospholipase C, gamma 1
93	mucin 1, transmembrane
94	v-abl Abelson murine leukemia viral oncogene homolog 2 (arg, Abelson-related gene)
95	phospholipase C, gamma 2 (phosphatidylinositol-specific)
96	colony stimulating factor 2 receptor, beta, low-affinity (granulocyte-macrophage)
97	erythropoietin receptor
98	brain-derived neurotrophic factor
99	
100	Rab9 effector p40
101	
102	protein kinase, cAMP-dependent, regulatory, type I, beta
103	endothelin 2
104	protein phosphatase 2 (formerly 2A), regulatory subunit A (PR 65), beta isoform
105	protein phosphatase 2 (formerly 2A), regulatory subunit A (PR 65), beta isoform
106	hepatocyte growth factor (hepapoietin A; scatter factor)
107	CD19 antigen
108	chemokine (C-C motif) receptor 7
109	thrombopoietin (myeloproliferative leukemia virus oncogene ligand, megakaryocyte growth and development factor)
110	glutathione S-transferase theta 2
111	chondroitin sulfate proteoglycan 4 (melanoma-associated)
112	interleukin-1 receptor-associated kinase 1
113	amyloid beta (A4) precursor protein-binding, family B, member 1 (Fe65)
114	nuclear receptor subfamily 3, group C, member 1 (glucocorticoid receptor)
115	angiogenin, ribonuclease, RNase A family, 5 /// ribonuclease, RNase A family, 4
116	heat shock 70kDa protein 1A /// heat shock 70kDa protein 1B
117	T-cell antigen receptor beta chain /// T-cell receptor beta /// T-cell receptor active beta-chain /// T cell receptor beta chain VB3 JB2.3 (TCRBV3D2J2S3) /// T-cell receptor beta chain V3-D-J2.7-C2 region
118	T cell receptor alpha constant
119	interferon, alpha-inducible protein (clone IFI-15K)
120	EPH receptor A1
121	platelet-derived growth factor alpha polypeptide
122	Rab geranylgeranyltransferase, alpha subunit
123	T cell receptor alpha locus /// T cell receptor delta locus
124	neural cell adhesion molecule 1
125	neural cell adhesion molecule 1
126	bone morphogenetic protein 2
127	bone morphogenetic protein 4
128	platelet factor 4 (chemokine (C-X-C motif) ligand 4)
129	
130	cytidine deaminase
131	prostaglandin E receptor 4 (subtype EP4)
132	replication protein A2, 32kDa
133	TAF1 RNA polymerase II, TATA box binding protein (TBP)-associated factor, 250kDa
134	glutathione S-transferase M3 (brain)
135	glutathione S-transferase M3 (brain)
136	chorionic gonadotropin, beta polypeptide
137	growth hormone releasing hormone receptor
138	myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila)
139	CD44 antigen (homing function and Indian blood group system)
140	CD44 antigen (homing function and Indian blood group system)
141	ribosomal protein S6 kinase, 90kDa, polypeptide 1
142	chemokine (C-C motif) receptor 1
143	similar to gastrulation brain homeobox 1
144	microtubule-associated protein tau
145	mitogen-activated protein kinase kinase 1
146	mitogen-activated protein kinase kinase 2
147	retinoic acid receptor, gamma
148	engrailed homolog 2
149	tyrosine kinase, non-receptor, 2
150	G protein-coupled receptor kinase 5
151	deoxythymidylate kinase (thymidylate kinase)
152	solute carrier family 20 (phosphate transporter), member 2
153	solute carrier family 20 (phosphate transporter), member 1
154	guanine nucleotide binding protein (G protein), alpha 13
155	microtubule-associated protein tau
156	integrin, alpha E (antigen CD103, human mucosal lymphocyte antigen 1; alpha polypeptide)
157	melanocortin 5 receptor
158	
159	
160	
161	
162	
163	
164	
165	
166	thrombospondin 1
167	
168	
169	
170	
171	eukaryotic translation initiation factor 2, subunit 1 alpha, 35kDa
172	
173	Sp1 transcription factor
174	interferon (alpha, beta and omega) receptor 1
175	calmodulin 3 (phosphorylase kinase, delta)
176	interleukin 7
177	protein kinase, cAMP-dependent, regulatory, type II, alpha
178	cytochrome c-1
179	heat shock 90kDa protein 1, beta
180	
181	
182	
183	interleukin 18 (interferon-gamma-inducing factor)
184	proteasome (prosome, macropain) 26S subunit, non-ATPase, 2
185	matrix metalloproteinase 15 (membrane-inserted)
186	protocadherin beta 17 pseudogene
187	protocadherin gamma subfamily B, 7
188	heat shock 70kDa protein 6 (HSP70B@#$%&)
189	
190	
191	
192	
193	
194	
195	
196	
197	
198	
199	inositol 1,4,5-trisphosphate 3-kinase A
200	
201	
202	phospholipase C-like 1
203	chemokine (C-C motif) ligand 17
204	proteasome (prosome, macropain) activator subunit 2 (PA28 beta)
205	interleukin 3 receptor, alpha (low affinity)
206	growth differentiation factor 10
207	ligase III, DNA, ATP-dependent
208	ligase III, DNA, ATP-dependent
209	cyclin-dependent kinase 8
210	protein tyrosine phosphatase, receptor type, O
211	proteasome (prosome, macropain) 26S subunit, non-ATPase, 11
212	proteasome (prosome, macropain) 26S subunit, non-ATPase, 12
213	ubiquitin protein ligase E3A (human papilloma virus E6-associated protein, Angelman syndrome)
214	ubiquitin protein ligase E3A (human papilloma virus E6-associated protein, Angelman syndrome)
215	integrin beta 1 binding protein 1
216	chromosome condensation 1
217	actin, gamma 2, smooth muscle, enteric
218	endothelin receptor type B
219	eukaryotic translation initiation factor 4A, isoform 1
220	integrin, alpha 1
221	GLI-Kruppel family member GLI2
222	RAB33A, member RAS oncogene family
223	RAB33A, member RAS oncogene family
224	inhibin, beta A (activin A, activin AB alpha polypeptide)
225	diacylglycerol kinase, gamma 90kDa
226	
227	cyclin-dependent kinase 5
228	cyclin-dependent kinase 6
229	PTK6 protein tyrosine kinase 6
230	TNF receptor-associated factor 6
231	paired box gene 8
232	tumor necrosis factor receptor superfamily, member 25
233	CASP2 and RIPK1 domain containing adaptor with death domain
234	glutathione transferase zeta 1 (maleylacetoacetate isomerase)
235	SFRS protein kinase 2
236	interferon, beta 1, fibroblast
237	protein kinase C, beta 1
238	nuclear receptor subfamily 2, group F, member 6
239	interferon regulatory factor 2
240	primase, polypeptide 2A, 58kDa
241	interferon regulatory factor 2
242	RAB5B, member RAS oncogene family
243	PCTAIRE protein kinase 2
244	PCTAIRE protein kinase 3
245	PCTAIRE protein kinase 1
246	PCTAIRE protein kinase 1
247	a disintegrin and metalloproteinase domain 17 (tumor necrosis factor, alpha, converting enzyme)
248	a disintegrin and metalloproteinase domain 17 (tumor necrosis factor, alpha, converting enzyme)
249	CTAGE family, member 5
250	myotubularin related protein 11
251	protein kinase D1
252	myotubularin related protein 11
253	ubiquitin-conjugating enzyme E2B (RAD6 homolog)
254	insulin-like growth factor binding protein 1
255	AXL receptor tyrosine kinase
256	EPH receptor A3
257	tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, zeta polypeptide
258	neurofibromin 1 (neurofibromatosis, von Recklinghausen disease, Watson disease)
259	immediate early response 3
260	mitogen-activated protein kinase 9
261	caspase 2, apoptosis-related cysteine protease (neural precursor cell expressed, developmentally down-regulated 2)
262	caspase 2, apoptosis-related cysteine protease (neural precursor cell expressed, developmentally down-regulated 2)
263	protein tyrosine phosphatase type IVA, member 2
264	Ets2 repressor factor
265	damage-specific DNA binding protein 2, 48kDa /// LIM homeobox 3
266	signal transducer and activator of transcription 2, 113kDa
267	p21 (CDKN1A)-activated kinase 2
268	protein tyrosine phosphatase, receptor type, S
269	protein tyrosine phosphatase, receptor type, S
270	polymerase (RNA) II (DNA directed) polypeptide H
271	GRB2-associated binding protein 1
272	protein kinase, DNA-activated, catalytic polypeptide
273	RAP1, GTPase activating protein 1
274	chromosome 5 open reading frame 18
275	glycogen synthase kinase 3 beta
276	guanylate cyclase activator 1A (retina)
277	guanylate cyclase activator 1A (retina)
278	protein tyrosine phosphatase, receptor type, D
279	quiescin Q6
280	excision repair cross-complementing rodent repair deficiency, complementation group 4
281	zinc finger protein 19 (KOX 12) /// zinc finger protein 23 (KOX 16)
282	synovial sarcoma, X breakpoint 2
283	glutathione S-transferase A1 /// glutathione S-transferase A2 /// glutathione S-transferase A3
284	glutathione S-transferase A2
285	transforming growth factor, beta 2
286	interleukin 3 (colony-stimulating factor, multiple)
287	protein tyrosine phosphatase, non-receptor type 2
288	protein tyrosine phosphatase, non-receptor type 2
289	Lymphocyte-specific protein tyrosine kinase
290	protein kinase C, eta
291	ubiquitin-activating enzyme E1 (A1S9T and BN75 temperature sensitivity complementing)
292	phosphoinositide-3-kinase, regulatory subunit 1 (p85 alpha)
293	RAP1, GTPase activating protein 1
294	v-rel reticuloendotheliosis viral oncogene homolog A, nuclear factor of kappa light polypeptide gene enhancer in B-cells 3, p65 (avian)
295	eukaryotic translation initiation factor 2, subunit 3 gamma, 52kDa
296	cell division cycle 34
297	cell division cycle 34
298	protein geranylgeranyltransferase type I, beta subunit
299	RNA binding protein with multiple splicing
300	Rho guanine exchange factor (GEF) 16
301	
302	
303	cathepsin K (pycnodysostosis)
304	
305	
306	
307	
308	
309	
310	
311	poly (ADP-ribose) polymerase family, member 1
312	eukaryotic translation elongation factor 1 alpha 1
313	glutathione S-transferase M5
314	cathepsin K (pycnodysostosis)
315	glutathione S-transferase M5
316	fibroblast growth factor receptor 4
317	dual specificity phosphatase 2
318	glycosylphosphatidylinositol specific phospholipase D1
319	ubiquitin-activating enzyme E1-like
320	v-rel reticuloendotheliosis viral oncogene homolog A, nuclear factor of kappa light polypeptide gene enhancer in B-cells 3, p65 (avian)
321	cadherin 15, M-cadherin (myotubule)
322	RNA binding protein with multiple splicing
323	estrogen receptor 1
324	telomeric repeat binding factor 2
325	thyroid transcription factor 1
326	X-ray repair complementing defective repair in Chinese hamster cells 2
327	SH3-domain binding protein 2
328	
329	cytochrome P450, family 4, subfamily F, polypeptide 3 /// cytochrome P450, family 4, subfamily F, polypeptide 2
330	eukaryotic translation initiation factor 4 gamma, 1
331	xeroderma pigmentosum, complementation group A
332	xeroderma pigmentosum, complementation group A
333	proteasome (prosome, macropain) subunit, beta type, 3
334	TAF11 RNA polymerase II, TATA box binding protein (TBP)-associated factor, 28kDa
335	proteasome (prosome, macropain) subunit, beta type, 2
336	proteasome (prosome, macropain) subunit, beta type, 4
337	proteasome (prosome, macropain) 26S subunit, non-ATPase, 8
338	proteasome (prosome, macropain) subunit, beta type, 7
339	proteasome (prosome, macropain) 26S subunit, non-ATPase, 1
340	ornithine decarboxylase antizyme 1
341	thyroid hormone receptor, alpha (erythroblastic leukemia viral (v-erb-a) oncogene homolog, avian)
342	macrophage stimulating 1 receptor (c-met-related tyrosine kinase)
343	retinoblastoma binding protein 4
344	discoidin domain receptor family, member 2
345	protein tyrosine phosphatase, non-receptor type 21
346	epithelial membrane protein 1
347	E2F transcription factor 1
348	ubiquitin B
349	RAD9 homolog A (S. pombe)
350	SMAD, mothers against DPP homolog 1 (Drosophila)
351	caspase 10, apoptosis-related cysteine protease
352	mitogen-activated protein kinase kinase kinase 5
353	TNF receptor-associated factor 5
354	telomeric repeat binding factor (NIMA-interacting) 1
355	cathepsin C
356	mitogen-activated protein kinase kinase kinase 3
357	tumor necrosis factor receptor superfamily, member 25
358	growth hormone 1
359	breakpoint cluster region
360	colony stimulating factor 3 (granulocyte)
361	insulin-like growth factor 1 receptor
362	protein kinase C, beta 1
363	retinoic acid receptor, alpha
364	cytochrome P450, family 2, subfamily A, polypeptide 6 /// cytochrome P450, family 2, subfamily A, polypeptide 7 /// cytochrome P450, family 2, subfamily A, polypeptide 13
365	Breakpoint cluster region
366	abl interactor 2
367	hepatocyte growth factor (hepapoietin A; scatter factor)
368	spleen focus forming virus (SFFV) proviral integration oncogene spi1
369	telomeric repeat binding factor (NIMA-interacting) 1
370	serine (or cysteine) proteinase inhibitor, clade B (ovalbumin), member 3
371	paired box gene 3 (Waardenburg syndrome 1)
372	paired box gene 3 (Waardenburg syndrome 1)
373	metallothionein 3 (growth inhibitory factor (neurotrophic))
374	cell division cycle 25B
375	propionyl Coenzyme A carboxylase, alpha polypeptide
376	Deleted in colorectal carcinoma
377	abl interactor 2
378	cytochrome P450, family 4, subfamily F, polypeptide 2
379	EPH receptor B4
380	interleukin 8 receptor, alpha
381	interleukin 8 receptor, alpha
382	neurotrophic tyrosine kinase, receptor, type 2
383	neurotrophic tyrosine kinase, receptor, type 2
384	death associated protein 3
385	ubiquitin specific protease 4 (proto-oncogene)
386	interferon, alpha-inducible protein (clone IFI-6-16)
387	interleukin 17 (cytotoxic T-lymphocyte-associated serine esterase 8)
388	G protein-coupled receptor 31
389	X-ray repair complementing defective repair in Chinese hamster cells 4
390	telomeric repeat binding factor (NIMA-interacting) 1
391	retinoid X receptor, beta
392	fibroblast growth factor receptor 2 (bacteria-expressed kinase, keratinocyte growth factor receptor, craniofacial dysostosis 1, Crouzon syndrome, Pfeiffer syndrome, Jackson-Weiss syndrome)
393	protein tyrosine phosphatase, receptor-type, Z polypeptide 1
394	interleukin 2 receptor, beta
395	ubiquitin C
396	ubiquitin C
397	interleukin 1 receptor, type I
398	interleukin 8
399	Kruppel-like factor 1 (erythroid)
400	interleukin 7 receptor
401	cytochrome P450, family 2, subfamily B, polypeptide 6 /// cytochrome P450, family 2, subfamily B, polypeptide 7 pseudogene 1
402	tumor necrosis factor, alpha-induced protein 6
403	transcription factor 3 (E2A immunoglobulin enhancer binding factors E12/E47)
404	transcription factor 3 (E2A immunoglobulin enhancer binding factors E12/E47)
405	tissue inhibitor of metalloproteinase 2
406	ligase I, DNA, ATP-dependent
407	nuclear factor of kappa light polypeptide gene enhancer in B-cells 1 (p105)
408	nuclear factor of kappa light polypeptide gene enhancer in B-cells 1 (p105)
409	EPH receptor A2
410	mitogen-activated protein kinase kinase kinase kinase 1
411	fibroblast growth factor 7 (keratinocyte growth factor)
412	retinoic acid receptor, beta
413	replication protein A1, 70kDa
414	protein phosphatase 2 (formerly 2A), regulatory subunit B (PR 52), alpha isoform
415	protein phosphatase 2 (formerly 2A), regulatory subunit B (PR 52), beta isoform
416	transforming growth factor, beta-induced, 68kDa
417	protein tyrosine phosphatase, non-receptor type 9
418	
419	vitamin D (1,25- dihydroxyvitamin D3) receptor
420	membrane metallo-endopeptidase (neutral endopeptidase, enkephalinase, CALLA, CD10)
421	discs, large (Drosophila) homolog-associated protein 1
422	growth hormone releasing hormone
423	cytochrome P450, family 4, subfamily A, polypeptide 11
424	G protein-coupled receptor kinase 6
425	oncomodulin
426	ras homolog gene family, member A
427	ras homolog gene family, member C
428	insulin-like growth factor binding protein 5
429	mitogen-activated protein kinase kinase kinase 11
430	mitogen-activated protein kinase kinase kinase 11
431	transcription elongation factor B (SIII), polypeptide 1 (15kDa, elongin C)
432	splicing factor, arginine/serine-rich 10 (transformer 2 homolog, Drosophila)
433	colony stimulating factor 2 (granulocyte-macrophage)
434	colony stimulating factor 2 (granulocyte-macrophage)
435	v-yes-1 Yamaguchi sarcoma viral related oncogene homolog
436	chemokine (C-C motif) ligand 5
437	chemokine (C-C motif) ligand 5
438	chemokine (C-C motif) ligand 5
439	nuclear receptor subfamily 2, group C, member 1
440	nuclear receptor subfamily 2, group C, member 1
441	fibroblast growth factor 4 (heparin secretory transforming protein 1, Kaposi sarcoma oncogene)
442	serum response factor (c-fos serum response element-binding transcription factor)
443	BRF1 homolog, subunit of RNA polymerase III transcription initiation factor IIIB (S. cerevisiae)
444	vitamin D (1,25- dihydroxyvitamin D3) receptor
445	cytochrome P450, family 11, subfamily B, polypeptide 1
446	cytochrome P450, family 11, subfamily B, polypeptide 1 /// cytochrome P450, family 11, subfamily B, polypeptide 2
447	
448	
449	
450	
451	
452	nitric oxide synthase 2A (inducible, hepatocytes)
453	nitric oxide synthase 2A (inducible, hepatocytes)
454	TAF4 RNA polymerase II, TATA box binding protein (TBP)-associated factor, 135kDa
455	eukaryotic translation initiation factor 4A, isoform 2
456	calcium/calmodulin-dependent protein kinase IV
457	calcium/calmodulin-dependent protein kinase IV
458	ubiquitin-conjugating enzyme E2G 1 (UBC7 homolog, C. elegans)
459	tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, eta polypeptide
460	protocadherin beta 11
461	Src-like-adaptor
462	Src-like-adaptor
463	
464	TAF5 RNA polymerase II, TATA box binding protein (TBP)-associated factor, 100kDa
465	
466	cytochrome P450, family 2, subfamily E, polypeptide 1
467	leukocyte tyrosine kinase
468	SMAD, mothers against DPP homolog 3 (Drosophila)
469	phosphatase and tensin homolog (mutated in multiple advanced cancers 1)
470	interferon, alpha 21
471	cytochrome P450, family 2, subfamily D, polypeptide 6
472	protein kinase C, alpha
473	EPH receptor B3
474	mitogen-activated protein kinase-activated protein kinase 2
475	thymidine kinase 2, mitochondrial
476	Fas (TNF receptor superfamily, member 6)
477	Fas (TNF receptor superfamily, member 6)
478	estrogen receptor 2 (ER beta)
479	dual specificity phosphatase 9
480	proteasome (prosome, macropain) 26S subunit, non-ATPase, 9
481	chemokine (C-C motif) receptor-like 2
482	proteasome (prosome, macropain) subunit, alpha type, 2
483	proteasome (prosome, macropain) subunit, beta type, 1
484	proteasome (prosome, macropain) subunit, alpha type, 3
485	proteasome (prosome, macropain) subunit, alpha type, 4
486	T-box 5
487	proteasome (prosome, macropain) subunit, alpha type, 4
488	periostin, osteoblast specific factor
489	LIM domain only 4
490	SMAD, mothers against DPP homolog 2 (Drosophila)
491	SMAD, mothers against DPP homolog 3 (Drosophila)
492	cytochrome P450, family 2, subfamily C, polypeptide 9
493	interferon, gamma-inducible protein 16
494	Janus kinase 1 (a protein tyrosine kinase)
495	protein tyrosine phosphatase, non-receptor type 3
496	protein tyrosine phosphatase, non-receptor type 4 (megakaryocyte)
497	phosphatidylinositol 4-kinase, catalytic, beta polypeptide
498	protein tyrosine phosphatase, non-receptor type 4 (megakaryocyte)
499	nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor, alpha
500	polymerase (DNA directed), delta 1, catalytic subunit 125kDa
501	protein tyrosine phosphatase, non-receptor type 12
502	
503	v-myb myeloblastosis viral oncogene homolog (avian)-like 1
504	fibroblast growth factor 7 (keratinocyte growth factor)
505	epidermal growth factor receptor pathway substrate 8
506	TNF receptor-associated protein 1
507	mitogen-activated protein kinase-activated protein kinase 2
508	tumor susceptibility gene 101
509	polymerase (DNA directed), delta 2, regulatory subunit 50kDa
510	v-myb myeloblastosis viral oncogene homolog (avian)
511	v-myb myeloblastosis viral oncogene homolog (avian)
512	v-myb myeloblastosis viral oncogene homolog (avian)
513	v-myb myeloblastosis viral oncogene homolog (avian)
514	v-myb myeloblastosis viral oncogene homolog (avian)
515	v-myb myeloblastosis viral oncogene homolog (avian)
516	cytochrome P450, family 2, subfamily C, polypeptide 18
517	IL2-inducible T-cell kinase
518	IL2-inducible T-cell kinase
519	elongation factor, RNA polymerase II, 2
520	heat shock 70kDa protein 4
521	matrix metalloproteinase 12 (macrophage elastase)
522	matrix metalloproteinase 12 (macrophage elastase)
523	cadherin 4, type 1, R-cadherin (retinal)
524	cadherin 8, type 2
525	EPH receptor A7
526	polymerase (RNA) II (DNA directed) polypeptide J, 13.3kDa
527	estrogen-related receptor alpha
528	protein tyrosine phosphatase, receptor type, K
529	v-myc myelocytomatosis viral oncogene homolog 1, lung carcinoma derived (avian)
530	DEAD (Asp-Glu-Ala-Asp) box polypeptide 39
531	v-myc myelocytomatosis viral oncogene homolog 1, lung carcinoma derived (avian)
532	pentraxin-related gene, rapidly induced by IL-1 beta
533	cytochrome P450, family 2, subfamily A, polypeptide 6
534	cytochrome P450, family 2, subfamily A, polypeptide 6
535	cytochrome P450, family 2, subfamily A, polypeptide 6
536	latent transforming growth factor beta binding protein 1
537	protein tyrosine phosphatase, receptor type, A
538	lymphotoxin beta receptor (TNFR superfamily, member 3)
539	zeta-chain (TCR) associated protein kinase 70kDa
540	farnesyltransferase, CAAX box, alpha
541	BAI1-associated protein 1
542	Wilms tumor 1
543	insulin-like growth factor 1 (somatomedin C)
544	breast cancer 2, early onset
545	fibroblast growth factor 12
546	thymidylate synthetase
547	interleukin 2 receptor, gamma (severe combined immunodeficiency)
548	endothelin receptor type A
549	integrin, alpha 9
550	matrix metalloproteinase 16 (membrane-inserted)
551	hypothetical gene LOC92755 /// tubulin, beta polypeptide
552	matrix metalloproteinase 16 (membrane-inserted)
553	src homology 2 domain containing transforming protein C3
554	dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 1A
555	
556	
557	
558	
559	cytochrome P450, family 2, subfamily F, polypeptide 1
560	v-ets erythroblastosis virus E26 oncogene homolog 1 (avian)
561	v-ets erythroblastosis virus E26 oncogene homolog 2 (avian)
562	histone 2, H4
563	interleukin 1, beta
564	non-metastatic cells 1, protein (NM23A) expressed in
565	tyrosine kinase, non-receptor, 1
566	tyrosine kinase, non-receptor, 1
567	renal tumor antigen
568	fibroblast growth factor 8 (androgen-induced)
569	fibroblast growth factor 8 (androgen-induced)
570	hypothetical gene CG018
571	hypothetical gene CG030
572	hypothetical protein CG003
573	histone 1, H2bj
574	hypothetical protein CG003
575	Phosphonoformate immuno-associated protein 5
576	Phosphonoformate immuno-associated protein 5
577	RAD50 homolog (S. cerevisiae)
578	interleukin 12 receptor, beta 2
579	checkpoint suppressor 1
580	CDC6 cell division cycle 6 homolog (S. cerevisiae)
581	epidermal growth factor receptor (erythroblastic leukemia viral (v-erb-b) oncogene homolog, avian)
582	interleukin 2
583	neuroblastoma RAS viral (v-ras) oncogene homolog
584	TAF1 RNA polymerase II, TATA box binding protein (TBP)-associated factor, 250kDa
585	interferon, alpha 5
586	interferon, alpha 6
587	epidermal growth factor (beta-urogastrone)
588	mitogen-activated protein kinase kinase 6
589	Bloom syndrome
590	fms-related tyrosine kinase 1 (vascular endothelial growth factor/vascular permeability factor receptor)
591	hyaluronoglucosaminidase 1
592	Janus kinase 3 (a protein tyrosine kinase, leukocyte)
593	interleukin 10
594	serine (or cysteine) proteinase inhibitor, clade B (ovalbumin), member 4
595	SMT3 suppressor of mif two 3 homolog 1 (yeast)
596	mitochondrial ribosomal protein L28
597	mitochondrial ribosomal protein L28
598	cytochrome P450, family 2, subfamily A, polypeptide 13
599	cytochrome P450, family 2, subfamily A, polypeptide 13
600	cytochrome P450, family 2, subfamily A, polypeptide 13
601	cytochrome P450, family 2, subfamily A, polypeptide 7
602	RNA binding motif protein 5
603	p21/Cdc42/Rac1-activated kinase 1 (STE20 homolog, yeast)
604	p21/Cdc42/Rac1-activated kinase 1 (STE20 homolog, yeast)
605	p21 (CDKN1A)-activated kinase 2
606	G protein-coupled receptor 19
607	p21 (CDKN1A)-activated kinase 2
608	dual specificity phosphatase 8
609	dual specificity phosphatase 8
610	tumor necrosis factor receptor superfamily, member 1A
611	v-akt murine thymoma viral oncogene homolog 1
612	growth factor receptor-bound protein 2
613	neural cell adhesion molecule 1
614	fms-related tyrosine kinase 1 (vascular endothelial growth factor/vascular permeability factor receptor)
615	interferon (alpha, beta and omega) receptor 2
616	interleukin 10 receptor, beta
617	preferentially expressed antigen in melanoma
618	
619	retinoblastoma 1 (including osteosarcoma)
620	insulin receptor
621	platelet-derived growth factor beta polypeptide (simian sarcoma viral (v-sis) oncogene homolog)
622	interleukin 4
623	ATP-binding cassette, sub-family B (MDR/TAP), member 1
624	ATP-binding cassette, sub-family B (MDR/TAP), member 1 /// ATP-binding cassette, sub-family B (MDR/TAP), member 4
625	androgen receptor (dihydrotestosterone receptor; testicular feminization; spinal and bulbar muscular atrophy; Kennedy disease)
626	androgen receptor (dihydrotestosterone receptor; testicular feminization; spinal and bulbar muscular atrophy; Kennedy disease)
627	oncostatin M
628	DnaJ (Hsp40) homolog, subfamily B, member 4
629	interferon, alpha 4
630	topoisomerase (DNA) II beta 180kDa
631	carcinoembryonic antigen-related cell adhesion molecule 5
632	tumor necrosis factor receptor superfamily, member 1B
633	cell division cycle 25C
634	v-erb-b2 erythroblastic leukemia viral oncogene homolog 3 (avian)
635	insulin-like growth factor binding protein 3
636	retinoic acid receptor, gamma
637	interferon (alpha, beta and omega) receptor 2
638	interferon (alpha, beta and omega) receptor 2
639	vascular endothelial growth factor C
640	v-Ha-ras Harvey rat sarcoma viral oncogene homolog
641	insulin-like growth factor 2 (somatomedin A)
642	topoisomerase (DNA) II alpha 170kDa
643	fibroblast growth factor 2 (basic)
644	polymerase (RNA) II (DNA directed) polypeptide C, 33kDa
645	TEK tyrosine kinase, endothelial (venous malformations, multiple cutaneous and mucosal)
646	TEK tyrosine kinase, endothelial (venous malformations, multiple cutaneous and mucosal)
647	growth arrest-specific 6
648	growth arrest-specific 6
