Expid	time	Comments	
GSM12087	0 h	GSM12087: CCFAlmasan_CaPK_0; src: LNCaP C4-2 cells, human prostate cancer androgen insensitive cultured cell line"	
GSM12094	1 h	GSM12094: CCFAlmasan_CaPK_1; src: LNCaP C4-2 cells, human prostate cancer androgen insensitive cultured cell line"	
GSM12183	2 h	GSM12183: CCFAlmasan_CaPK_2; src: LNCaP C4-2 cells, human prostate cancer androgen insensitive cultured cell line"	
GSM12184	4 h	GSM12184: CCFAlmasan_CaPK_4; src: LNCaP C4-2 cells, human prostate cancer androgen insensitive cultured cell line"	
GSM12185	6 h	GSM12185: CCFAlmasan_CaPK_6; src: LNCaP C4-2 cells, human prostate cancer androgen insensitive cultured cell line"	
GSM12186	8 h	GSM12186: CCFAlmasan_CaPK_8; src: LNCaP C4-2 cells, human prostate cancer androgen insensitive cultured cell line"	
GSM12187	12 h	GSM12187: CCFAlmasan_CaPK_12; src: LNCaP C4-2 cells, human prostate cancer androgen insensitive cultured cell line"	
GSM12188	16 h	GSM12188: CCFAlmasan_CaPK_16; src: LNCaP C4-2 cells, human prostate cancer androgen insensitive cultured cell line"	
GSM12189	20 h	GSM12189: CCFAlmasan_CaPK_20; src: LNCaP C4-2 cells, human prostate cancer androgen insensitive cultured cell line"	
GSM12190	24 h	GSM12190: CCFAlmasan_CaPK_24; src: LNCaP C4-2 cells, human prostate cancer androgen insensitive cultured cell line"	
