Row	Name
1	discoidin domain receptor family, member 1
2	replication factor C (activator 1) 2, 40kDa
3	heat shock 70kDa protein 6 (HSP70B@#$%&)
4	paired box gene 8
5	guanylate cyclase activator 1A (retina)
6	ubiquitin-activating enzyme E1-like
7	thyroid hormone receptor, alpha (erythroblastic leukemia viral (v-erb-a) oncogene homolog, avian)
8	protein tyrosine phosphatase, non-receptor type 21
9	chemokine (C-C motif) ligand 5
10	cytochrome P450, family 2, subfamily E, polypeptide 1
11	EPH receptor B3
12	estrogen-related receptor alpha
13	cytochrome P450, family 2, subfamily A, polypeptide 6
14	growth arrest-specific 6
15	matrix metallopeptidase 14 (membrane-inserted)
16	TNFRSF1A-associated via death domain
17	phospholipase D1, phophatidylcholine-specific
18	farnesyltransferase, CAAX box, beta
19	postmeiotic segregation increased 2-like 11
20	BCL2-antagonist of cell death
21	PRP8 pre-mRNA processing factor 8 homolog (yeast) /// PRP8 pre-mRNA processing factor 8 homolog (yeast)
22	calpain, small subunit 1 /// calpain, small subunit 1
23	ribosomal protein L35 /// ribosomal protein L35
24	ribosomal protein L28 /// ribosomal protein L28
25	eukaryotic translation initiation factor 4 gamma, 2 /// eukaryotic translation initiation factor 4 gamma, 2
26	eukaryotic translation initiation factor 3, subunit 7 zeta, 66/67kDa /// eukaryotic translation initiation factor 3, subunit 7 zeta, 66/67kDa
27	Parkinson disease (autosomal recessive, early onset) 7 /// Parkinson disease (autosomal recessive, early onset) 7
28	signal recognition particle 14kDa (homologous Alu RNA binding protein) /// signal recognition particle 14kDa (homologous Alu RNA binding protein)
29	GDP dissociation inhibitor 2 /// GDP dissociation inhibitor 2
30	GDP dissociation inhibitor 2 /// GDP dissociation inhibitor 2
31	Ribosomal protein L11 /// Ribosomal protein L11
32	ADP-ribosylation factor 3 /// ADP-ribosylation factor 3
33	ribosomal protein L21 /// ribosomal protein L21
34	ribosomal protein L24 /// ribosomal protein L24
35	heterogeneous nuclear ribonucleoprotein C (C1/C2) /// heterogeneous nuclear ribonucleoprotein C (C1/C2)
36	septin 2 /// septin 2
37	heterogeneous nuclear ribonucleoprotein A1 /// heterogeneous nuclear ribonucleoprotein A1
38	ribosomal protein S27a /// ribosomal protein S27a
39	ribosomal protein S13 /// ribosomal protein S13
40	Finkel-Biskis-Reilly murine sarcoma virus (FBR-MuSV) ubiquitously expressed (fox derived); ribosomal protein S30 /// Finkel-Biskis-Reilly murine sarcoma virus (FBR-MuSV) ubiquitously expressed (fox derived); ribosomal protein S30
41	TAR DNA binding protein /// TAR DNA binding protein
42	cofilin 1 (non-muscle) /// cofilin 1 (non-muscle)
43	ribosomal protein L18 /// ribosomal protein L18
44	eukaryotic translation initiation factor 3, subunit 5 epsilon, 47kDa /// eukaryotic translation initiation factor 3, subunit 5 epsilon, 47kDa
45	ribosomal protein S5 /// ribosomal protein S5
46	ribosomal protein L27 /// ribosomal protein L27
47	ribosomal protein L34 /// ribosomal protein L34 /// similar to ribosomal protein L34; 60S ribosomal protein L34 /// similar to ribosomal protein L34; 60S ribosomal protein L34
48	asparaginyl-tRNA synthetase /// asparaginyl-tRNA synthetase
49	START domain containing 7 /// START domain containing 7
50	ribosomal protein L19 /// ribosomal protein L19
51	solute carrier family 25 (mitochondrial carrier; phosphate carrier), member 3 /// solute carrier family 25 (mitochondrial carrier; phosphate carrier), member 3
52	ribosomal protein S11 /// ribosomal protein S11
53	ribosomal protein L9 /// ribosomal protein L9
54	DEAD (Asp-Glu-Ala-Asp) box polypeptide 5 /// DEAD (Asp-Glu-Ala-Asp) box polypeptide 5
55	ribosomal protein L6 /// ribosomal protein L6
56	dullard homolog (Xenopus laevis) /// dullard homolog (Xenopus laevis)
57	ribosomal protein L10a /// ribosomal protein L10a
58	chromobox homolog 3 (HP1 gamma homolog, Drosophila) /// chromobox homolog 3 (HP1 gamma homolog, Drosophila)
59	ribosomal protein L17 /// ribosomal protein L17
60	proteasome (prosome, macropain) subunit, beta type, 2 /// proteasome (prosome, macropain) subunit, beta type, 2
61	KH domain containing, RNA binding, signal transduction associated 1 /// KH domain containing, RNA binding, signal transduction associated 1
62	HLA-B associated transcript 1 /// HLA-B associated transcript 1
63	hypothetical protein HSPC117 /// hypothetical protein HSPC117
64	enhancer of rudimentary homolog (Drosophila) /// enhancer of rudimentary homolog (Drosophila)
65	splicing factor, arginine/serine-rich 9 /// splicing factor, arginine/serine-rich 9
66	ATP-binding cassette, sub-family F (GCN20), member 1 /// ATP-binding cassette, sub-family F (GCN20), member 1
67	defender against cell death 1 /// defender against cell death 1
68	YY1 transcription factor /// YY1 transcription factor
69	jumping translocation breakpoint /// jumping translocation breakpoint
70	MYST histone acetyltransferase 2 /// MYST histone acetyltransferase 2
71	zinc finger protein 146 /// zinc finger protein 146
72	squamous cell carcinoma antigen recognised by T cells /// squamous cell carcinoma antigen recognised by T cells
73	interleukin enhancer binding factor 2, 45kDa /// interleukin enhancer binding factor 2, 45kDa
74	sperm associated antigen 7 /// sperm associated antigen 7
75	zinc finger protein 259 /// zinc finger protein 259
76	TAF10 RNA polymerase II, TATA box binding protein (TBP)-associated factor, 30kDa /// TAF10 RNA polymerase II, TATA box binding protein (TBP)-associated factor, 30kDa
77	nuclear DNA-binding protein /// nuclear DNA-binding protein
78	non-POU domain containing, octamer-binding /// non-POU domain containing, octamer-binding
79	activating signal cointegrator 1 complex subunit 3-like 1 /// activating signal cointegrator 1 complex subunit 3-like 1
80	ras homolog gene family, member A /// ras homolog gene family, member A
81	RNA binding protein S1, serine-rich domain /// RNA binding protein S1, serine-rich domain
82	ribosomal protein S24 /// ribosomal protein S24
83	ribosomal protein L30 /// ribosomal protein L30
84	nucleophosmin (nucleolar phosphoprotein B23, numatrin) /// nucleophosmin (nucleolar phosphoprotein B23, numatrin)
85	heat shock 90kDa protein 1, beta /// heat shock 90kDa protein 1, beta
86	ADP-ribosylation factor 1 /// ADP-ribosylation factor 1
87	IK cytokine, down-regulator of HLA II /// IK cytokine, down-regulator of HLA II
88	sorting nexin 3 /// sorting nexin 3
89	calnexin /// calnexin
90	squamous cell carcinoma antigen recognised by T cells 3 /// squamous cell carcinoma antigen recognised by T cells 3
91	chromosome 2 open reading frame 24 /// chromosome 2 open reading frame 24
92	survival motor neuron domain containing 1 /// survival motor neuron domain containing 1
93	heterogeneous nuclear ribonucleoprotein M /// heterogeneous nuclear ribonucleoprotein M
94	heterogeneous nuclear ribonucleoprotein D (AU-rich element RNA binding protein 1, 37kDa) /// heterogeneous nuclear ribonucleoprotein D (AU-rich element RNA binding protein 1, 37kDa)
95	ribosomal protein L14 /// ribosomal protein L14 /// ribosomal protein L14-like /// ribosomal protein L14-like
96	guanylate kinase 1 /// guanylate kinase 1
97	hypothetical protein MGC2749 /// hypothetical protein MGC2749
98	ornithine decarboxylase antizyme 1 /// ornithine decarboxylase antizyme 1
99	ATPase, H+ transporting, lysosomal 21kDa, V0 subunit c@#$%&@#$%& /// ATPase, H+ transporting, lysosomal 21kDa, V0 subunit c@#$%&@#$%&
100	lysyl-tRNA synthetase /// lysyl-tRNA synthetase
101	H3 histone, family 3A /// H3 histone, family 3A /// H3 histone, family 3A pseudogene /// H3 histone, family 3A pseudogene
102	ribosomal protein S6 /// ribosomal protein S6
103	ribosomal protein S7 /// ribosomal protein S7
104	ubiquitin specific peptidase 22 /// ubiquitin specific peptidase 22
105	small acidic protein /// small acidic protein
106	transcription elongation factor B (SIII), polypeptide 2 (18kDa, elongin B) /// transcription elongation factor B (SIII), polypeptide 2 (18kDa, elongin B)
107	cytochrome c oxidase subunit IV isoform 1 /// cytochrome c oxidase subunit IV isoform 1
108	transmembrane emp24 domain trafficking protein 2 /// transmembrane emp24 domain trafficking protein 2
109	ribosomal protein L12 /// ribosomal protein L12
110	ribosomal protein L4 /// ribosomal protein L4
111	farnesyltransferase, CAAX box, alpha /// farnesyltransferase, CAAX box, alpha
112	ribosomal protein S25 /// ribosomal protein S25
113	ribosomal protein L37 /// ribosomal protein L37
114	histidine triad nucleotide binding protein 1 /// histidine triad nucleotide binding protein 1
115	eukaryotic translation elongation factor 2 /// eukaryotic translation elongation factor 2
116	ribosomal protein S10 /// ribosomal protein S10
117	ATPase, H+ transporting, lysosomal 9kDa, V0 subunit e /// ATPase, H+ transporting, lysosomal 9kDa, V0 subunit e
118	heterogeneous nuclear ribonucleoprotein K /// heterogeneous nuclear ribonucleoprotein K
119	anaphase promoting complex subunit 5 /// anaphase promoting complex subunit 5
120	ribosomal protein S3A /// ribosomal protein S3A
121	heterogeneous nuclear ribonucleoprotein U (scaffold attachment factor A)
122	heterogeneous nuclear ribonucleoprotein U (scaffold attachment factor A)
123	eukaryotic translation initiation factor 3, subunit 10 theta, 150/170kDa
124	eukaryotic translation initiation factor 3, subunit 10 theta, 150/170kDa
125	eukaryotic translation initiation factor 3, subunit 10 theta, 150/170kDa
126	tumor rejection antigen (gp96) 1
127	tumor rejection antigen (gp96) 1
128	moesin
129	actinin, alpha 4
130	amyloid beta (A4) precursor protein (peptidase nexin-II, Alzheimer disease)
131	protein kinase, cAMP-dependent, regulatory, type I, alpha (tissue specific extinguisher 1)
132	protein kinase, cAMP-dependent, regulatory, type I, alpha (tissue specific extinguisher 1)
133	protein kinase, cAMP-dependent, regulatory, type I, alpha (tissue specific extinguisher 1)
134	desmoplakin
135	RAD21 homolog (S. pombe)
136	RAD21 homolog (S. pombe)
137	WD repeat domain 1
138	nucleolin
139	WD repeat domain 1
140	adaptor-related protein complex 2, beta 1 subunit
141	adaptor-related protein complex 2, mu 1 subunit
142	clathrin, heavy polypeptide (Hc)
143	adaptor-related protein complex 2, beta 1 subunit
144	KIAA0152
145	KIAA0152
146	LIM and SH3 protein 1
147	splicing factor 3b, subunit 2, 145kDa
148	transmembrane protein 59
149	cysteine and glycine-rich protein 1
150	calmodulin 3 (phosphorylase kinase, delta)
151	calmodulin 3 (phosphorylase kinase, delta)
152	matrin 3
153	CAP, adenylate cyclase-associated protein 1 (yeast)
154	matrin 3
155	prostaglandin E synthase 3 (cytosolic)
156	tryptophanyl-tRNA synthetase
157	tryptophanyl-tRNA synthetase
158	SET translocation (myeloid leukemia-associated)
159	SET translocation (myeloid leukemia-associated)
160	N-myc downstream regulated gene 1
161	ubiquitin B /// ubiquitin B
162	profilin 1
163	protein tyrosine phosphatase, receptor type, F
164	protein tyrosine phosphatase, receptor type, F
165	protein tyrosine phosphatase, receptor type, F
166	tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, zeta polypeptide
167	tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, zeta polypeptide
168	tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, zeta polypeptide
169	tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, zeta polypeptide
170	superoxide dismutase 1, soluble (amyotrophic lateral sclerosis 1 (adult))
171	high density lipoprotein binding protein (vigilin)
172	MARCKS-like 1
173	GABA(A) receptor-associated protein
174	nucleobindin 1
175	eukaryotic translation initiation factor 3, subunit 8, 110kDa
176	glutamate-ammonia ligase (glutamine synthetase)
177	nucleobindin 1
178	lactate dehydrogenase A
179	guanine nucleotide binding protein (G protein), beta polypeptide 2-like 1
180	signal sequence receptor, beta (translocon-associated protein beta)
181	calmodulin 1 (phosphorylase kinase, delta)
182	procollagen-proline, 2-oxoglutarate 4-dioxygenase (proline 4-hydroxylase), beta polypeptide (protein disulfide isomerase-associated 1)
183	calmodulin 1 (phosphorylase kinase, delta)
184	procollagen-proline, 2-oxoglutarate 4-dioxygenase (proline 4-hydroxylase), beta polypeptide (protein disulfide isomerase-associated 1)
185	solute carrier family 25 (mitochondrial carrier; adenine nucleotide translocator), member 5
186	prohibitin
187	prohibitin
188	S100 calcium binding protein A11 (calgizzarin)
189	protective protein for beta-galactosidase (galactosialidosis)
190	translocase of outer mitochondrial membrane 20 homolog (yeast)
191	CD63 antigen (melanoma 1 antigen)
192	DnaJ (Hsp40) homolog, subfamily B, member 1
193	secreted protein, acidic, cysteine-rich (osteonectin) /// secreted protein, acidic, cysteine-rich (osteonectin)
194	DnaJ (Hsp40) homolog, subfamily B, member 1
195	ubiquitin-conjugating enzyme E2D 3 (UBC4/5 homolog, yeast)
196	ubiquitin-conjugating enzyme E2D 3 (UBC4/5 homolog, yeast)
197	ubiquitin-conjugating enzyme E2D 3 (UBC4/5 homolog, yeast)
198	X-box binding protein 1
199	spectrin, beta, non-erythrocytic 1
200	spectrin, beta, non-erythrocytic 1
201	lysosomal-associated protein transmembrane 4 alpha
202	ribosomal protein L32
203	CD81 antigen (target of antiproliferative antibody 1)
204	ubiquitin-conjugating enzyme E2L 3
205	pituitary tumor-transforming 1 interacting protein
206	granulin
207	high-mobility group box 1
208	high-mobility group box 1
209	glyoxalase I
210	ubiquitin-conjugating enzyme E2L 3
211	ubiquitin-conjugating enzyme E2L 3
212	ubiquitin-conjugating enzyme E2L 3
213	splicing factor, arginine/serine-rich 11
214	splicing factor, arginine/serine-rich 11
215	splicing factor 3b, subunit 3, 130kDa
216	splicing factor 3b, subunit 3, 130kDa
217	eukaryotic translation elongation factor 1 gamma
218	heat shock 70kDa protein 9B (mortalin-2)
219	heat shock 70kDa protein 9B (mortalin-2)
220	heat shock 70kDa protein 9B (mortalin-2)
221	tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, theta polypeptide /// mindbomb homolog 1 (Drosophila)
222	DEAD (Asp-Glu-Ala-Asp) box polypeptide 24
223	protein phosphatase 2 (formerly 2A), regulatory subunit A (PR 65), alpha isoform
224	gelsolin (amyloidosis, Finnish type)
225	hexokinase 1
226	KDEL (Lys-Asp-Glu-Leu) endoplasmic reticulum protein retention receptor 2
227	KDEL (Lys-Asp-Glu-Leu) endoplasmic reticulum protein retention receptor 2
228	KDEL (Lys-Asp-Glu-Leu) endoplasmic reticulum protein retention receptor 2
229	Niemann-Pick disease, type C2
230	DEAD (Asp-Glu-Ala-Asp) box polypeptide 24
231	dynein, cytoplasmic, light polypeptide 1
232	lipopolysaccharide-induced TNF factor
233	eukaryotic translation elongation factor 1 beta 2
234	lipopolysaccharide-induced TNF factor
235	protein kinase C substrate 80K-H
236	glutamic-oxaloacetic transaminase 2, mitochondrial (aspartate aminotransferase 2)
237	FK506 binding protein 1A, 12kDa
238	acyl-Coenzyme A dehydrogenase, very long chain
239	S-phase kinase-associated protein 1A (p19A)
240	microtubule-associated protein, RP/EB family, member 1
241	microtubule-associated protein, RP/EB family, member 1
242	amplified in osteosarcoma
243	ribosomal protein L13a
244	ribosomal protein L13a
245	ribosomal protein L7
246	S-phase kinase-associated protein 1A (p19A)
247	S-phase kinase-associated protein 1A (p19A)
248	ARP1 actin-related protein 1 homolog A, centractin alpha (yeast)
249	ARP1 actin-related protein 1 homolog A, centractin alpha (yeast)
250	membrane component, chromosome 11, surface marker 1
251	membrane component, chromosome 11, surface marker 1
252	ribosomal protein L10
253	ribosomal protein L10
254	protein phosphatase 1, catalytic subunit, gamma isoform
255	ARP2 actin-related protein 2 homolog (yeast)
256	ARP2 actin-related protein 2 homolog (yeast)
257	ARP2 actin-related protein 2 homolog (yeast)
258	protein tyrosine phosphatase type IVA, member 1
259	protein tyrosine phosphatase type IVA, member 1
260	protein tyrosine phosphatase type IVA, member 1
261	protein tyrosine phosphatase type IVA, member 1
262	ADP-ribosylation factor 3
263	nascent-polypeptide-associated complex alpha polypeptide
264	glutathione peroxidase 1
265	phosphoglycerate kinase 1
266	phosphoglycerate kinase 1
267	SMT3 suppressor of mif two 3 homolog 3 (yeast)
268	SMT3 suppressor of mif two 3 homolog 3 (yeast)
269	ribosomal protein S27 (metallopanstimulin 1)
270	tripeptidyl peptidase I
271	tripeptidyl peptidase I
272	guanine nucleotide binding protein (G protein), beta polypeptide 1
273	guanine nucleotide binding protein (G protein), beta polypeptide 1
274	guanine nucleotide binding protein (G protein), beta polypeptide 1
275	nuclear mitotic apparatus protein 1
276	ferritin, heavy polypeptide 1
277	RAN, member RAS oncogene family /// similar to Ras-related nuclear protein
278	RAN, member RAS oncogene family
279	heterogeneous nuclear ribonucleoprotein C (C1/C2)
280	calpain 1, (mu/I) large subunit
281	splicing factor, arginine/serine-rich 2
282	splicing factor, arginine/serine-rich 2
283	calumenin
284	calumenin
285	calumenin
286	nuclear factor (erythroid-derived 2)-like 1
287	nuclear factor (erythroid-derived 2)-like 1
288	ADP-ribosylation-like factor 6 interacting protein 5
289	ADP-ribosylation-like factor 6 interacting protein 5
290	dihydropyrimidinase-like 2
291	ribosomal protein, large, P1
292	catenin (cadherin-associated protein), alpha 1, 102kDa
293	catenin (cadherin-associated protein), alpha 1, 102kDa
294	cathepsin D (lysosomal aspartyl peptidase)
295	chromosome 9 open reading frame 10
296	methionine adenosyltransferase II, alpha
297	methionine adenosyltransferase II, alpha
298	laminin, gamma 1 (formerly LAMB2)
299	laminin, gamma 1 (formerly LAMB2)
300	prothymosin, alpha (gene sequence 28)
301	prothymosin, alpha (gene sequence 28) /// similar to prothymosin alpha /// hypothetical gene supported by BC013859 /// hypothetical gene supported by BC013859; BC070480
302	chromosome 9 open reading frame 10
303	heterogeneous nuclear ribonucleoprotein K
304	basic leucine zipper and W2 domains 1 /// similar to basic leucine zipper and W2 domains 1
305	basic leucine zipper and W2 domains 1
306	septin 2
307	activating transcription factor 4 (tax-responsive enhancer element B67)
308	GNAS complex locus
309	ribosomal protein S15a
310	annexin A5
311	stathmin 1/oncoprotein 18
312	low density lipoprotein-related protein 1 (alpha-2-macroglobulin receptor)
313	low density lipoprotein-related protein 1 (alpha-2-macroglobulin receptor)
314	proteasome (prosome, macropain) subunit, beta type, 7
315	phosphoprotein enriched in astrocytes 15
316	phosphoprotein enriched in astrocytes 15
317	enoyl Coenzyme A hydratase 1, peroxisomal
318	ornithine decarboxylase 1
319	IQ motif containing GTPase activating protein 1
320	X-ray repair complementing defective repair in Chinese hamster cells 6 (Ku autoantigen, 70kDa)
321	aconitase 2, mitochondrial
322	DAZ associated protein 2
323	SPARC-like 1 (mast9, hevin)
324	myeloid cell leukemia sequence 1 (BCL2-related)
325	myeloid cell leukemia sequence 1 (BCL2-related)
326	myeloid cell leukemia sequence 1 (BCL2-related)
327	heat shock 70kDa protein 1A
328	heat shock 70kDa protein 1A /// heat shock 70kDa protein 1B
329	actin, beta
330	seryl-tRNA synthetase
331	testis enhanced gene transcript (BAX inhibitor 1)
332	testis enhanced gene transcript (BAX inhibitor 1)
333	lectin, mannose-binding 2
334	heat shock 60kDa protein 1 (chaperonin)
335	heat shock 60kDa protein 1 (chaperonin)
336	zyxin
337	ribosomal protein L12
338	cold inducible RNA binding protein
339	cold inducible RNA binding protein
340	chaperonin containing TCP1, subunit 7 (eta)
341	platelet-activating factor acetylhydrolase, isoform Ib, alpha subunit 45kDa
342	proteasome (prosome, macropain) activator subunit 1 (PA28 alpha)
343	platelet-activating factor acetylhydrolase, isoform Ib, alpha subunit 45kDa
344	platelet-activating factor acetylhydrolase, isoform Ib, alpha subunit 45kDa
345	ribosomal protein S10
346	ATP synthase, H+ transporting, mitochondrial F1 complex, O subunit (oligomycin sensitivity conferring protein)
347	ribosomal protein S15
348	proteasome (prosome, macropain) 26S subunit, non-ATPase, 8
349	lysosomal-associated membrane protein 2
350	triosephosphate isomerase 1
351	ribosomal protein L29
352	glutathione S-transferase pi
353	hypoxia up-regulated 1
354	small nuclear ribonucleoprotein D2 polypeptide 16.5kDa
355	procollagen-lysine 1, 2-oxoglutarate 5-dioxygenase 1
356	zinc finger protein 207
357	zinc finger protein 207
358	proteasome (prosome, macropain) 26S subunit, non-ATPase, 2
359	stearoyl-CoA desaturase (delta-9-desaturase)
360	stearoyl-CoA desaturase (delta-9-desaturase)
361	RAP1B, member of RAS oncogene family
362	ribosomal protein S21
363	microtubule-associated protein 4
364	microtubule-associated protein 4
365	B-cell receptor-associated protein 31
366	cathepsin B
367	cathepsin B
368	lysyl-tRNA synthetase
369	glutamyl-prolyl-tRNA synthetase
370	glutamyl-prolyl-tRNA synthetase
371	glutamyl-prolyl-tRNA synthetase
372	peroxiredoxin 6
373	peroxiredoxin 6
374	protein phosphatase 1, catalytic subunit, alpha isoform
375	transmembrane protein 66
376	S-adenosylhomocysteine hydrolase-like 1
377	S-adenosylhomocysteine hydrolase-like 1
378	S-adenosylhomocysteine hydrolase-like 1
379	KIAA0174
380	guanine nucleotide binding protein (G protein), beta polypeptide 2
381	H2A histone family, member Z
382	nuclear receptor co-repressor 1
383	nuclear receptor co-repressor 1
384	nuclear receptor co-repressor 1
385	nuclear receptor co-repressor 1
386	ribosomal protein S8
387	filamin A, alpha (actin binding protein 280)
388	CCR4-NOT transcription complex, subunit 1
389	CCR4-NOT transcription complex, subunit 1
390	24-dehydrocholesterol reductase
391	RAB11A, member RAS oncogene family
392	RAB11A, member RAS oncogene family
393	eukaryotic translation initiation factor 3, subunit 5 epsilon, 47kDa /// similar to eukaryotic translation initiation factor 3, subunit 5 epsilon, 47kDa; eukaryotic translation initiation factor 3, subunit 5 (epsilon, 47kD); eIF3-epsilon
394	prosaposin (variant Gaucher disease and variant metachromatic leukodystrophy)
395	zinc finger protein 313
396	zinc finger protein 313
397	ribosomal protein L18a /// similar to ribosomal protein L18a; 60S ribosomal protein L18a
398	serine/threonine kinase receptor associated protein
399	prosaposin (variant Gaucher disease and variant metachromatic leukodystrophy)
400	S100 calcium binding protein A10 (annexin II ligand, calpactin I, light polypeptide (p11))
401	chaperonin containing TCP1, subunit 8 (theta)
402	nucleolar protein 5A (56kDa with KKE/D repeat)
403	nucleolar protein 5A (56kDa with KKE/D repeat)
404	proteasome (prosome, macropain) subunit, beta type, 1
405	chaperonin containing TCP1, subunit 4 (delta)
406	endothelial PAS domain protein 1
407	endothelial PAS domain protein 1
408	DnaJ (Hsp40) homolog, subfamily A, member 1
409	DnaJ (Hsp40) homolog, subfamily A, member 1
410	proteasome (prosome, macropain) 26S subunit, non-ATPase, 4
411	ubiquinol-cytochrome c reductase core protein II
412	creatine kinase, brain
413	ras homolog gene family, member C
414	phosphoglycerate mutase 1 (brain)
415	signal transducer and activator of transcription 1, 91kDa
416	ribosomal protein L23
417	signal sequence receptor, alpha (translocon-associated protein alpha)
418	signal sequence receptor, alpha (translocon-associated protein alpha)
419	signal sequence receptor, alpha (translocon-associated protein alpha)
420	splicing factor, arginine/serine-rich 10 (transformer 2 homolog, Drosophila)
421	splicing factor, arginine/serine-rich 10 (transformer 2 homolog, Drosophila)
422	FK506 binding protein 4, 59kDa
423	FK506 binding protein 4, 59kDa
424	hepatoma-derived growth factor (high-mobility group protein 1-like)
425	palladin
426	meningioma expressed antigen 5 (hyaluronidase)
427	meningioma expressed antigen 5 (hyaluronidase)
428	mannose-6-phosphate receptor (cation dependent)
429	mannose-6-phosphate receptor (cation dependent)
430	15 kDa selenoprotein
431	S-adenosylhomocysteine hydrolase
432	major histocompatibility complex, class I, E
433	major histocompatibility complex, class I, E
434	palladin
435	palladin
436	ribosomal protein, large, P2
437	ribosomal protein, large, P2
438	chaperonin containing TCP1, subunit 3 (gamma)
439	transforming, acidic coiled-coil containing protein 1
440	eukaryotic translation initiation factor 4A, isoform 2
441	protein phosphatase 1G (formerly 2C), magnesium-dependent, gamma isoform
442	kinectin 1 (kinesin receptor)
443	kinectin 1 (kinesin receptor) /// protein disulfide isomerase family A, member 6
444	transgelin 2
445	signal recognition particle receptor (@#$%&docking protein@#$%&)
446	signal recognition particle receptor (@#$%&docking protein@#$%&)
447	polyhomeotic-like 2 (Drosophila)
448	B-cell translocation gene 1, anti-proliferative
449	B-cell translocation gene 1, anti-proliferative
450	KDEL (Lys-Asp-Glu-Leu) endoplasmic reticulum protein retention receptor 1
451	lectin, galactoside-binding, soluble, 3 binding protein
452	solute carrier family 3 (activators of dibasic and neutral amino acid transport), member 2
453	cytochrome c oxidase subunit VIa polypeptide 1
454	ribosomal protein S23
455	RAB14, member RAS oncogene family
456	RAB14, member RAS oncogene family
457	transmembrane emp24-like trafficking protein 10 (yeast)
458	vinculin
459	vinculin
460	dynactin 2 (p50)
461	ribosomal protein S4, X-linked
462	DEK oncogene (DNA binding)
463	calreticulin
464	ribosomal protein L8
465	ribosomal protein L5
466	arginine-glutamic acid dipeptide (RE) repeats
467	arginine-glutamic acid dipeptide (RE) repeats
468	arginine-glutamic acid dipeptide (RE) repeats
469	heat shock factor binding protein 1
470	heat shock factor binding protein 1
471	high-mobility group nucleosome binding domain 1
472	high-mobility group nucleosome binding domain 1
473	SEC31-like 1 (S. cerevisiae)
474	glutamate dehydrogenase 1
475	glutamate dehydrogenase 1
476	myeloid leukemia factor 2
477	ribosomal protein S20
478	actin related protein 2/3 complex, subunit 1A, 41kDa
479	cyclin D2
480	cyclin D2
481	cyclin D2
482	ATPase, H+ transporting, lysosomal 16kDa, V0 subunit c
483	inner membrane protein, mitochondrial (mitofilin)
484	structure specific recognition protein 1
485	structure specific recognition protein 1
486	syndecan binding protein (syntenin)
487	fusion (involved in t(12;16) in malignant liposarcoma)
488	clathrin, light polypeptide (Lca)
489	selenophosphate synthetase 2
490	ribosomal protein L31
491	ribosomal protein L31
492	ubiquitin-activating enzyme E1 (A1S9T and BN75 temperature sensitivity complementing)
493	actin binding LIM protein 1
494	aldolase A, fructose-bisphosphate
495	peptidylprolyl isomerase B (cyclophilin B)
496	peptidylprolyl isomerase B (cyclophilin B)
497	stress-associated endoplasmic reticulum protein 1
498	stress-associated endoplasmic reticulum protein 1
499	stress-associated endoplasmic reticulum protein 1
500	tetraspanin 3
501	tetraspanin 3
502	actin, alpha 2, smooth muscle, aorta
503	palmitoyl-protein thioesterase 1 (ceroid-lipofuscinosis, neuronal 1, infantile)
504	Tax1 (human T-cell leukemia virus type I) binding protein 1
505	Tax1 (human T-cell leukemia virus type I) binding protein 1
506	malate dehydrogenase 1, NAD (soluble)
507	Mitogen-activated protein kinase kinase kinase 15
508	pyruvate dehydrogenase (lipoamide) alpha 1
509	GNAS complex locus
510	annexin A6
511	CD59 antigen p18-20 (antigen identified by monoclonal antibodies 16.3A5, EJ16, EJ30, EL32 and G344)
512	CD59 antigen p18-20 (antigen identified by monoclonal antibodies 16.3A5, EJ16, EJ30, EL32 and G344)
513	CD59 antigen p18-20 (antigen identified by monoclonal antibodies 16.3A5, EJ16, EJ30, EL32 and G344)
514	serpin peptidase inhibitor, clade G (C1 inhibitor), member 1, (angioedema, hereditary)
515	proteasome (prosome, macropain) activator subunit 3 (PA28 gamma; Ki)
516	proteasome (prosome, macropain) activator subunit 3 (PA28 gamma; Ki)
517	hypoxia-inducible factor 1, alpha subunit (basic helix-loop-helix transcription factor)
518	tripartite motif-containing 28
519	sorting nexin 17
520	importin 7
521	importin 7
522	Importin 7
523	Importin 7
524	ARP3 actin-related protein 3 homolog (yeast)
525	RNA binding motif protein 4
526	cytoskeleton-associated protein 4
527	cytoskeleton-associated protein 4
528	alanyl-tRNA synthetase
529	ubiquitin-conjugating enzyme E2 variant 1 /// ubiquitin-conjugating enzyme E2 variant 1
530	ubiquitin-conjugating enzyme E2 variant 1 /// ubiquitin-conjugating enzyme E2 variant 1
531	arginyl aminopeptidase (aminopeptidase B) /// ubiquitin-conjugating enzyme E2 variant 1 /// ubiquitin-conjugating enzyme variant Kua /// ubiquitin-conjugating enzyme E2 variant 1
532	signal sequence receptor, delta (translocon-associated protein delta)
533	CD9 antigen (p24)
534	peroxiredoxin 2
535	hydroxyacyl-Coenzyme A dehydrogenase/3-ketoacyl-Coenzyme A thiolase/enoyl-Coenzyme A hydratase (trifunctional protein), beta subunit
536	thioredoxin interacting protein
537	thioredoxin interacting protein
538	thioredoxin interacting protein
