Expid	protocol	disease state	Comments	
GSM88407	control culture	normal	GSM88407: Human normal prostate primary culture N1; src: Human normal prostate tissue	
GSM88408	control culture	normal	GSM88408: Human normal prostate primary culture C16sx ; src: Human normal prostate tissue	
GSM88409	control culture	benign hyperplasia	GSM88409: Human prostate hyperplasia primary culture C10      ; src: Human Benign Prostatic Hyperplasia (BPH) tissue	
GSM88410	control culture	benign hyperplasia	GSM88410: Human prostate hyperplasia primary culture C17 ; src: Human Benign Prostatic Hyperplasia (BPH) tissue	
GSM88411	control culture	basaloid	GSM88411: Human Prostate epithelial cells PrEC 3p; src: Cambrex company	
GSM88412	control culture	basaloid	GSM88412: Human Prostate epithelial cells PrEC 4p; src: Cambrex company	
GSM88413	control culture	basaloid	GSM88413: Human Prostate epithelial cells PrEC; src: Cambrex company	
GSM88414	control culture	metastatic	GSM88414: Human Prostate epithelial cells LNCaP; src: ATCC company	
GSM88353	primary culture	Gleason score 6 tumor	GSM88353: Human prostate cancer primary culture C3dx; src: Human prostate cancer tissue	
GSM88397	primary culture	Gleason score 6 tumor	GSM88397: Human prostate cancer primary culture C28dx; src: Human prostate cancer tissue	
GSM88401	primary culture	Gleason score 6 tumor	GSM88401: Human prostate cancer primary culture C39dx; src: Human prostate cancer tissue	
GSM88402	primary culture	Gleason score 6 tumor	GSM88402: Human prostate cancer primary culture C39sx; src: Human prostate cancer tissue	
GSM88351	primary culture	Gleason score 7 tumor	GSM88351: Human prostate cancer primary culture  sample C2dx; src: Human prostate cancer tissue	
GSM88360	primary culture	Gleason score 7 tumor	GSM88360: Human prostate cancer primary culture C11sx; src: Human prostate cancer tissue	
GSM88389	primary culture	Gleason score 7 tumor	GSM88389: Human prostate cancer primary culture C13dx; src: Human prostate cancer tissue	
GSM88390	primary culture	Gleason score 7 tumor	GSM88390: Human prostate cancer primary culture C14sx; src: Human prostate cancer tissue	
GSM88391	primary culture	Gleason score 7 tumor	GSM88391: Human prostate cancer primary culture C19dx; src: Human prostate tumor tissue	
GSM88392	primary culture	Gleason score 7 tumor	GSM88392: Human prostate cancer primary culture C19sx; src: Human prostate cancer tissue	
GSM88393	primary culture	Gleason score 7 tumor	GSM88393: Human prostate cancer primary culture C22dx; src: Human prostate cancer tissue	
GSM88394	primary culture	Gleason score 7 tumor	GSM88394: Human prostate cancer primary culture C24sx; src: Human prostate cancer tissue	
GSM88395	primary culture	Gleason score 7 tumor	GSM88395: Human prostate cancer primary culture C25dx; src: Human prostate tumor tissue	
GSM88396	primary culture	Gleason score 7 tumor	GSM88396: Human prostate cancer primary culture C27dx; src: Human prostate cancer tissue	
GSM88398	primary culture	Gleason score 7 tumor	GSM88398: Human prostate cancer primary culture C29dx; src: Human prostate cancer tissue	
GSM88399	primary culture	Gleason score 7 tumor	GSM88399: Human prostate cancer primary culture C35sx; src: Human prostate cancer tissue	
GSM88400	primary culture	Gleason score 7 tumor	GSM88400: Human prostate cancer primary culture C38dx; src: Human prostate cancer tissue	
GSM88403	primary culture	Gleason score 7 tumor	GSM88403: Human prostate cancer primary culture C40dx; src: Human prostate cancer tissue	
GSM88404	primary culture	Gleason score 7 tumor	GSM88404: Human prostate cancer primary culture C41sx; src: Human prostate cancer tissue	
GSM88405	primary culture	Gleason score 7 tumor	GSM88405: Human prostate cancer primary culture C43dx; src: Human prostate cancer tissue	
GSM88406	primary culture	Gleason score 7 tumor	GSM88406: Human prostate cancer primary culture C45; src: Human prostate cancer tissue	
GSM88347	primary culture	Gleason score 9 tumor	GSM88347: Human prostate cancer primary culture C1dx; src: Human prostate tumor	
