Row	Name
1	discoidin domain receptor family, member 1
2	replication factor C (activator 1) 2, 40kDa
3	heat shock 70kDa protein 6 (HSP70B@#$%&)
4	paired box gene 8
5	guanylate cyclase activator 1A (retina)
6	ubiquitin-activating enzyme E1-like
7	thyroid hormone receptor, alpha (erythroblastic leukemia viral (v-erb-a) oncogene homolog, avian)
8	protein tyrosine phosphatase, non-receptor type 21
9	chemokine (C-C motif) ligand 5
10	cytochrome P450, family 2, subfamily E, polypeptide 1
11	EPH receptor B3
12	estrogen-related receptor alpha
13	cytochrome P450, family 2, subfamily A, polypeptide 6
14	scavenger receptor class B, member 1
15	KIAA0153 protein
16	hypothetical protein MGC4677 /// hypothetical LOC541471
17	WAP four-disulfide core domain 2
18	mitogen-activated protein kinase 1
19	mitogen-activated protein kinase 1
20	ADAM metallopeptidase domain 32
21	hypothetical protein BC014608
22	hypothetical protein MGC24975
23	hypothetical protein MGC24975
24	PX domain containing serine/threonine kinase
25	PX domain containing serine/threonine kinase
26	vacuolar protein sorting protein 18
27	similar to RIKEN cDNA 5730528L13 gene
28	similar to RIKEN cDNA 1110002C08 gene
29	similar to RIKEN cDNA 1110002C08 gene
30	T-cell immunoglobulin and mucin domain containing 4
31	solute carrier family 39 (metal ion transporter), member 5
32	zinc finger, DHHC-type containing 11
33	ATPase, H+ transporting, lysosomal 31kDa, V1 subunit E isoform 2
34	AFG3 ATPase family gene 3-like 1 (yeast)
35	cartilage intermediate layer protein 2
36	cartilage intermediate layer protein 2
37	phosphatidylinositol glycan, class X
38	hypothetical protein MGC42090
39	solute carrier family 39 (zinc transporter), member 13
40	vitelliform macular dystrophy 2-like 2
41	chromosome 6 open reading frame 199
42	coronin 6
43	hypothetical protein MGC20235
44	hypothetical protein MGC20235
45	asparagine-linked glycosylation 10 homolog (yeast, alpha-1,2-glucosyltransferase)
46	asparagine-linked glycosylation 10 homolog (yeast, alpha-1,2-glucosyltransferase)
47	chromosome 18 open reading frame 17
48	nexilin (F actin binding protein)
49	hypothetical protein MGC29937
50	hypothetical protein MGC15631
51	microfibrillar-associated protein 3
52	eyes absent homolog 3 (Drosophila)
53	GTPase, IMAP family member 1
54	GTPase, IMAP family member 1
55	GTPase, IMAP family member 1
56	kallikrein 8 (neuropsin/ovasin)
57	NYD-SP28 protein
58	NYD-SP28 protein
59	hypothetical protein BC017868
60	hypothetical protein BC017868
61	coiled-coil domain containing 11
62	coiled-coil domain containing 11
63	armadillo repeat containing, X-linked 4
64	retinoblastoma binding protein 6
65	hypothetical protein MGC16385
66	TRIO and F-actin binding protein
67	TRIO and F-actin binding protein
68	cation channel, sperm associated 1
69	homeo box D4
70	goosecoid
71	Sp7 transcription factor
72	phosphodiesterase 7A
73	CCR4-NOT transcription complex, subunit 7
74	crystallin, zeta (quinone reductase)-like 1
75	protease, serine, 33
76	protease, serine, 33
77	chromosome 19 open reading frame 26
78	chromosome 19 open reading frame 26
79	Chromosome 8 open reading frame 45
80	toll-interleukin 1 receptor (TIR) domain containing adaptor protein
81	liver-expressed antimicrobial peptide 2
82	musashi homolog 2 (Drosophila)
83	scinderin
84	scinderin
85	CCCTC-binding factor (zinc finger protein)-like
86	hypothetical protein LOC132321
87	hypothetical protein LOC132321
88	hypothetical protein LOC132321
89	
90	family with sequence similarity 18, member B2
91	retinol dehydrogenase 10 (all-trans)
92	retinol dehydrogenase 10 (all-trans)
93	serine-arginine repressor protein (35 kDa)
94	family with sequence similarity 71, member A
95	family with sequence similarity 71, member A
96	hypothetical protein FLJ33641
97	hypothetical protein FLJ30901
98	chromosome 8 open reading frame 47
99	chromosome 8 open reading frame 47
100	chromosome 1 open reading frame 65
101	hypothetical protein FLJ25421
102	hypothetical protein FLJ25421
103	testis-specific serine kinase 3
104	WAP four-disulfide core domain 6
105	C-type lectin domain family 12, member A
106	BRF1 homolog, subunit of RNA polymerase III transcription initiation factor IIIB (S. cerevisiae)
107	chromosome 15 open reading frame 27
108	
109	calmodulin-like 6
110	NACHT, leucine rich repeat and PYD containing 5
111	outer dense fiber of sperm tails 4
112	outer dense fiber of sperm tails 4
113	C-type lectin domain family 4, member F
114	defensin, beta 106A
115	defensin, beta 106A
116	WAP four-disulfide core domain 9
117	WAP four-disulfide core domain 9
118	neural precursor cell expressed, developmentally down-regulated 1
119	tubulin tyrosine ligase-like family, member 10
120	tubulin tyrosine ligase-like family, member 10
121	calreticulin 3
122	chromosome 10 open reading frame 25
123	ets variant gene 3
124	kelch-like 10 (Drosophila)
125	kelch-like 10 (Drosophila)
126	TM2 domain containing 3
127	zinc finger protein 485
128	WD repeat domain 17
129	hypothetical protein FLJ35773
130	cadherin-like 23
131	hypothetical protein FLJ25415
132	MEGF11 protein
133	adrenomedullin receptor
134	extraembryonic, spermatogenesis, homeobox 1-like
135	chromosome 8 open reading frame 12
136	secretoglobin, family 1C, member 1
137	DnaJ (Hsp40) homolog, subfamily C, member 5 gamma
138	hypothetical protein LOC126248
139	hypothetical protein LOC126248
140	chromosome 9 open reading frame 65
141	methyl-CpG binding domain protein 3-like 2
142	ADAMTS-like 1
143	methyl-CpG binding domain protein 3-like 1
144	methyl-CpG binding domain protein 3-like 1
145	family with sequence similarity 46, member D
146	serpin peptidase inhibitor, clade B (ovalbumin), member 11
147	chromosome 21 open reading frame 100
148	Down syndrome critical region gene 10
149	Down syndrome critical region gene 10
150	abhydrolase domain containing 11
151	centaurin, beta 2
152	guanidinoacetate N-methyltransferase
153	guanidinoacetate N-methyltransferase
154	phospholipase C, delta 3
155	interferon regulatory factor 6
156	interferon regulatory factor 6
157	protein tyrosine phosphatase, receptor type, C
158	mannosidase, alpha, class 1A, member 2
159	Ras association (RalGDS/AF-6) and pleckstrin homology domains 1
160	Smith-Magenis syndrome chromosome region, candidate 8
161	lactamase, beta
162	lactamase, beta
163	basonuclin 1
164	membrane protein, palmitoylated 4 (MAGUK p55 subfamily member 4)
165	lactation elevated 1
166	isopentenyl-diphosphate delta isomerase 2
167	cytochrome P450, family 11, subfamily B, polypeptide 1
168	taube nuss homolog (mouse)
169	cordon-bleu homolog (mouse)
170	SLAM family member 6
171	zinc finger protein 31 (KOX 29)
172	zinc finger protein 31 (KOX 29)
173	G protein-coupled bile acid receptor 1
174	rhomboid, veinlet-like 2 (Drosophila)
175	Fraser syndrome 1
176	BR serine/threonine kinase 1
177	crumbs homolog 2 (Drosophila)
178	potassium voltage-gated channel, Isk-related family, member 4
179	potassium voltage-gated channel, Isk-related family, member 4
180	CD300 antigen like family member G
181	solute carrier family 34 (sodium phosphate), member 3
182	carboxypeptidase A6
183	hypothetical protein MGC26816
184	homeodomain interacting protein kinase 1
185	homeodomain interacting protein kinase 1
186	Mdm2, transformed 3T3 cell double minute 2, p53 binding protein (mouse) binding protein, 104kDa
187	activin A receptor, type IC
188	transmembrane protein 74
189	transmembrane protein 74
190	tigger transposable element derived 4
191	tigger transposable element derived 4
192	ADP-ribosyltransferase 5
193	hypothetical protein MGC39520
194	chromosome 21 open reading frame 69
195	NACHT, leucine rich repeat and PYD containing 11
196	ATPase, H+ transporting, lysosomal 42kDa, V1 subunit C isoform 2
197	claudin 19
198	vesicle transport through interaction with t-SNAREs homolog 1A (yeast)
199	chromosome 6 open reading frame 102
200	IQ motif containing D
201	T-cell activation GTPase activating protein
202	T-cell activation GTPase activating protein
203	stonin 2
204	serpin peptidase inhibitor, clade A (alpha-1 antiproteinase, antitrypsin), member 12
205	leucine zipper-EF-hand containing transmembrane protein 2
206	Bartter syndrome, infantile, with sensorineural deafness (Barttin)
207	Bartter syndrome, infantile, with sensorineural deafness (Barttin)
208	C-type lectin domain family 4, member C
209	caspase recruitment domain family, member 12
210	caspase recruitment domain family, member 12
211	protease, serine, 36
212	zinc finger, DHHC-type containing 15
213	retinoic acid induced 1
214	amyotrophic lateral sclerosis 2 (juvenile) chromosome region, candidate 7
215	zinc finger protein 570
216	chromosome 8 open reading frame 6
217	nudix (nucleoside diphosphate linked moiety X)-type motif 9 pseudogene 1
218	chromosome 10 open reading frame 87
219	transmembrane protein 7
220	transmembrane protein 7
221	chromosome 21 open reading frame 29
222	mirror-image polydactyly 1
223	mirror-image polydactyly 1
224	chromosome 6 open reading frame 141
225	LOC200420
226	myosin IIIB
227	ADAM metallopeptidase domain 21
228	hypothetical protein FLJ25801
229	ATP-binding cassette, sub-family C (CFTR/MRP), member 13
230	ATP-binding cassette, sub-family C (CFTR/MRP), member 13
231	interleukin 12 receptor, beta 1
232	TFIIA-alpha/beta-like factor
233	transient receptor potential cation channel, subfamily V, member 3
234	cyclic nucleotide binding domain containing 1
235	cyclic nucleotide binding domain containing 1
236	ATP-binding cassette, sub-family C (CFTR/MRP), member 12
237	matrix metallopeptidase 21
238	MDAC1
239	growth arrest-specific 2 like 2
240	potassium voltage-gated channel, subfamily G, member 4
241	peroxisomal, testis specific 1
242	calcium channel, voltage-dependent, gamma subunit 5
243	chromosome 21 open reading frame 74
244	chromosome 21 open reading frame 74
245	chromosome X open reading frame 52
246	WAP four-disulfide core domain 11
247	interleukin 28A (interferon, lambda 2) /// interleukin 28B (interferon, lambda 3)
248	Janus kinase 1 (a protein tyrosine kinase)
249	Janus kinase 1 (a protein tyrosine kinase)
250	CDC42 small effector 2
251	CDC42 small effector 2
252	acetyl-Coenzyme A carboxylase beta
253	acetyl-Coenzyme A carboxylase beta
254	ring finger and WD repeat domain 2
255	syntaxin 6
256	anillin, actin binding protein (scraps homolog, Drosophila)
257	small proline rich protein 4
258	DNA directed RNA polymerase II polypeptide J-related gene
259	DNA directed RNA polymerase II polypeptide J-related gene
260	hematopoietic SH2 domain containing
261	tRNA nucleotidyl transferase, CCA-adding, 1
262	hypothetical protein DKFZp566N034
263	Rho GTPase activating protein 5
264	hypothetical protein FLJ22313
265	phosphatidylserine receptor
266	Snf2-related CBP activator protein
267	mitogen-activated protein kinase kinase kinase 6
268	Arylsulfatase G
269	zinc finger protein 101
270	zinc finger protein 101
271	protein tyrosine phosphatase, non-receptor type 11 (Noonan syndrome 1)
272	kelch domain containing 7B
273	ATPase family, AAA domain containing 3A /// ATPase family, AAA domain containing 3B
274	zinc finger protein 626
275	polyhomeotic like 3 (Drosophila)
276	interleukin 11 receptor, alpha
277	tumor necrosis factor receptor superfamily, member 10a
278	ring finger and FYVE-like domain containing 1
279	ring finger and FYVE-like domain containing 1
280	Hermansky-Pudlak syndrome 4
281	U2AF homology motif (UHM) kinase 1
282	thioredoxin domain containing 2 (spermatozoa)
283	neuron navigator 3
284	hypothetical protein FLJ11193
285	protocadherin gamma subfamily B, 7
286	protocadherin gamma subfamily B, 7
287	RAB6 interacting protein 2
288	folliculin
289	hypothetical protein MGC14425
290	leucine rich repeat containing 7
291	SH2 domain containing 3C
292	protein phosphatase 1, regulatory (inhibitor) subunit 3B
293	hypothetical protein LOC286044
294	solute carrier family 9 (sodium/hydrogen exchanger), member 7
295	immunoglobulin superfamily, member 3
296	regulatory factor X domain containing 1
297	disrupted in renal carcinoma 1
298	DnaJ (Hsp40) homolog, subfamily B, member 7
299	urocortin 3 (stresscopin)
300	chromosome 21 open reading frame 106
301	ubiquitin specific peptidase 28
302	cancer susceptibility candidate 5
303	cancer susceptibility candidate 5
304	SUMO/sentrin specific peptidase family member 8
305	grainyhead-like 1 (Drosophila)
306	chromosome 20 open reading frame 152
307	chromosome 20 open reading frame 152
308	CASK interacting protein 1
309	calcium channel, voltage-dependent, alpha 2/delta subunit 4
310	ADP-ribosylation factor-like 11
311	ADP-ribosylation factor-like 11
312	solute carrier family 2 (facilitated glucose transporter), member 13
313	solute carrier family 2 (facilitated glucose transporter), member 13
314	non imprinted in Prader-Willi/Angelman syndrome 1
315	alpha tubulin-like
316	caspase-1 dominant-negative inhibitor pseudo-ICE
317	caspase 1, apoptosis-related cysteine peptidase (interleukin 1, beta, convertase) /// caspase-1 dominant-negative inhibitor pseudo-ICE
318	dual specificity phosphatase 19
319	dual specificity phosphatase 19
320	hypothetical protein FLJ32499
321	nicotinamide nucleotide adenylyltransferase 2
322	solute carrier family 4, anion exchanger, member 1 (erythrocyte membrane protein band 3, Diego blood group)
323	cellular repressor of E1A-stimulated genes 2
324	leucine-rich repeat-containing G protein-coupled receptor 7
325	KPL2 protein
326	KIAA0470 /// KIAA0470-like
327	histidyl-tRNA synthetase 2
328	cancer susceptibility candidate 4
329	fibroblast growth factor 1 (acidic)
330	cyclic AMP-regulated phosphoprotein, 21 kD
331	paired-like homeobox protein OTEX
332	ADAM metallopeptidase with thrombospondin type 1 motif, 17
333	CDNA FLJ27399 fis, clone WMC02922
334	CDNA FLJ27399 fis, clone WMC02922
335	hypothetical protein MGC16037
336	desert hedgehog homolog (Drosophila)
337	striated muscle activator of Rho-dependent signaling
338	striated muscle activator of Rho-dependent signaling
339	kelch domain containing 1
340	TORC2-specific protein AVO3
341	protocadherin gamma subfamily A, 4
342	neuropilin (NRP) and tolloid (TLL)-like 1
343	WW domain containing E3 ubiquitin protein ligase 2
344	suppression of tumorigenicity 7 like
345	suppression of tumorigenicity 7 like
346	chromosome 2 open reading frame 15
347	potassium voltage-gated channel, subfamily H (eag-related), member 8
348	MCF.2 cell line derived transforming sequence-like
349	solute carrier organic anion transporter family, member 6A1
350	hypothetical protein MGC27069
351	kinesin light chain 3
352	calcium and integrin binding family member 3
353	calcium and integrin binding family member 3
354	immunoglobulin superfamily, member 4D
355	immunoglobulin superfamily, member 4D
356	chromosome 9 open reading frame 66
357	chromosome 9 open reading frame 66
358	histone deacetylase 9
359	histone deacetylase 9
360	solute carrier family 16 (monocarboxylic acid transporters), member 11
361	transmembrane protein 67
362	transmembrane protein 67
363	heparan sulfate 6-O-sulfotransferase 2
364	heparan sulfate 6-O-sulfotransferase 2
365	calcium/calmodulin-dependent protein kinase kinase 1, alpha
366	zinc finger protein 625
367	zinc finger protein 563
368	lin-9 homolog (C. elegans)
369	C-type lectin domain family 4, member D
370	C-type lectin domain family 4, member D
371	solute carrier family 25, member 27
372	G protein-coupled receptor, family C, group 6, member A
373	retinoic acid early transcript 1E
374	solute carrier family 44, member 5
375	solute carrier family 44, member 5
376	zinc finger protein 417
377	hypothetical protein FLJ37549
378	helicase (DNA) B
379	helicase (DNA) B
380	translocation protein 1
381	translocation protein 1
382	triadin
383	suppressor of cytokine signaling 4
384	chromosome 8 open reading frame 31
385	zinc finger protein 547
386	single-minded homolog 1 (Drosophila)
387	prominin 2
388	toll-like receptor 4
389	t-SNARE domain containing 1
390	abhydrolase domain containing 11
391	calpain 13
392	hypothetical protein FLJ32206
393	toll-interleukin 1 receptor (TIR) domain containing adaptor protein
394	sialic acid binding Ig-like lectin 10
395	sialic acid binding Ig-like lectin 10
396	ADAMTS-like 1
397	regulatory factor X, 4 (influences HLA class II expression)
398	WAP, follistatin/kazal, immunoglobulin, kunitz and netrin domain containing 1
399	SUMO1/sentrin specific peptidase 1
400	Kruppel-like factor 14
401	Kruppel-like factor 14
402	chromosome 9 open reading frame 121
403	bombesin-like receptor 3
404	chromosome 21 open reading frame 86
405	thioredoxin domain containing 10
406	zinc finger protein 396
407	solute carrier family 26, member 7
408	solute carrier family 26, member 7
409	sorting nexin associated golgi protein 1
410	Novel prostate-specific antigen
411	F-box protein 39
412	beta-1,3-N-acetylglucosaminyltransferase protein
413	beta-1,3-N-acetylglucosaminyltransferase protein
414	DENN/MADD domain containing 1B
415	zinc finger protein 619
416	intestinal cell (MAK-like) kinase
417	chromosome 14 open reading frame 54
418	BCL2-like 14 (apoptosis facilitator)
419	heparan sulfate 6-O-sulfotransferase 3
420	solute carrier family 26 (sulfate transporter), member 1
421	claudin 15
422	RAB42, member RAS homolog family
423	patched domain containing 1
424	hypothetical protein BC014602
425	zinc finger and SCAN domain containing 4
426	zinc finger and SCAN domain containing 4
427	hypothetical protein FLJ32784
428	hypothetical protein FLJ32784
429	hypothetical protein MGC22001
430	5-hydroxytryptamine (serotonin) receptor 6
431	melanoma antigen family B, 6
432	transcription elongation factor B polypeptide 3C (elongin A3)
433	chromosome 1 open reading frame 104
434	calcium channel, voltage-dependent, gamma subunit 6
435	likely ortholog of mouse Pas1 candidate 1
436	
437	chromosome 19 open reading frame 23
438	chromosome 1 open reading frame 125
439	chromosome X and Y open reading frame 2
440	chromosome X and Y open reading frame 2
441	CD200 receptor 1
442	chromosome 21 open reading frame 89
443	chromosome 21 open reading frame 89
444	atonal homolog 7 (Drosophila)
445	atonal homolog 7 (Drosophila)
446	leucine zipper transcription regulator 2
447	hypothetical protein FLJ39827
448	hypothetical protein FLJ25169
449	hypothetical protein FLJ25169
450	chromosome 10 open reading frame 27
451	protein 7 transactivated by hepatitis B virus X antigen (HBxAg)
452	calcium binding protein 4
453	tumor necrosis factor receptor superfamily, member 13C
454	calcium/calmodulin-dependent protein kinase II inhibitor 2
455	chromosome 21 open reading frame 99
456	potassium voltage-gated channel, subfamily G, member 3
457	potassium voltage-gated channel, subfamily G, member 3
458	hypothetical protein MGC34034
459	hypothetical protein MGC34034
460	forkhead box P2
461	UDP-GalNAc:Neu5Acalpha2-3Galbeta-R beta1,4-N-acetylgalactosaminyltransferase
462	neuropilin (NRP) and tolloid (TLL)-like 1
463	fragile X mental retardation 1 neighbor
464	chromosome 1 open reading frame 150
465	sialic acid binding Ig-like lectin 11
466	sialic acid binding Ig-like lectin 11
467	interleukin 23 receptor
468	melanoma antigen family B, 18
469	CD276 antigen
470	interleukin 28A (interferon, lambda 2)
471	interleukin 29 (interferon, lambda 1)
472	hypothetical protein MGC26744
473	fidgetin-like 1
474	regulating synaptic membrane exocytosis 1
475	phosphatidylinositol transfer protein, membrane-associated 2
476	phosphatidylinositol transfer protein, membrane-associated 2
477	protocadherin 10
478	TAK1-binding protein 3
479	TAK1-binding protein 3
480	G protein-coupled receptor kinase 7
481	mel transforming oncogene-like 1
482	phosphodiesterase 8A
483	NACHT, leucine rich repeat and PYD containing 6
484	chromosome 1 open reading frame 62
485	zinc finger, CCHC domain containing 5
486	three prime repair exonuclease 1
487	Zic family member 5 (odd-paired homolog, Drosophila)
488	angiopoietin 1
489	transmembrane epididymal protein 1
490	hypothetical protein FLJ30430
491	gamma-aminobutyric acid (GABA) A receptor, gamma 1
492	pannexin 2
493	zinc finger protein 114
494	zinc finger protein 114
495	coiled-coil domain containing 27
496	chromosome 15 open reading frame 26
497	RNA binding motif protein, Y-linked, family 2, member F pseudogene
498	neurogenic differentiation 2
499	hypothetical gene supported by NM_173668
500	chromosome 8 open reading frame 14
501	
502	leucine rich repeat containing 15
503	Defective in sister chromatid cohesion homolog 1 (S. cerevisiae)
504	chromosome 10 open reading frame 93
505	UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 7
506	zinc finger protein 645
507	zinc finger, MYM-type 6
508	zinc finger, MYM-type 6
509	sarcoglycan zeta
510	hypothetical gene supported by BC031979
511	wingless-type MMTV integration site family, member 9B
512	
513	
514	
515	trinucleotide repeat containing 5
516	secretory carrier membrane protein 1
517	hypothetical protein MGC43122
518	hyaluronan synthase 3
519	fibroblast growth factor 4 (heparin secretory transforming protein 1, Kaposi sarcoma oncogene)
520	solute carrier family 30 (zinc transporter), member 8
521	hypothetical protein BC008131
522	hypothetical locus MGC42157
523	hypothetical protein MGC33948
524	chromosome 19 open reading frame 16
525	olfactory receptor, family 5, subfamily P, member 2
526	DPY30 domain containing 1
527	interleukin 27
528	IQ motif containing F1
529	defensin, beta 125
530	WAP four-disulfide core domain 10B
531	defensin, beta 105A
532	polycystic kidney and hepatic disease 1 (autosomal recessive)
533	polycystic kidney disease 1 like 1
534	G protein-coupled receptor 112
535	odz, odd Oz/ten-m homolog 1(Drosophila)
536	
537	TAF1-like RNA polymerase II, TATA box binding protein (TBP)-associated factor, 210kDa
538	contactin associated protein-like 5
539	RecQ protein-like 4
540	G protein-coupled receptor 113
541	transmembrane channel-like 2
542	Smith-Magenis syndrome chromosome region, candidate 5
543	bicaudal D homolog 2 (Drosophila)
544	zinc finger, imprinted 3
545	NADPH oxidase, EF-hand calcium binding domain 5
546	putative protein LG30
547	G protein-coupled receptor 126
548	kelch-like 4 (Drosophila)
549	G protein-coupled receptor 156
550	sulfite oxidase
551	G protein-coupled receptor 115
552	interleukin 31 receptor A
553	synaptotagmin-like 5
554	serologically defined colon cancer antigen 8
555	G protein-coupled receptor 111
556	synapsin II
557	ankyrin repeat and SOCS box-containing 10
558	5-hydroxytryptamine (serotonin) receptor 3, family member C
559	T-cell activation NFKB-like protein
560	CD300 antigen like family member F
561	connexin 62
562	wingless-type MMTV integration site family, member 9A
563	galactose-3-O-sulfotransferase 2
564	phosphatidylinositol-4-phosphate 5-kinase, type II, beta
565	phosphatidylinositol-4-phosphate 5-kinase, type II, beta
566	outer dense fiber of sperm tails 3
567	WAP four-disulfide core domain 13
568	chromosome 14 open reading frame 48
569	likely ortholog of mouse schlafen 5
570	serpin peptidase inhibitor, clade B (ovalbumin), member 12
571	GIPC PDZ domain containing family, member 3
572	peptidoglycan recognition protein 3
573	protein serine kinase H2
574	olfactory receptor, family 6, subfamily W, member 1 pseudogene
575	monoacylglycerol O-acyltransferase 1
576	G protein-coupled receptor 78
577	H1 histone family, member O, oocyte-specific
578	trace amine associated receptor 9
579	gonadotropin-releasing hormone (type 2) receptor 2
580	chromosome 21 open reading frame 87
581	myozenin 3
582	myozenin 3
583	BCL2/adenovirus E1B 19kD interacting protein like
584	ankyrin repeat and SOCS box-containing 11
585	orofacial cleft 1 candidate 1
586	orofacial cleft 1 candidate 1
587	orphan short-chain dehydrogenase / reductase
588	olfactory receptor, family 5, subfamily P, member 3
589	tripartite motif-containing 40
590	casein alpha s2-like A
591	WAP four-disulfide core domain 12
592	crystallin, gamma N
593	
594	START domain containing 6
595	chromosome 11 open reading frame 40
596	chromosome 18 open reading frame 12
597	BCL2-like 11 (apoptosis facilitator)
598	WAP four-disulfide core domain 2
599	defensin, beta 119
600	tachykinin 4 (hemokinin)
601	BCL2-like 11 (apoptosis facilitator)
602	tigger transposable element derived 1
603	hypothetical protein FLJ20308
604	DKFZP434C171 protein
605	nuclear transcription factor, X-box binding 1
606	desmoglein 2
607	hypothetical protein FLJ37562
608	hypothetical protein FLJ37562
609	hypothetical protein FLJ37562
610	kelch repeat and BTB (POZ) domain containing 6
611	cyclin-dependent kinase 8
612	Cyclin-dependent kinase 8
613	PTK6 protein tyrosine kinase 6
614	naked cuticle homolog 1 (Drosophila)
615	serine/threonine kinase 38
616	thioesterase superfamily member 4
617	claspin homolog (Xenopus laevis)
618	RB-associated KRAB repressor
619	WD repeat domain 62
620	WD repeat domain 62
621	solute carrier family 39 (zinc transporter), member 12
622	ring finger protein 168
623	sushi, von Willebrand factor type A, EGF and pentraxin domain containing 1
624	hypothetical protein FLJ39075
625	GATA binding protein 4
626	membrane targeting (tandem) C2 domain containing 1
627	chromosome 9 open reading frame 72
628	chromosome 9 open reading frame 72
629	potassium channel tetramerisation domain containing 18
630	Kruppel-like factor 11
631	ankyrin repeat domain 41
632	plexin A3
633	pelota homolog (Drosophila)
634	hypothetical protein FLJ38725
635	hypothetical protein FLJ38725
636	hypothetical protein FLJ39653
637	hypothetical protein FLJ32859
638	hypothetical protein FLJ25422
639	sorting nexin 13 /// similar to CGI-150 protein /// similar to CGI-150 protein
640	amine oxidase (flavin containing) domain 1
641	ATPase, H+ transporting, lysosomal 38kDa, V0 subunit d isoform 2
642	ATPase, H+ transporting, lysosomal 38kDa, V0 subunit d isoform 2
643	ATPase, H+ transporting, lysosomal 38kDa, V0 subunit d isoform 2
644	LIM homeobox 4
645	LIM homeobox 4
646	hypothetical protein MGC14126
647	dynein, axonemal, heavy polypeptide 11
648	hypothetical protein BC017947
649	ADP-ribosylhydrolase like 1
650	AP1 gamma subunit binding protein 1
651	cadherin-like 24
652	soluble liver antigen/liver pancreas antigen
653	glutamate receptor, ionotropic, kainate 5
654	chromosome 20 open reading frame 75
655	chromosome 20 open reading frame 75
656	KIAA1285 protein
657	junctophilin 2
658	phosphodiesterase 5A, cGMP-specific
659	SH2 domain containing 1B
660	SH2 domain containing 1B
661	somatostatin receptor 3
662	ADAM metallopeptidase with thrombospondin type 1 motif, 19
663	ADAM metallopeptidase with thrombospondin type 1 motif, 19
664	DEAD (Asp-Glu-Ala-Asp) box polypeptide 31
665	uromodulin-like 1
666	RAS and EF-hand domain containing
667	RAS and EF-hand domain containing
668	amyotrophic lateral sclerosis 2 (juvenile) chromosome region, candidate 19
669	amyotrophic lateral sclerosis 2 (juvenile) chromosome region, candidate 19
670	dystonin
671	zinc finger protein 441
672	zinc finger protein 441
673	neuronal growth regulator 1
674	Fc receptor-like 3
675	WD repeat domain 21C
676	WD repeat domain 21C
677	storkhead box 1
678	hypothetical protein FLJ30313
679	Hypothetical protein FLJ30313
680	ADP-ribosylation factor-like 10A
681	ADP-ribosylation factor-like 10A
682	hypothetical protein FLJ14627
683	hypothetical protein FLJ38335
684	keratin 5b
685	keratin 5b
686	coiled-coil domain containing 7
687	coiled-coil domain containing 7
688	zinc finger protein 41
689	zinc finger protein 41
690	zinc finger protein 512
691	Alport syndrome, mental retardation, midface hypoplasia and elliptocytosis chromosomal region, gene 1
692	amyotrophic lateral sclerosis 2 (juvenile) chromosome region, candidate 13
693	zinc finger protein 583
694	oxoeicosanoid (OXE) receptor 1
695	leucine zipper protein 1
696	zinc finger protein 75 (D8C6)
697	hypothetical protein FLJ31461
698	bromodomain and WD repeat domain containing 1
699	hypothetical protein FLJ38159
700	zinc finger protein 572
701	family with sequence similarity 82, member A
702	ADAM metallopeptidase with thrombospondin type 1 motif, 18
703	protocadherin alpha subfamily C, 1
704	protocadherin alpha subfamily C, 1
705	homeodomain interacting protein kinase 4
706	hypothetical protein FLJ30707
707	family with sequence similarity 77, member D
708	inter-alpha (globulin) inhibitor H5
709	Fanconi anemia, complementation group B
710	hypothetical protein FLJ23356
711	zinc finger protein 709
712	hypothetical protein FLJ23754
713	SMC1 structural maintenance of chromosomes 1-like 2 (yeast)
714	bromodomain and WD repeat domain containing 3
715	ankyrin repeat and SOCS box-containing 16
716	melanoma antigen family E, 2
717	hypothetical protein FLJ32214
718	galactose-3-O-sulfotransferase 3
719	hypothetical protein FLJ30679
720	amyotrophic lateral sclerosis 2 (juvenile) chromosome region, candidate 11
721	amyotrophic lateral sclerosis 2 (juvenile) chromosome region, candidate 11
722	urotensin 2 receptor
723	Usher syndrome 1G (autosomal recessive)
724	synapsin I
725	solute carrier family 23 (nucleobase transporters), member 3
726	CCR4-NOT transcription complex, subunit 6-like
727	CCR4-NOT transcription complex, subunit 6-like
728	rhomboid, veinlet-like 4 (Drosophila)
729	hypothetical protein FLJ90036
730	KIAA1463 protein
731	solute carrier family 36 (proton/amino acid symporter), member 1
732	chromosome 6 open reading frame 151
733	
734	zinc finger protein 560
735	rotatin
736	butyrophilin-like 9
737	hypothetical protein FLJ32312
738	phosphatidylinositol-specific phospholipase C, X domain containing 2
739	chromosome 21 open reading frame 128
740	leishmanolysin-like (metallopeptidase M8 family)
741	RAD9 homolog B (S. cerevisiae)
742	zinc finger protein 555
743	hypothetical protein FLJ37538
744	hypothetical protein FLJ25006
745	MAS-related GPR, member X3
746	ATP-binding cassette, sub-family A (ABC1), member 13
747	G protein-coupled receptor 128
748	colony stimulating factor 3 receptor (granulocyte)
749	hypothetical protein FLJ31882
750	hypothetical protein FLJ31401
751	diacylglycerol kinase, eta
752	hypothetical protein FLJ30294
753	chromosome 16 open reading frame 46
754	family with sequence similarity 61, member B
755	caspase 8, apoptosis-related cysteine peptidase
756	
757	hypothetical protein FLJ33860
758	solute carrier family 5 (inositol transporters), member 3
759	hypothetical protein FLJ37300
760	hypothetical protein FLJ23878
761	G protein-coupled receptor 82
