Row	Name
1	Hypothetical gene supported by AK075564; BC060873
2	Synaptic vesicle glycoprotein 2B
3	RNA binding protein with multiple splicing 2
4	Vacuolar protein sorting 39 (yeast)
5	Chromosome 16 open reading frame 28
6	Ubiquitin specific peptidase 10
7	Heat shock factor binding protein 1
8	Cadherin 16, KSP-cadherin
9	NEL-like 2 (chicken)
10	C-Maf-inducing protein
11	Glutamate receptor, ionotropic, N-methyl D-aspartate 2A
12	Zinc finger protein 598
13	Chromosome 16 open reading frame 35
14	
15	Origin recognition complex, subunit 6 like (yeast)
16	
17	
18	Vitamin K epoxide reductase complex, subunit 1
19	Dynein, axonemal, heavy polypeptide 3
20	Proteasome (prosome, macropain) subunit, beta type, 3
21	Tubulin-specific chaperone d
22	Hematological and neurological expressed 1
23	Zinc finger and BTB domain containing 4
24	Serpin peptidase inhibitor, clade F (alpha-2 antiplasmin, pigment epithelium derived factor), member 1
25	Helicase with zinc finger
26	Peripheral myelin protein 22
27	Src family associated phosphoprotein 1
28	CGI-69 protein
29	Upstream binding transcription factor, RNA polymerase I
30	Coiled-coil domain containing 56
31	ADP-ribosylation factor-like 13B
32	Myosin head domain containing 1
33	Suppressor of zeste 12 homolog (Drosophila)
34	
35	Transmembrane channel-like 6
36	Keratin, hair, acidic, 4
37	Coatomer protein complex, subunit zeta 2
38	
39	Gastrin-releasing peptide
40	Asparaginyl-tRNA synthetase
41	Myosin VB
42	
43	Secreted frizzled-related protein 1
44	Hypothetical protein LOC147645
45	Hypothetical protein LOC147645
46	Secreted frizzled-related protein 1
47	Zinc finger protein 587
48	
49	
50	
51	ATG4 autophagy related 4 homolog D (S. cerevisiae)
52	Zinc finger protein 426
53	Transmembrane protein 38A
54	
55	Complement component 3
56	NACHT, leucine rich repeat and PYD containing 12
57	Zinc finger protein 442
58	Microtubule associated serine/threonine kinase 1
59	Kallikrein 11
60	Ribosomal protein S11
61	Fibroblast growth factor 21
62	Zinc finger protein 667
63	Protein tyrosine phosphatase, receptor type, H
64	Actinin, alpha 4
65	Charcot-Leyden crystal protein
66	Splicing factor 3a, subunit 2, 66kDa
67	KISS1 receptor
68	Zinc finger protein 506
69	Acyl-Coenzyme A oxidase 2, branched chain
70	
71	ADP-ribosylation factor-like 5A
72	Malate dehydrogenase 1, NAD (soluble)
73	Zinc finger protein 36, C3H type-like 2
74	Macrophage receptor with collagenous structure
75	Chemokine (C-X-C motif) receptor 4
76	KIAA1189
77	Coenzyme Q10 homolog B (S. cerevisiae)
78	Matrilin 3
79	Hyaluronan synthase 2
80	Sperm specific antigen 2
81	
82	Tubulin, alpha 4
83	Wingless-type MMTV integration site family, member 10A
84	Actin related protein 2/3 complex, subunit 2, 34kDa
85	Family with sequence similarity 82, member A
86	Putatative 28 kDa protein
87	Mitogen-activated protein kinase kinase kinase kinase 4
88	MutS homolog 6 (E. coli)
89	Small nuclear ribonucleoprotein polypeptide G
90	Membrane-associated ring finger (C3HC4) 7
91	
92	Mitochondrial ribosomal protein L19
93	Luteinizing hormone/choriogonadotropin receptor
94	B-cell scaffold protein with ankyrin repeats 1
95	Nucleoporin 35kDa
96	Neuronal guanine nucleotide exchange factor
97	Solute carrier family 40 (iron-regulated transporter), member 1
98	Chaperonin containing TCP1, subunit 7 (eta)
99	Pleckstrin homology domain containing, family A (phosphoinositide binding specific) member 3
100	Chaperonin containing TCP1, subunit 4 (delta)
101	
102	Insulin induced gene 2
103	MutS homolog 2, colon cancer, nonpolyposis type 1 (E. coli)
104	Cytotoxic T-lymphocyte-associated protein 4
105	Aftiphilin
106	SLC2A4 regulator
107	SLC2A4 regulator
108	
109	WNT1 inducible signaling pathway protein 2
110	Matrilin 4
111	Hypothetical protein MGC4294
112	
113	BTB (POZ) domain containing 3
114	Chromosome 20 open reading frame 72
115	N-acetyltransferase 5
116	TSPY-like 3 (pseudogene)
117	NFS1 nitrogen fixation 1 (S. cerevisiae)
118	Protease, serine, 7 (enterokinase)
119	Chaperonin containing TCP1, subunit 8 (theta)
120	Mitochondrial ribosomal protein S6
121	Microfibrillar-associated protein 2
122	
123	PWP2 periodic tryptophan protein homolog (yeast)
124	SMT3 suppressor of mif two 3 homolog 3 (S. cerevisiae)
125	Testis specific A2 homolog (mouse)
126	BCL2-like 13 (apoptosis facilitator)
127	DiGeorge syndrome critical region gene 14
128	
129	Hypothetical protein LOC220686
130	RAB36, member RAS oncogene family
131	Ring finger protein 185
132	Tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, eta polypeptide
133	Manic fringe homolog (Drosophila)
134	V-maf musculoaponeurotic fibrosarcoma oncogene homolog F (avian)
135	GTP binding protein 1
136	Hypothetical protein FLJ20232
137	Aconitase 2, mitochondrial
138	TRNA-yW synthesizing protein 3 homolog (S. cerevisiae)
139	Proline-rich nuclear receptor coactivator 2
140	Dual specificity phosphatase 23
141	Complement factor H-related 1
142	Thioredoxin domain containing 12 (endoplasmic reticulum)
143	Transmembrane protein 59
144	S100 calcium binding protein A7 (psoriasin 1)
145	
146	
147	Presenilin 2 (Alzheimer disease 4)
148	Cornichon homolog 3 (Drosophila)
149	YTH domain family, member 2
150	Chromosome 1 open reading frame 149
151	
152	UbiA prenyltransferase domain containing 1
153	Cytochrome P450, family 2, subfamily J, polypeptide 2
154	Guanylate binding protein 4
155	Mdm4, transformed 3T3 cell double minute 4, p53 binding protein (mouse)
156	Hypothetical gene supported by AK125122
157	Selectin L (lymphocyte adhesion molecule 1)
158	ADAM metallopeptidase domain 28
159	Neuron navigator 1
160	Mannosidase, alpha, class 1C, member 1
161	Annexin A9
162	EBNA1 binding protein 2
163	
164	Nestin
165	
166	Heat shock 27kDa protein family, member 7 (cardiovascular)
167	
168	R3H domain containing 2
169	Fc fragment of IgE, high affinity I, receptor for; alpha polypeptide
170	Leucine rich repeat containing 8 family, member C
171	Vang-like 1 (van gogh, Drosophila)
172	Fc receptor-like 3
173	
174	Denticleless homolog (Drosophila)
175	Tetratricopeptide repeat domain 13
176	Aurora kinase A interacting protein 1
177	Ubiquitin-fold modifier conjugating enzyme 1
178	Collagen, type V, alpha 2
179	UDP-Gal:betaGlcNAc beta 1,4- galactosyltransferase, polypeptide 3
180	Gardner-Rasheed feline sarcoma viral (v-fgr) oncogene homolog
181	
182	Cytochrome P450, family 4, subfamily Z, polypeptide 1
183	
184	Chromosome 1 open reading frame 19
185	Chromosome 1 open reading frame 9
186	
187	S100 calcium binding protein A4 (calcium protein, calvasculin, metastasin, murine placental homolog)
188	Synaptotagmin II
189	Ribosomal protein S6 kinase, 52kDa, polypeptide 1
190	
191	E74-like factor 3 (ets domain transcription factor, epithelial-specific )
192	
193	
194	YME1-like 1 (S. cerevisiae)
195	Glycerol-3-phosphate acyltransferase, mitochondrial
196	Inter-alpha (globulin) inhibitor H5
197	Chromosome 1 open reading frame 106
198	DNA-damage-inducible transcript 4
199	O-6-methylguanine-DNA methyltransferase
200	Phosphatidylinositol-4-phosphate 5-kinase, type II, alpha
201	Family with sequence similarity 45, member A
202	KIAA0974
203	Growth hormone inducible transmembrane protein
204	
205	Oxysterol binding protein-like 1A
206	DEAD (Asp-Glu-Ala-Asp) box polypeptide 50
207	Arachidonate 5-lipoxygenase
208	3@#$%&-phosphoadenosine 5@#$%&-phosphosulfate synthase 2
209	Proteasome (prosome, macropain) 26S subunit, ATPase, 3
210	Endonuclease domain containing 1
211	NADH dehydrogenase (ubiquinone) Fe-S protein 5, 15kDa (NADH-coenzyme Q reductase)
212	Chromosome 11 open reading frame2
213	Cell division cycle associated 5
214	V-rel reticuloendotheliosis viral oncogene homolog A, nuclear factor of kappa light polypeptide gene enhancer in B-cells 3, p65 (avian)
215	Pellino homolog 3 (Drosophila)
216	STT3, subunit of the oligosaccharyltransferase complex, homolog A (S. cerevisiae)
217	Kin of IRRE like 3 (Drosophila)
218	Yes-associated protein 1, 65kDa
219	Interleukin 18 (interferon-gamma-inducing factor)
220	Zinc finger and BTB domain containing 16
221	
222	Eukaryotic translation initiation factor 4 gamma, 2
223	Catenin (cadherin-associated protein), delta 1
224	ATPase, Class II, type 9B
225	Membrane-spanning 4-domains, subfamily A, member 5
226	Vitelliform macular dystrophy 2 (Best disease, bestrophin)
227	Retinal outer segment membrane protein 1
228	DKFZP564J0863 protein
229	Mitochondrial ribosomal protein L23
230	Prostaglandin D2 synthase, hematopoietic
231	Integrin-linked kinase
232	Achaete-scute complex-like 2 (Drosophila)
233	Catalase
234	Signal peptide, CUB domain, EGF-like 2
235	Centaurin, delta 2
236	Calpain 5
237	Thyroid hormone responsive (SPOT14 homolog, rat)
238	Glioma-associated oncogene homolog 1 (zinc finger protein)
239	Eukaryotic translation initiation factor 2B, subunit 1 alpha, 26kDa
240	Chaperonin containing TCP1, subunit 2 (beta)
241	HtrA serine peptidase 3
242	Protein tyrosine phosphatase, non-receptor type 11 (Noonan syndrome 1)
243	GRP1 (general receptor for phosphoinositides 1)-associated scaffold protein
244	Chemokine-like receptor 1
245	Chemokine-like receptor 1
246	WW domain binding protein 11
247	Von Willebrand factor
248	Apoptosis-associated tyrosine kinase
249	Mevalonate kinase (mevalonic aciduria)
250	G protein-coupled receptor 89A
251	
252	Activating transcription factor 1
253	PDZ domain containing RING finger 4
254	
255	DIP13 beta
256	
257	Epithelial stromal interaction 1 (breast)
258	Fibroblast growth factor 9 (glia-activating factor)
259	Basic, immunoglobulin-like variable motif containing
260	Hypothetical protein LOC283537
261	Furry homolog (Drosophila)
262	C1q and tumor necrosis factor related protein 9
263	
264	Meteorin, glial cell differentiation regulator-like
265	Deiodinase, iodothyronine, type III
266	Chromosome 14 open reading frame 73
267	Actinin, alpha 1
268	Ubiquitin specific peptidase 33
269	Nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor, alpha
270	Protein kinase D1
271	
272	Defender against cell death 1
273	T cell receptor (TCRA) mRNA, V5 region, exons
274	KIAA0586
275	Kinectin 1 (kinesin receptor)
276	ERO1-like (S. cerevisiae)
277	Chromosome 14 open reading frame 106
278	V-fos FBJ murine osteosarcoma viral oncogene homolog
279	Glutathione transferase zeta 1 (maleylacetoacetate isomerase)
280	Thyroid hormone receptor interactor 11
281	GA binding protein transcription factor, beta subunit 2
282	Small EDRK-rich factor 2
283	Aquaporin 9
284	Golgi autoantigen, golgin subfamily a, 6
285	THAP domain containing 10
286	Necdin homolog (mouse)
287	Solute carrier organic anion transporter family, member 3A1
288	Chromosome 15 open reading frame 38
289	
290	
291	Ornithine decarboxylase antizyme 2
292	Cytokine-like 1
293	FKSG88
294	Leucine carboxyl methyltransferase 2
295	INO80 complex homolog 1 (S. cerevisiae)
296	Chromosome 16 open reading frame 61
297	
298	Glutamic-oxaloacetic transaminase 2, mitochondrial (aspartate aminotransferase 2)
299	WAP four-disulfide core domain 1
300	Immunoglobulin superfamily, member 6
301	DEAD (Asp-Glu-Ala-Asp) box polypeptide 28
302	
303	Phospholipase C, gamma 2 (phosphatidylinositol-specific)
304	Epithelial membrane protein 2
305	Ribosomal protein S2
306	RAB11 family interacting protein 3 (class II)
307	Coronin, actin binding protein, 1A
308	Sulfotransferase family, cytosolic, 1A, phenol-preferring, member 2
309	NIN1/RPN12 binding protein 1 homolog (S. cerevisiae)
310	Bardet-Biedl syndrome 2
311	Metallothionein 2A
312	COX4 neighbor
313	
314	Transmembrane protein 142C
315	Carbohydrate (N-acetylglucosamine 6-O) sulfotransferase 6
316	Acyl-CoA synthetase medium-chain family member 1
317	Septin 9
318	Sorting nexin 12
319	Mitochondrial ribosomal protein S23
320	
321	Transmembrane protein 11
322	Replication protein A1, 70kDa
323	Zinc finger protein 179
324	Recoverin
325	Ubiquitin specific peptidase 32
326	Mesenchyme homeobox 1
327	
328	RAB5C, member RAS oncogene family
329	
330	Speckle-type POZ protein
331	Homeobox B2
332	Leucine rich repeat containing 37B
333	Stromal cell-derived factor 2
334	Centaurin, beta 1
335	NACHT, leucine rich repeat and PYD (pyrin domain) containing 1
336	N-myristoyltransferase 1
337	Hairy and enhancer of split 7 (Drosophila)
338	TIMP metallopeptidase inhibitor 2
339	Procollagen-proline, 2-oxoglutarate 4-dioxygenase (proline 4-hydroxylase), beta polypeptide
340	Thymidine kinase 1, soluble
341	Chromobox homolog 1 (HP1 beta homolog Drosophila )
342	KIAA1012
343	Protein tyrosine phosphatase, receptor type, M
344	RAB27B, member RAS oncogene family
345	Serpin peptidase inhibitor, clade B (ovalbumin), member 12
346	Small nuclear ribonucleoprotein D1 polypeptide 16kDa
347	
348	Zinc finger protein 324
349	Excision repair cross-complementing rodent repair deficiency, complementation group 1 (includes overlapping antisense sequence)
350	CD79a molecule, immunoglobulin-associated alpha
351	Endothelial differentiation, sphingolipid G-protein-coupled receptor, 8
352	Hypothetical protein FLJ10241
353	Chromosome 19 open reading frame 44
354	
355	Vesicle transport through interaction with t-SNAREs homolog 1A (yeast)
356	Zinc finger protein 563
357	Ral guanine nucleotide dissociation stimulator-like 3
358	Kallikrein 10
359	Zinc finger protein 473
360	Fucosyltransferase 1 (galactoside 2-alpha-L-fucosyltransferase, H blood group)
361	2@#$%&,3@#$%&-cyclic nucleotide 3@#$%& phosphodiesterase
362	Sulfotransferase family, cytosolic, 2B, member 1
363	Transmembrane protein 160
364	Zinc finger protein 146
365	Natural cytotoxicity triggering receptor 1
366	Transmembrane protein 86B
367	Lectin, galactoside-binding, soluble, 7 (galectin 7)
368	
369	CAMP responsive element binding protein 3-like 3
370	Hepatoma-derived growth factor-related protein 2
371	
372	Adaptor-related protein complex 3, delta 1 subunit
373	Guanidinoacetate N-methyltransferase
374	FXYD domain containing ion transport regulator 1 (phospholemman)
375	Cytochrome c oxidase subunit Vib polypeptide 1 (ubiquitous)
376	Cytochrome P450, family 4, subfamily F, polypeptide 12
377	NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 7, 14.5kDa
378	Nuclear receptor subfamily 2, group F, member 6
379	Small glutamine-rich tetratricopeptide repeat (TPR)-containing, alpha
380	Thyroid adenoma associated
381	Septin 2
382	
383	Centaurin, gamma 2
384	Aspartyl-tRNA synthetase
385	
386	Chromosome 2 open reading frame 31
387	EPH receptor A4
388	Serine/threonine kinase 16
389	Chromosome 2 open reading frame 17
390	
391	Protein kinase D3
392	KIAA0692
393	Mitogen-activated protein kinase kinase kinase kinase 4
394	Hypothetical protein FLJ14668
395	Glucosidase I
396	Hypothetical protein FLJ13391
397	Transmembrane protein 15
398	Toll-like receptor 1
399	
400	Ribosomal protein S6 kinase, 90kDa, polypeptide 3
401	Oxysterol binding protein-like 6
402	Dual specificity phosphatase 2
403	Zinc finger CCCH-type containing 8
404	Tripartite motif-containing 54
405	Spectrin, beta, non-erythrocytic 1
406	Dilute suppressor
407	Ribophorin II
408	Splicing factor, arginine/serine-rich 6
409	Frizzled-related protein
410	Syndecan 4 (amphiglycan, ryudocan)
411	TP53 regulating kinase
412	KIAA1442 protein
413	Arginine vasopressin (neurophysin II, antidiuretic hormone, diabetes insipidus, neurohypophyseal)
414	Prion protein (p27-30) (Creutzfeldt-Jakob disease, Gerstmann-Strausler-Scheinker syndrome, fatal familial insomnia)
415	Beaded filament structural protein 1, filensin
416	Chromosome 20 open reading frame 3
417	
418	RNA binding protein, autoantigenic (hnRNP-associated with lethal yellow homolog (mouse))
419	TM2 domain containing 2
420	
421	Purkinje cell protein 4
422	Chromosome 21 open reading frame 33
423	Pituitary tumor-transforming 1 interacting protein
424	
425	Aquaporin 7 pseudogene 1
426	Glutathione S-transferase theta 2
427	
428	
429	CHK2 checkpoint homolog (S. pombe)
430	
431	Neutrophil cytosolic factor 4, 40kDa
432	
433	Leucine-rich repeats and immunoglobulin-like domains 1
434	
435	5-azacytidine induced 2
436	Ring finger protein 7
437	Latrophilin 3
438	
439	Transmembrane protein 113
440	Solute carrier family 26, member 6
441	Immunoglobulin-like domain containing receptor 1
442	Chemokine (C-X-C motif) receptor 6
443	Proteasome (prosome, macropain) 26S subunit, non-ATPase, 6
444	RAB6A, member RAS oncogene family
445	CD86 molecule
446	ADAM metallopeptidase with thrombospondin type 1 motif, 7
447	Forkhead box L2
448	Eukaryotic translation initiation factor 2B, subunit 5 epsilon, 82kDa
449	WD repeat domain 53
450	Cyclin G2
451	Rho GTPase activating protein 24
452	Microsomal glutathione S-transferase 2
453	Hect domain and RLD 5
454	Actin, alpha 1, skeletal muscle
455	Chemokine (C-X-C motif) ligand 5
456	Acyl-CoA synthetase long-chain family member 1
457	Zinc finger protein 185 (LIM domain)
458	V-kit Hardy-Zuckerman 4 feline sarcoma viral oncogene homolog
459	Hypothetical protein FLJ21511
460	Cysteine-rich hydrophobic domain 2
461	Mitogen-activated protein kinase kinase 1 interacting protein 1
462	
463	PDZ and LIM domain 3
464	Hypothetical LOC441027
465	Msh homeobox homolog 1 (Drosophila)
466	Peptidylprolyl isomerase domain and WD repeat containing 1
467	Baculoviral IAP repeat-containing 1
468	Membrane-associated ring finger (C3HC4) 6
469	Cisplatin resistance related protein CRR9p
470	Follistatin
471	Microtubule associated serine/threonine kinase family member 4
472	Hypothetical protein MGC21644
473	
474	
475	Dual specificity phosphatase 1
476	Colony stimulating factor 1 receptor, formerly McDonough feline sarcoma viral (v-fms) oncogene homolog
477	Cytochrome c oxidase subunit VIIc
478	Iroquois homeobox protein 4
479	CCR4-NOT transcription complex, subunit 8
480	TRAF3 interacting protein 2
481	Glutathione S-transferase A4
482	Forkhead box F2
483	Brain protein 44-like
484	Proteasome (prosome, macropain) subunit, beta type, 9 (large multifunctional peptidase 2)
485	Yip1 domain family, member 3
486	Histone 1, H3a
487	
488	
489	Olfactory receptor, family 2, subfamily H, member 1
490	Valyl-tRNA synthetase like
491	MHC class I polypeptide-related sequence A
492	Heat shock 70kDa protein 1A
493	HLA-B associated transcript 3
494	Zinc finger and BTB domain containing 12
495	UDP-Gal:betaGlcNAc beta 1,3-galactosyltransferase, polypeptide 4
496	SAM pointed domain containing ets transcription factor
497	Coenzyme Q3 homolog, methyltransferase (S. cerevisiae)
498	5@#$%&-nucleotidase, ecto (CD73)
499	TBC1 domain family, member 7
500	Transmembrane protein 14C
501	RNA binding motif protein 16
502	RNA binding motif protein 16
503	A kinase (PRKA) anchor protein (gravin) 12
504	Arginase, liver
505	BCL2-associated transcription factor 1
506	Peptidylprolyl isomerase (cyclophilin)-like 6
507	MRS2-like, magnesium homeostasis factor (S. cerevisiae)
508	ATG5 autophagy related 5 homolog (S. cerevisiae)
509	R-spondin 3 homolog (Xenopus laevis)
510	Potassium voltage-gated channel, subfamily H (eag-related), member 2
511	ARS2 protein
512	
513	Basic helix-loop-helix domain containing, class B, 8
514	GLI-Kruppel family member GLI3 (Greig cephalopolysyndactyly syndrome)
515	Homeobox A5
516	CD36 molecule (thrombospondin receptor)
517	Pleckstrin homology, Sec7 and coiled-coil domains 3
518	Neutrophil cytosolic factor 1, (chronic granulomatous disease, autosomal 1)
519	Serine/threonine/tyrosine interacting-like 1
520	Sonic hedgehog homolog (Drosophila)
521	V-maf musculoaponeurotic fibrosarcoma oncogene homolog K (avian)
522	Guanine nucleotide binding protein (G protein), gamma 11
523	Mitochondrial transcription termination factor
524	Rap2-binding protein 9
525	Hypothetical protein DKFZp761I2123
526	Mitochondrial ribosomal protein L32
527	
528	Poly (ADP-ribose) polymerase family, member 12
529	Inhibitor of growth family, member 3
530	Dihydrolipoamide dehydrogenase
531	
532	Hypothetical protein FLJ10324
533	Collagen triple helix repeat containing 1
534	Ubiquitin-conjugating enzyme E2E 4 pseudogene
535	RNA binding motif protein 13
536	Ly6/neurotoxin 1
537	Lysyl oxidase-like 2
538	Leucine rich repeat containing 6
539	G protein-coupled receptor 34
540	Deleted in liver cancer 1
541	Indoleamine-pyrrole 2,3 dioxygenase
542	Transmembrane protein 76
543	
544	KIAA0196
545	Translocation associated membrane protein 1
546	NF-kappaB repressing factor
547	Diacylglycerol O-acyltransferase homolog 1 (mouse)
548	Fibrinogen C domain containing 1
549	Jumonji domain containing 2C
550	Transmembrane protein 32
551	DnaJ (Hsp40) homolog, subfamily B, member 5
552	Guanine nucleotide binding protein (G protein), gamma 10
553	Guanine nucleotide binding protein (G protein), gamma 10
554	Dopamine beta-hydroxylase (dopamine beta-monooxygenase)
555	F-box and WD-40 domain protein 5
556	General transcription factor IIIC, polypeptide 5, 63kDa
557	Testis expressed sequence 10
558	Ribosomal protein L35
559	Praja 1
560	Glycoprotein, alpha-galactosyltransferase 1
561	Chemokine (C-C motif) ligand 21
562	Nudix (nucleoside diphosphate linked moiety X)-type motif 2
563	Aquaporin 3 (Gill blood group)
564	Aquaporin 3 (Gill blood group)
565	Family with sequence similarity 102, member A
566	Collagen, type XV, alpha 1
567	Potassium voltage-gated channel, Shal-related subfamily, member 2
568	Adenosine kinase
569	Leptin receptor
570	Tripartite motif-containing 62
571	Proteasome (prosome, macropain) 26S subunit, non-ATPase, 12
572	Coagulation factor VIII-associated (intronic transcript) 1
573	Hypothetical protein LOC201895
574	CCR4-NOT transcription complex, subunit 10
575	Zwilch, kinetochore associated, homolog (Drosophila)
576	Sodium channel, voltage-gated, type IX, alpha
577	Glycosyltransferase 28 domain containing 1
578	Calcium binding protein P22
579	Leucine carboxyl methyltransferase 1
580	Cystatin S
581	Heterogeneous nuclear ribonucleoprotein H2 (H@#$%&)
582	Nuclear receptor binding protein 2
583	Mature T-cell proliferation 1
584	
585	Chromosome 10 open reading frame 11
586	
587	
588	Androgen receptor (dihydrotestosterone receptor; testicular feminization; spinal and bulbar muscular atrophy; Kennedy disease)
589	Chromosome 1 open reading frame 21
590	
591	Transmembrane protein 45A
592	Cytokine receptor-like factor 2
593	
594	
595	Transcription elongation factor A (SII)-like 8
596	
597	SPARC-like 1 (mast9, hevin)
598	Family with sequence similarity 104, member B
599	Chromosome 17 open reading frame 70
600	
601	Hypothetical protein FLJ31204
602	ATPase, H+ transporting, lysosomal accessory protein 2
603	CD19 molecule
604	CUB domain containing protein 1
605	Mitochondrial ribosomal protein L45
606	Core-binding factor, beta subunit
607	Potassium voltage-gated channel, shaker-related subfamily, beta member 1
608	Solute carrier family 34 (sodium phosphate), member 3
609	
610	Platelet-derived growth factor alpha polypeptide
611	Major histocompatibility complex, class I, B
612	Hypoxanthine phosphoribosyltransferase 1 (Lesch-Nyhan syndrome)
613	
614	Zinc finger protein 659
615	
616	Integrin, beta-like 1 (with EGF-like repeat domains)
617	Zinc finger, BED-type containing 2
618	Katanin p60 (ATPase-containing) subunit A 1
619	
620	BTB (POZ) domain containing 14A
621	Exocyst complex component 1
622	Kin of IRRE like (Drosophila)
623	Sema domain, immunoglobulin domain (Ig), transmembrane domain (TM) and short cytoplasmic domain, (semaphorin) 4C
624	Fetal Alzheimer antigen
625	Coiled-coil domain containing 22
626	G patch domain and KOW motifs
627	Ubiquilin 2
628	FLJ20298 protein
629	Retinoblastoma binding protein 7
630	Peroxiredoxin 4
631	Progesterone receptor membrane component 1
632	Malignant T cell amplified sequence 1
633	Chemokine (C-X-C motif) receptor 3
634	
635	X antigen family, member 3
636	Methyl CpG binding protein 2 (Rett syndrome)
637	
638	Serine/threonine kinase 23
639	Mortality factor 4 like 2
640	LON peptidase N-terminal domain and ring finger 3
641	Regucalcin (senescence marker protein-30)
642	Transducin (beta)-like 1Y-linked
643	
644	
645	Invasion inhibitory protein 45
646	Histone deacetylase 1
647	Crystallin, zeta (quinone reductase)
648	Rho guanine exchange factor (GEF) 16
649	Development and differentiation enhancing factor-like 1
650	Cytochrome P450, family 4, subfamily B, polypeptide 1
651	Complement factor H-related 1
652	Phosphomevalonate kinase
653	Poly (ADP-ribose) polymerase family, member 1
654	Mitochondrial ribosomal protein S15
655	Phospholipase A2, group IIE
656	Angiopoietin-like 7
657	Hook homolog 1 (Drosophila)
658	Fibromodulin
659	Fc fragment of IgG, low affinity IIb, receptor (CD32)
660	Brain protein 44
661	Regulator of G-protein signalling 2, 24kDa
662	
663	ADAMTS-like 4
664	Actinin, alpha 2
665	Transmembrane protein 125
666	Cellular retinoic acid binding protein 2
667	Zinc finger, ZZ-type containing 3
668	RAB25, member RAS oncogene family
669	Chromosome 1 open reading frame 144
670	
671	Tripartite motif-containing 11
672	Hepatitis B virus x interacting protein
673	Leucine rich repeat containing 8 family, member B
674	Nerve growth factor, beta polypeptide
675	Fc receptor-like 4
676	Fc receptor-like 4
677	HCLS1 associated protein X-1
678	Angiotensinogen (serpin peptidase inhibitor, clade A, member 8)
679	B-cell CLL/lymphoma 10
680	Torsin family 3, member A
681	Torsin family 3, member A
682	Dmx-like 2
683	Aldo-keto reductase family 7, member A2 (aflatoxin aldehyde reductase)
684	Cytidylate kinase
685	Histone 2, H3a
686	
687	Ral guanine nucleotide dissociation stimulator-like 1
688	Fucosidase, alpha-L- 1, tissue
689	Tumor necrosis factor (ligand) superfamily, member 18
690	Ribosomal protein L22
691	Ubiquitin-conjugating enzyme E2T (putative)
692	Late cornified envelope 3D
693	Transmembrane protein 58
694	Ankyrin repeat domain 26
695	Rho GTPase activating protein 21
696	Transmembrane protein 23
697	KIAA0494
698	CUG triplet repeat, RNA binding protein 2
699	Surfactant, pulmonary-associated protein A1
700	Hermansky-Pudlak syndrome 6
701	B lymphoma Mo-MLV insertion region (mouse)
702	Ecdysoneless homolog (Drosophila)
703	Pleckstrin homology domain containing, family A (phosphoinositide binding specific) member 1
704	Heterogeneous nuclear ribonucleoprotein H3 (2H9)
705	Cell division cycle and apoptosis regulator 1
706	Catechol-O-methyltransferase domain containing 1
707	Centrosomal protein 55kDa
708	
709	Phytanoyl-CoA 2-hydroxylase
710	Eukaryotic translation initiation factor 4E binding protein 2
711	
712	Zinc finger protein 684
713	Splicing factor, arginine/serine-rich, 46kD
714	Cofactor required for Sp1 transcriptional activation, subunit 6, 77kDa
715	Dipeptidyl-peptidase 3
716	Phosphodiesterase 3B, cGMP-inhibited
717	CHK1 checkpoint homolog (S. pombe)
718	DDI1, DNA-damage inducible 1, homolog 1 (S. cerevisiae)
719	KIAA1826
720	
721	Midkine (neurite growth-promoting factor 2)
722	Adenosine monophosphate deaminase (isoform E)
723	Membrane-spanning 4-domains, subfamily A, member 1
724	Inner centromere protein antigens 135/155kDa
725	HRAS-like suppressor 3
726	Usher syndrome 1C (autosomal recessive, severe)
727	
728	Hypothetical protein FLJ14213
729	Ubiquitin specific peptidase 1
730	SWAP-70 protein
731	Ubiquitin specific peptidase 35
732	Malic enzyme 3, NADP(+)-dependent, mitochondrial
733	Splicing factor, arginine/serine-rich 11
734	Proliferation-associated 2G4, 38kDa
735	Ribosomal protein S26
736	Ras association (RalGDS/AF-6) domain family 8
737	Prostaglandin F receptor (FP)
738	Ras homolog gene family, member F (in filopodia)
739	Coatomer protein complex, subunit zeta 1
740	
741	Phospholipase A2, group IVA (cytosolic, calcium-dependent)
742	Keratin 2A (epidermal ichthyosis bullosa of Siemens)
743	
744	
745	Alpha-2-macroglobulin
746	Lymphocyte-activation gene 3
747	High-mobility group box 4
748	Chromosome 12 open reading frame 32
749	BSD domain containing 1
750	Solute carrier family 16 (monocarboxylic acid transporters), member 7
751	Small nuclear ribonucleoprotein polypeptide F
752	Heme binding protein 1
753	Aquaporin 5
754	Protein tyrosine phosphatase type IVA, member 2
755	Regulator of chromosome condensation (RCC1) and BTB (POZ) domain containing protein 1
756	Poly (ADP-ribose) polymerase family, member 4
757	DnaJ (Hsp40) homolog, subfamily C, member 15
758	
759	Excision repair cross-complementing rodent repair deficiency, complementation group 5 (xeroderma pigmentosum, complementation group G (Cockayne syndrome))
760	Inhibitor of growth family, member 1
761	Mitochondrial intermediate peptidase
762	Zinc finger and BTB domain containing 7B
763	Coagulation factor VII (serum prothrombin conversion accelerator)
