Row	Name
1	gamma-aminobutyric acid (GABA) A receptor, alpha 3
2	osteomodulin
3	interferon-induced protein 44-like
4	sema domain, immunoglobulin domain (Ig), short basic domain, secreted, (semaphorin) 3C
5	GPI anchored molecule like protein
6	MAP kinase interacting serine/threonine kinase 1
7	8-oxoguanine DNA glycosylase
8	vaccinia related kinase 1
9	vaccinia related kinase 2
10	chromosome 4 open reading frame 8
11	SH3-domain binding protein 2
12	chromosome 4 open reading frame 10
13	chromosome 4 open reading frame 10
14	chromosome 4 open reading frame 9
15	ring finger protein 4
16	growth differentiation factor 15
17	aryl hydrocarbon receptor nuclear translocator-like
18	dachsous 1 (Drosophila)
19	protocadherin gamma subfamily B, 4
20	protocadherin gamma subfamily A, 12
21	histone 1, H4i
22	glia maturation factor, beta
23	aquaporin 3
24	PDZ domain containing 10
25	KIAA0317
26	Talin 2
27	clock homolog (mouse)
28	MAP-kinase activating death domain
29	KIAA0367
30	KIAA0368
31	Rho guanine nucleotide exchange factor (GEF) 12
32	catenin (cadherin-associated protein), delta 1
33	chemokine (C-C motif) ligand 21
34	ribosomal protein, large P2
35	syntaxin binding protein 2
36	proteasome (prosome, macropain) 26S subunit, non-ATPase, 11
37	proteasome (prosome, macropain) 26S subunit, non-ATPase, 12
38	proteasome (prosome, macropain) 26S subunit, non-ATPase, 9
39	CDC7 cell division cycle 7 (S. cerevisiae)
40	tousled-like kinase 2
41	clock homolog (mouse)
42	aquaporin 7
43	lectin, galactoside-binding, soluble, 4 (galectin 4)
44	lectin, galactoside-binding, soluble, 9 (galectin 9)
45	cystic fibrosis transmembrane conductance regulator, ATP-binding cassette (sub-family C, member 7)
46	
47	hypothetical protein CG003
48	sema domain, immunoglobulin domain (Ig), short basic domain, secreted, (semaphorin) 3F
49	GATA zinc finger domain containing 1
50	peroxisome biogenesis factor 1
51	A kinase (PRKA) anchor protein (yotiao) 9
52	glutamate receptor, metabotropic 8
53	vestigial like 1 (Drosophila)
54	nuclear pore complex interacting protein /// hypothetical protein LOC283970 /// hypothetical protein LOC339047 /// LOC399491 protein
55	
56	HGFL gene
57	
58	guanine nucleotide binding protein (G protein), alpha transducing activity polypeptide 1
59	zinc finger and BTB domain containing 33
60	cytochrome c oxidase subunit Vib polypeptide 1 (ubiquitous)
61	ets variant gene 2
62	uroplakin 1A
63	hypothetical protein MGC10433
64	solute carrier family 25, member 13 (citrin)
65	solute carrier family 22 (organic cation transporter), member 16
66	ring finger protein 113A
67	ATP-binding cassette, sub-family B (MDR/TAP), member 5
68	microtubule associated serine/threonine kinase 1
69	deoxyribonuclease II, lysosomal
70	RAD23 homolog A (S. cerevisiae)
71	liver-specific bHLH-Zip transcription factor
72	similar to comment for location 3447-3655: BLASTX gi|103290|pir||S16356 ovo protein - fruit fly (Drosophila melanogaster), PVal= 3.8e-47
73	LSM1 homolog, U6 small nuclear RNA associated (S. cerevisiae)
74	RAB11A, member RAS oncogene family
75	purinergic receptor P2X, ligand-gated ion channel, 4
76	leukocyte specific transcript 1
77	dynamin 1-like
78	purinergic receptor P2Y, G-protein coupled, 10
79	hypothetical protein LOC126208
80	uroplakin 2
81	homogentisate 1,2-dioxygenase (homogentisate oxidase)
82	claudin 5 (transmembrane protein deleted in velocardiofacial syndrome)
83	pleckstrin homology-like domain, family A, member 2
84	mutL homolog 1, colon cancer, nonpolyposis type 2 (E. coli)
85	myosin, heavy polypeptide 11, smooth muscle
86	myocilin, trabecular meshwork inducible glucocorticoid response
87	uncoupling protein 3 (mitochondrial, proton carrier)
88	Niemann-Pick disease, type C1
89	ubiquitin protein ligase E3A (human papilloma virus E6-associated protein, Angelman syndrome)
90	GDNF family receptor alpha 2
91	potassium voltage-gated channel, KQT-like subfamily, member 1
92	secretory carrier membrane protein 1
93	poly (ADP-ribose) glycohydrolase
94	karyopherin alpha 5 (importin alpha 6)
95	CASP8 and FADD-like apoptosis regulator
96	activating transcription factor 6
97	death-associated protein 6
98	actin related protein 2/3 complex, subunit 1B, 41kDa
99	actin related protein 2/3 complex, subunit 4, 20kDa
100	regulator of G-protein signalling 3
101	Mdm4, transformed 3T3 cell double minute 4, p53 binding protein (mouse)
102	BET1 homolog (S. cerevisiae)
103	dolichyl-phosphate mannosyltransferase polypeptide 1, catalytic subunit
104	phospholipid scramblase 1
105	syntaxin 16
106	membrane-associated ring finger (C3HC4) 6
107	cAMP responsive element binding protein 3
108	chromosome 18 open reading frame 1
109	axin 1
110	SMAD, mothers against DPP homolog 7 (Drosophila)
111	integrin beta 1 binding protein 1
112	retinal pigment epithelium-derived rhodopsin homolog
113	chemokine (C-C motif) receptor-like 2
114	A kinase (PRKA) anchor protein 1
115	SKB1 homolog (S. pombe)
116	telomerase reverse transcriptase
117	biotin synthesis, sulfur insertion?
118	FBJ murine osteosarcoma viral oncogene homolog
119	biotin synthesis, sulfur insertion?
120	
121	biotin synthesis, sulfur insertion?
122	
123	biotin biosynthesis; reaction prior to pimeloyl CoA
124	
125	biotin biosynthesis; reaction prior to pimeloyl CoA
126	
127	dethiobiotin synthetase
128	
129	dethiobiotin synthetase
130	
131	
132	
133	
134	
135	
136	
137	
138	actin, beta
139	actin, beta
140	actin, beta
141	actin, beta
142	actin, beta
143	actin, beta
144	glyceraldehyde-3-phosphate dehydrogenase
145	glyceraldehyde-3-phosphate dehydrogenase
146	glyceraldehyde-3-phosphate dehydrogenase
147	glyceraldehyde-3-phosphate dehydrogenase
148	glyceraldehyde-3-phosphate dehydrogenase
149	glyceraldehyde-3-phosphate dehydrogenase
150	signal transducer and activator of transcription 1, 91kDa
151	signal transducer and activator of transcription 1, 91kDa
152	signal transducer and activator of transcription 1, 91kDa
153	signal transducer and activator of transcription 1, 91kDa
154	signal recognition particle 68kDa
155	
156	
157	transferrin receptor (p90, CD71)
158	transferrin receptor (p90, CD71)
159	transferrin receptor (p90, CD71)
160	
161	
162	
163	
164	SRY (sex determining region Y)-box 18
165	LOC440118
166	
167	
168	
169	
170	
171	
172	
173	
174	
175	hyaluronoglucosaminidase 2
176	tribbles homolog 1 (Drosophila)
177	matrilin 3
178	RER1 retention in endoplasmic reticulum 1 homolog (S. cerevisiae)
179	
180	cytochrome P450, family 3, subfamily A, polypeptide 4
181	cytochrome P450, family 3, subfamily A, polypeptide 4
182	annexin A2
183	amyloid P component, serum
184	cytochrome P450, family 3, subfamily A, polypeptide 7
185	cytochrome P450, family 3, subfamily A, polypeptide 7 /// cytochrome P450, family 3, subfamily A, polypeptide 4 /// cytochrome P450, family 3, subfamily A, polypeptide 5 /// cytochrome P450, family 3, subfamily A, polypeptide 43
186	chromosome condensation 1
187	thymidylate synthetase
188	glutathione peroxidase 3 (plasma)
189	actin, gamma 2, smooth muscle, enteric
190	glycine cleavage system protein H (aminomethyl carrier)
191	ferrochelatase (protoporphyria)
192	CD7 antigen (p41)
193	proteasome (prosome, macropain) subunit, alpha type, 2
194	proteasome (prosome, macropain) subunit, beta type, 1
195	proteasome (prosome, macropain) subunit, alpha type, 3
196	proteasome (prosome, macropain) subunit, alpha type, 4
197	phosphoribosyl pyrophosphate synthetase 1
198	acyl-CoA synthetase long-chain family member 1
199	platelet-activating factor receptor
200	pyruvate kinase, liver and RBC
201	protein kinase C, delta
202	acetyl-Coenzyme A acetyltransferase 1 (acetoacetyl Coenzyme A thiolase)
203	myristoylated alanine-rich protein kinase C substrate
204	oxoglutarate (alpha-ketoglutarate) dehydrogenase (lipoamide)
205	myelin protein zero (Charcot-Marie-Tooth neuropathy 1B)
206	v-crk sarcoma virus CT10 oncogene homolog (avian)
207	myosin, heavy polypeptide 11, smooth muscle
208	choline kinase alpha
209	formyl peptide receptor-like 1
210	G protein-coupled receptor 109B
211	chemokine (C-C motif) receptor 1
212	5-hydroxytryptamine (serotonin) receptor 1B
213	interleukin 2 receptor, gamma (severe combined immunodeficiency)
214	proteasome (prosome, macropain) 26S subunit, ATPase, 2
215	tissue inhibitor of metalloproteinase 1 (erythroid potentiating activity, collagenase inhibitor)
216	endothelin receptor type A
217	protein tyrosine phosphatase, non-receptor type 7
218	peripheral myelin protein 22
219	ectonucleotide pyrophosphatase/phosphodiesterase 1
220	cytochrome P450, family 4, subfamily F, polypeptide 3 /// cytochrome P450, family 4, subfamily F, polypeptide 2
221	neurofibromin 1 (neurofibromatosis, von Recklinghausen disease, Watson disease)
222	scavenger receptor class B, member 2
223	eukaryotic translation initiation factor 4 gamma, 1
224	interleukin 1 receptor-like 1
225	adenosine monophosphate deaminase (isoform E)
226	ATP synthase, H+ transporting, mitochondrial F0 complex, subunit c (subunit 9), isoform 1
227	2@#$%&,3@#$%&-cyclic nucleotide 3@#$%& phosphodiesterase
228	endothelin receptor type B
229	macrophage scavenger receptor 1
230	cholecystokinin B receptor
231	glyoxalase I
232	APEX nuclease (multifunctional DNA repair enzyme) 1
233	ribosomal protein L24 /// solute carrier family 36 (proton/amino acid symporter), member 2
234	phosphatidylinositol glycan, class F
235	protein tyrosine phosphatase, non-receptor type 11 (Noonan syndrome 1)
236	purinergic receptor P2Y, G-protein coupled, 14
237	chaperonin containing TCP1, subunit 8 (theta)
238	angiopoietin 1
239	basic leucine zipper and W2 domains 1
240	Rac/Cdc42 guanine nucleotide exchange factor (GEF) 6
241	discs, large homolog 7 (Drosophila)
242	likely ortholog of chicken chondrocyte protein with a poly-proline region
243	ubiquitin protein ligase E3C
244	general transcription factor IIIC, polypeptide 2, beta 110kDa
245	toll-like receptor 1
246	Rho GTPase activating protein 11A
247	cyclin D2
248	protein phosphatase 1F (PP2C domain containing)
249	translocase of outer mitochondrial membrane 20 homolog (yeast)
250	splicing factor 3b, subunit 3, 130kDa
251	24-dehydrocholesterol reductase
252	USP6 N-terminal like
253	KIAA0020
254	periostin, osteoblast specific factor
255	cytochrome P450, family 4, subfamily A, polypeptide 11
256	IL2-inducible T-cell kinase
257	eukaryotic translation initiation factor 4A, isoform 1
258	mannosyl (beta-1,4-)-glycoprotein beta-1,4-N-acetylglucosaminyltransferase
259	angiotensin II receptor, type 1
260	peptide YY
261	enoyl Coenzyme A hydratase, short chain, 1, mitochondrial
262	polycomb group ring finger 2
263	GDP dissociation inhibitor 2
264	CD164 antigen, sialomucin
265	RAD51 homolog (RecA homolog, E. coli) (S. cerevisiae)
266	fibrinogen-like 1
267	mitogen-activated protein kinase kinase kinase 8
268	Kruppel-like factor 5 (intestinal)
269	ribosomal protein S23
270	xeroderma pigmentosum, complementation group A
271	KIAA0101
272	signal peptidase complex subunit 2 homolog (S. cerevisiae)
273	KIAA0103
274	mitochondrial ribosomal protein L19
275	Wilms tumor 1 associated protein
276	peroxiredoxin 6
277	proteasome regulatory particle subunit p44S10
278	CD302 antigen
279	kinesin family member C1
280	aminomethyltransferase (glycine cleavage system protein T)
281	nucleoporin 214kDa
282	phosphatidylserine synthase 1
283	homocysteine-inducible, endoplasmic reticulum stress-inducible, ubiquitin-like domain member 1
284	ATP synthase, H+ transporting, mitochondrial F1 complex, alpha subunit, isoform 1, cardiac muscle
285	MAD2L1 binding protein
286	mortality factor 4 like 2
287	Runt-related transcription factor 1; translocated to, 1 (cyclin D-related)
288	
289	cAMP responsive element modulator
290	GLI-Kruppel family member GLI2
291	fibroblast growth factor 9 (glia-activating factor)
292	adrenomedullin
293	chromosome 10 open reading frame 7
294	RAB33A, member RAS oncogene family
295	protein tyrosine phosphatase, receptor type, H
296	SNF1-like kinase
297	defender against cell death 1
298	leukocyte tyrosine kinase
299	
300	peripheral myelin protein 2
301	calpastatin
302	hippocalcin-like 1
303	acetyl-Coenzyme A acyltransferase 2 (mitochondrial 3-oxoacyl-Coenzyme A thiolase)
304	SA hypertension-associated homolog (rat)
305	ATPase, H+ transporting, lysosomal accessory protein 1
306	hydroxyacyl-Coenzyme A dehydrogenase/3-ketoacyl-Coenzyme A thiolase/enoyl-Coenzyme A hydratase (trifunctional protein), alpha subunit
307	hydroxyacyl-Coenzyme A dehydrogenase/3-ketoacyl-Coenzyme A thiolase/enoyl-Coenzyme A hydratase (trifunctional protein), beta subunit
308	very low density lipoprotein receptor
309	ATP synthase, H+ transporting, mitochondrial F1 complex, gamma polypeptide 1
310	nudix (nucleoside diphosphate linked moiety X)-type motif 1
311	histidine decarboxylase
312	hippocalcin
313	coproporphyrinogen oxidase
314	histidine ammonia-lyase
315	myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 3
316	nuclear receptor subfamily 1, group D, member 2
317	somatostatin receptor 5
318	inhibin, beta A (activin A, activin AB alpha polypeptide)
319	a disintegrin and metalloproteinase domain 11
320	collagen, type IV, alpha 4
321	6-pyruvoyltetrahydropterin synthase
322	calponin 1, basic, smooth muscle
323	desmocollin 3
324	
325	adenylate cyclase activating polypeptide 1 (pituitary) receptor type I
326	mannan-binding lectin serine protease 1 (C4/C2 activating component of Ra-reactive factor)
327	DEAD (Asp-Glu-Ala-Asp) box polypeptide 6
328	dopachrome tautomerase (dopachrome delta-isomerase, tyrosine-related protein 2)
329	zona pellucida binding protein
330	mannosyl (alpha-1,6-)-glycoprotein beta-1,6-N-acetyl-glucosaminyltransferase
331	aldo-keto reductase family 1, member C3 (3-alpha hydroxysteroid dehydrogenase, type II)
332	MCM2 minichromosome maintenance deficient 2, mitotin (S. cerevisiae)
333	xeroderma pigmentosum, complementation group C
334	RAD23 homolog B (S. cerevisiae)
335	
336	tripartite motif-containing 25
337	RAD23 homolog A (S. cerevisiae)
338	Rap guanine nucleotide exchange factor (GEF) 1
339	cytochrome P450, family 19, subfamily A, polypeptide 1
340	cadherin 11, type 2, OB-cadherin (osteoblast)
341	clathrin, heavy polypeptide (Hc)
342	transgelin 2
343	nucleolar and coiled-body phosphoprotein 1
344	synaptosomal-associated protein, 25kDa
345	collagen, type IV, alpha 6
346	leucyl-tRNA synthetase 2, mitochondrial
347	R3H domain (binds single-stranded nucleic acids) containing
348	DEAD (Asp-Glu-Ala-Asp) box polypeptide 48
349	bone marrow stromal cell antigen 1
350	ribosomal protein L4
351	neural precursor cell expressed, developmentally down-regulated 8
352	myosin phosphatase-Rho interacting protein
353	hect domain and RLD 3
354	leucine rich repeat containing 14
355	megalencephalic leukoencephalopathy with subcortical cysts 1
356	RRS1 ribosome biogenesis regulator homolog (S. cerevisiae)
357	actin filament associated protein
358	ras-related C3 botulinum toxin substrate 1 (rho family, small GTP binding protein Rac1)
359	IQ motif containing B1
360	integrin, alpha 9
361	Rac/Cdc42 guanine nucleotide exchange factor (GEF) 6
362	phosphofructokinase, platelet
363	adenylate cyclase 7
364	KIAA0040
365	Protein-L-isoaspartate (D-aspartate) O-methyltransferase
366	polymerase (DNA-directed), delta 3, accessory subunit
367	Transmembrane protein 41B
368	Williams-Beuren syndrome chromosome region 1
369	centaurin, beta 2
370	inositol 1,4,5-triphosphate receptor, type 1
371	ribonuclease, RNase A family, 1 (pancreatic)
372	diacylglycerol kinase, gamma 90kDa
373	SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 2
374	SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 4
375	biliverdin reductase B (flavin reductase (NADPH))
376	inositol 1,4,5-triphosphate receptor, type 2
377	kinesin family member 14
378	bromodomain containing 3
379	solute carrier family 1 (glial high affinity glutamate transporter), member 3
380	
381	dihydrolipoamide S-succinyltransferase (E2 component of 2-oxo-glutarate complex) /// dihydrolipoamide S-succinyltransferase pseudogene (E2 component of 2-oxo-glutarate complex)
382	
383	
384	
385	a disintegrin and metalloproteinase domain 8
386	proteasome (prosome, macropain) subunit, beta type, 3
387	proteasome (prosome, macropain) subunit, beta type, 2
388	proteasome (prosome, macropain) subunit, beta type, 4
389	myelin-associated oligodendrocyte basic protein
390	zinc finger protein 161
391	neuroblastoma, suppression of tumorigenicity 1
392	bone marrow stromal cell antigen 2
393	prostaglandin-endoperoxide synthase 2 (prostaglandin G/H synthase and cyclooxygenase)
394	annexin A2
395	ATP synthase, H+ transporting, mitochondrial F0 complex, subunit b, isoform 1
396	esterase D/formylglutathione hydrolase
397	splicing factor, arginine/serine-rich 3
398	isoleucine-tRNA synthetase
399	thyroid hormone receptor interactor 12
400	RNA binding motif, single stranded interacting protein 2
401	solute carrier family 17 (sodium phosphate), member 1
402	glutamate receptor, metabotropic 5
403	Sp2 transcription factor
404	KIAA0114 gene product
405	phosphatidylinositol glycan, class A (paroxysmal nocturnal hemoglobinuria)
406	interferon-induced protein 44
407	proteasome (prosome, macropain) subunit, beta type, 6
408	polymerase (DNA directed), beta
409	IQ motif containing GTPase activating protein 1
410	superkiller viralicidic activity 2-like 2 (S. cerevisiae)
411	Rho GTPase activating protein 25
412	dolichyl-diphosphooligosaccharide-protein glycosyltransferase
413	nitric oxide synthase 2A (inducible, hepatocytes)
414	nitric oxide synthase 2A (inducible, hepatocytes)
415	helicase with zinc finger domain
416	UDP-Gal:betaGlcNAc beta 1,4- galactosyltransferase, polypeptide 1
417	discoidin, CUB and LCCL domain containing 2
418	submaxillary gland androgen regulated protein 3 homolog B (mouse)
419	KIAA0056 protein
420	ubiquitin specific protease 8
421	exosome component 7
422	CD151 antigen
423	tissue factor pathway inhibitor 2
424	phosphatidylinositol transfer protein, alpha
425	phosphatidylinositol transfer protein, beta
426	eukaryotic translation initiation factor 4A, isoform 2
427	regenerating islet-derived 3 alpha
428	calcium/calmodulin-dependent protein kinase IV
429	TNFAIP3 interacting protein 1
430	neighbor of BRCA1 gene 1
431	centaurin, beta 1
432	4-hydroxyphenylpyruvate dioxygenase
433	Kruppel-like factor 9
434	translocation associated membrane protein 2
435	
436	sorting nexin 17
437	processing of precursor 1, ribonuclease P/MRP subunit (S. cerevisiae)
438	glucosamine-6-phosphate deaminase 1
439	DAZ associated protein 2
440	cadherin 6, type 2, K-cadherin (fetal kidney)
441	CD40 ligand (TNF superfamily, member 5, hyper-IgM syndrome)
442	regucalcin (senescence marker protein-30)
443	arginine vasopressin receptor 1B
444	atrophin 1
445	aquaporin 2 (collecting duct)
446	actin binding LIM protein 1
447	KIAA0063 gene product
448	ADP-ribosylation factor-like 6 interacting protein
449	RAB3 GTPase-activating protein
450	solute carrier family 39 (zinc transporter), member 14
451	REST corepressor 1
452	proteasome (prosome, macropain) 26S subunit, non-ATPase, 5
453	lysyl-tRNA synthetase
454	SET domain, bifurcated 1
455	double C2-like domains, alpha
456	serum amyloid A1
457	nuclear cap binding protein subunit 1, 80kDa
458	alanyl-tRNA synthetase
459	major histocompatibility complex, class I, A
460	adrenergic, alpha-1A-, receptor
461	protein tyrosine phosphatase, receptor type, J
462	ribonuclease, RNase A family, 4
463	platelet-derived growth factor receptor-like
464	RecQ protein-like (DNA helicase Q1-like)
465	double homeobox, 4
466	FK506 binding protein 1B, 12.6 kDa
467	proteasome (prosome, macropain) 26S subunit, non-ATPase, 8
468	proteasome (prosome, macropain) subunit, beta type, 7
469	MCM3 minichromosome maintenance deficient 3 (S. cerevisiae)
470	RAN binding protein 1
471	thromboxane A2 receptor
472	Fas ligand (TNF superfamily, member 6)
473	prostaglandin I2 (prostacyclin) receptor (IP)
474	prostaglandin I2 (prostacyclin) synthase
475	collagen, type XIX, alpha 1
476	polymerase (RNA) II (DNA directed) polypeptide E, 25kDa
477	adaptor-related protein complex 3, mu 2 subunit
478	transducer of ERBB2, 1
479	postmeiotic segregation increased 2-like 3
480	putative G protein coupled receptor
481	
482	KIAA0117 protein
483	leucine-zipper-like transcription regulator 1
484	postmeiotic segregation increased 2-like 3
485	postmeiotic segregation increased 2-like 4
486	postmeiotic segregation increased 2-like 5
487	postmeiotic segregation increased 2-like 1
488	proteasome (prosome, macropain) activator subunit 4
489	synaptotagmin XI
490	5@#$%&-nucleotidase, cytosolic II
491	inter-alpha (globulin) inhibitor H4 (plasma Kallikrein-sensitive glycoprotein)
492	protoporphyrinogen oxidase
493	cullin 7
494	cytoplasmic FMR1 interacting protein 1
495	E2F transcription factor 3
496	RAD21 homolog (S. pombe)
497	KIAA0073 protein
498	barren homolog (Drosophila)
499	SEC24 related gene family, member C (S. cerevisiae)
500	S100 calcium binding protein A11 (calgizzarin)
501	kinesin family member 22
502	KIAA0087 gene product
503	mesoderm development candidate 2
504	bromodomain containing 2
505	glucosidase, alpha; neutral AB
506	raft-linking protein
507	KIAA0090
508	DNA cross-link repair 1A (PSO2 homolog, S. cerevisiae)
509	DNA2 DNA replication helicase 2-like (yeast)
510	glycerol-3-phosphate dehydrogenase 1-like
511	membrane-bound transcription factor protease, site 1
512	translokin
513	neural precursor cell expressed, developmentally down-regulated 4
514	RAN binding protein 2
515	neurofibromin 1 (neurofibromatosis, von Recklinghausen disease, Watson disease)
516	reticulocalbin 1, EF-hand calcium binding domain
517	methionyl aminopeptidase 1
518	nucleoporin 93kDa
519	RAB21, member RAS oncogene family
520	phospholipase C-like 1
521	cysteine-rich protein 2
522	phosphatidylinositol glycan, class B
523	SNF related kinase
524	runt-related transcription factor 1; translocated to, 1 (cyclin D-related)
525	transcription factor-like 1
526	acyl-Coenzyme A dehydrogenase, very long chain
527	chemokine (C-C motif) ligand 17
528	chemokine (C motif) ligand 1
529	growth factor receptor-bound protein 7
530	KIAA0100 gene product
531	KIAA0097 gene product
532	KIAA0082
533	chaperonin containing TCP1, subunit 5 (epsilon)
534	pumilio homolog 1 (Drosophila)
535	runt-related transcription factor 1 (acute myeloid leukemia 1; aml1 oncogene)
536	proteasome (prosome, macropain) 26S subunit, non-ATPase, 1
537	PR domain containing 2, with ZNF domain
538	proteasome (prosome, macropain) activator subunit 2 (PA28 beta)
539	chromosome 10 open reading frame 116
540	adiponectin, C1Q and collagen domain containing
541	phosphodiesterase 6H, cGMP-specific, cone, gamma
542	LIM domain kinase 2
543	tissue inhibitor of metalloproteinase 3 (Sorsby fundus dystrophy, pseudoinflammatory)
544	protein tyrosine phosphatase, receptor type, f polypeptide (PTPRF), interacting protein (liprin), alpha 1
545	methionine adenosyltransferase I, alpha
546	chemokine (C-C motif) ligand 11
547	leukotriene B4 12-hydroxydehydrogenase
548	5-hydroxytryptamine (serotonin) receptor 3A
549	peroxiredoxin 3
550	ATPase, H+ transporting, lysosomal 14kDa, V1 subunit F
551	interleukin 3 receptor, alpha (low affinity)
552	leptin (obesity homolog, mouse)
553	tocopherol (alpha) transfer protein (ataxia (Friedreich-like) with vitamin E deficiency)
554	protein disulfide isomerase-associated 6
555	protein disulfide isomerase-associated 5
556	growth differentiation factor 10
557	U2(RNU2) small nuclear RNA auxiliary factor 1-like 2
558	nuclear receptor subfamily 4, group A, member 1
559	cytoskeleton associated protein 1
560	hyaluronan binding protein 2
561	6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 3
562	6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 4
563	major histocompatibility complex, class I, B /// major histocompatibility complex, class I, C
564	major histocompatibility complex, class I, B /// major histocompatibility complex, class I, C
565	interleukin 18 (interferon-gamma-inducing factor)
566	glycoprotein M6A
567	proteasome (prosome, macropain) 26S subunit, non-ATPase, 7 (Mov34 homolog)
568	cyclin I
569	potassium inwardly-rectifying channel, subfamily J, member 8
570	nucleosome assembly protein 1-like 3
571	solute carrier family 11 (proton-coupled divalent metal ion transporters), member 1
572	histone deacetylase 1
573	matrix metalloproteinase 16 (membrane-inserted)
574	DEAH (Asp-Glu-Ala-His) box polypeptide 8
575	transcription elongation factor A (SII), 2
576	hypothetical protein TI-227H
577	C-type lectin domain family 10, member A
578	lethal giant larvae homolog 1 (Drosophila)
579	potassium inwardly-rectifying channel, subfamily J, member 11
580	phosphodiesterase 3B, cGMP-inhibited
581	stromal cell-derived factor 2
582	t-complex-associated-testis-expressed 1-like 1
583	low density lipoprotein receptor-related protein 8, apolipoprotein e receptor
584	
585	c-myc binding protein
586	leucyl/cystinyl aminopeptidase
587	UDP-glucose ceramide glucosyltransferase
588	calcium-sensing receptor (hypocalciuric hypercalcemia 1, severe neonatal hyperparathyroidism)
589	dedicator of cytokinesis 1
590	testis-specific kinase 1
591	vestigial like 4 (Drosophila)
592	RNA binding motif protein 10
593	peptidase (mitochondrial processing) alpha
594	block of proliferation 1
595	KIAA0125
596	ubiquitination factor E4A (UFD2 homolog, yeast)
597	SERTA domain containing 2
598	septin 6
599	tripartite motif-containing 14
600	thyroid hormone receptor associated protein 4
601	kelch-like ECH-associated protein 1
602	KIAA0133
603	DEAH (Asp-Glu-Ala-His) box polypeptide 34
604	PAS domain containing serine/threonine kinase
605	zinc finger, CW type with coiled-coil domain 3
606	tousled-like kinase 1
607	scaffold attachment factor B2
608	family with sequence similarity 53, member B
609	KIAA0141
610	B-cell PABL (pseudoautosomal boundary-like sequence) mRNA, clone Bc4.
611	Sialidase 4
612	
613	malate dehydrogenase 1, NAD (soluble)
614	legumain
615	MCM7 minichromosome maintenance deficient 7 (S. cerevisiae)
616	regenerating islet-derived-like, pancreatic stone protein-like, pancreatic thread protein-like (rat)
617	nuclear cap binding protein subunit 2, 20kDa
618	Parkinson disease (autosomal recessive, early onset) 7
619	phosphoribosyl pyrophosphate synthetase-associated protein 1
620	Tweety homolog 2 (Drosophila)
621	tweety homolog 2 (Drosophila)
622	ficolin (collagen/fibrinogen domain containing lectin) 2 (hucolin)
623	platelet-activating factor acetylhydrolase, isoform Ib, beta subunit 30kDa
624	platelet-activating factor acetylhydrolase, isoform Ib, gamma subunit 29kDa
625	aquaporin 4
626	adaptor-related protein complex 2, mu 1 subunit
627	Rho guanine nucleotide exchange factor (GEF) 7
628	KIAA0143 protein
629	ubiquitin associated protein 2-like
630	diacylglycerol kinase, delta 130kDa
631	KIAA0146 protein
632	scribbled homolog (Drosophila)
633	G protein-coupled receptor kinase interactor 2
634	scavenger receptor class F, member 1
635	zinc finger CCCH type domain containing 3
636	inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase epsilon
637	KIAA0152
638	KIAA0153 protein
639	syntaxin binding protein 3
640	clusterin-like 1 (retinal)
641	syntaxin binding protein 1
642	peptidylprolyl isomerase D (cyclophilin D)
643	high-mobility group box 1
644	SH2 domain binding protein 1 (tetratricopeptide repeat containing)
645	golgi associated, gamma adaptin ear containing, ARF binding protein 3
646	KIAA0157
647	septin 2
648	squamous cell carcinoma antigen recognised by T cells 3
649	chromosome condensation-related SMC-associated protein 1
650	suppressor of zeste 12 homolog (Drosophila)
651	DMC1 dosage suppressor of mck1 homolog, meiosis-specific homologous recombination (yeast)
652	MAX interactor 1
653	mannosidase, alpha, class 2A, member 1
654	TIA1 cytotoxic granule-associated RNA binding protein-like 1
655	protein tyrosine phosphatase, receptor type, R
656	DMC1 dosage suppressor of mck1 homolog, meiosis-specific homologous recombination (yeast)
657	transducer of ERBB2, 2
658	BTG family, member 3
659	H1 histone family, member X
660	adhesion regulating molecule 1
661	thioredoxin domain containing 9
662	KIAA1212
663	SEC14-like 1 (S. cerevisiae)
664	double C2-like domains, beta
665	Zic family member 1 (odd-paired homolog, Drosophila)
666	ring finger protein 103
667	dihydropyrimidinase
668	collapsin response mediator protein 1
669	dihydropyrimidinase-like 3
