Row	Name
1	discoidin domain receptor family, member 1
2	replication factor C (activator 1) 2, 40kDa
3	heat shock 70kDa protein 6 (HSP70B@#$%&)
4	paired box gene 8
5	guanylate cyclase activator 1A (retina)
6	ubiquitin-activating enzyme E1-like
7	thyroid hormone receptor, alpha (erythroblastic leukemia viral (v-erb-a) oncogene homolog, avian)
8	protein tyrosine phosphatase, non-receptor type 21
9	cytochrome P450, family 2, subfamily E, polypeptide 1
10	EPH receptor B3
11	estrogen-related receptor alpha
12	cytochrome P450, family 2, subfamily A, polypeptide 6
13	growth arrest-specific 6
14	matrix metallopeptidase 14 (membrane-inserted)
15	TNFRSF1A-associated via death domain
16	phospholipase D1, phophatidylcholine-specific
17	farnesyltransferase, CAAX box, beta
18	BCL2-antagonist of cell death
19	PRP8 pre-mRNA processing factor 8 homolog (yeast) /// PRP8 pre-mRNA processing factor 8 homolog (yeast)
20	calpain, small subunit 1 /// calpain, small subunit 1
21	ribosomal protein L35 /// ribosomal protein L35
22	ribosomal protein L28 /// ribosomal protein L28
23	eukaryotic translation initiation factor 4 gamma, 2 /// eukaryotic translation initiation factor 4 gamma, 2
24	eukaryotic translation initiation factor 3, subunit 7 zeta, 66/67kDa /// eukaryotic translation initiation factor 3, subunit 7 zeta, 66/67kDa
25	Parkinson disease (autosomal recessive, early onset) 7 /// Parkinson disease (autosomal recessive, early onset) 7
26	signal recognition particle 14kDa (homologous Alu RNA binding protein) /// signal recognition particle 14kDa (homologous Alu RNA binding protein)
27	GDP dissociation inhibitor 2 /// GDP dissociation inhibitor 2
28	GDP dissociation inhibitor 2 /// GDP dissociation inhibitor 2
29	Ribosomal protein L11 /// Ribosomal protein L11
30	ADP-ribosylation factor 3 /// ADP-ribosylation factor 3
31	ribosomal protein L21 /// ribosomal protein L21
32	ribosomal protein L24 /// ribosomal protein L24
33	heterogeneous nuclear ribonucleoprotein C (C1/C2) /// heterogeneous nuclear ribonucleoprotein C (C1/C2)
34	septin 2 /// septin 2
35	heterogeneous nuclear ribonucleoprotein A1 /// heterogeneous nuclear ribonucleoprotein A1
36	ribosomal protein S27a /// ribosomal protein S27a
37	ribosomal protein S13 /// ribosomal protein S13
38	Finkel-Biskis-Reilly murine sarcoma virus (FBR-MuSV) ubiquitously expressed (fox derived); ribosomal protein S30 /// Finkel-Biskis-Reilly murine sarcoma virus (FBR-MuSV) ubiquitously expressed (fox derived); ribosomal protein S30
39	TAR DNA binding protein /// TAR DNA binding protein
40	cofilin 1 (non-muscle) /// cofilin 1 (non-muscle)
41	ribosomal protein L18 /// ribosomal protein L18
42	eukaryotic translation initiation factor 3, subunit 5 epsilon, 47kDa /// eukaryotic translation initiation factor 3, subunit 5 epsilon, 47kDa
43	ribosomal protein S5 /// ribosomal protein S5
44	ribosomal protein L27 /// ribosomal protein L27
45	ribosomal protein L34 /// ribosomal protein L34 /// similar to ribosomal protein L34; 60S ribosomal protein L34 /// similar to ribosomal protein L34; 60S ribosomal protein L34
46	asparaginyl-tRNA synthetase /// asparaginyl-tRNA synthetase
47	START domain containing 7 /// START domain containing 7
48	ribosomal protein L19 /// ribosomal protein L19
49	solute carrier family 25 (mitochondrial carrier; phosphate carrier), member 3 /// solute carrier family 25 (mitochondrial carrier; phosphate carrier), member 3
50	ribosomal protein S11 /// ribosomal protein S11
51	ribosomal protein L9 /// ribosomal protein L9
52	DEAD (Asp-Glu-Ala-Asp) box polypeptide 5 /// DEAD (Asp-Glu-Ala-Asp) box polypeptide 5
53	ribosomal protein L6 /// ribosomal protein L6
54	dullard homolog (Xenopus laevis) /// dullard homolog (Xenopus laevis)
55	ribosomal protein L10a /// ribosomal protein L10a
56	chromobox homolog 3 (HP1 gamma homolog, Drosophila) /// chromobox homolog 3 (HP1 gamma homolog, Drosophila)
57	ribosomal protein L17 /// ribosomal protein L17
58	proteasome (prosome, macropain) subunit, beta type, 2 /// proteasome (prosome, macropain) subunit, beta type, 2
59	KH domain containing, RNA binding, signal transduction associated 1 /// KH domain containing, RNA binding, signal transduction associated 1
60	HLA-B associated transcript 1 /// HLA-B associated transcript 1
61	hypothetical protein HSPC117 /// hypothetical protein HSPC117
62	enhancer of rudimentary homolog (Drosophila) /// enhancer of rudimentary homolog (Drosophila)
63	splicing factor, arginine/serine-rich 9 /// splicing factor, arginine/serine-rich 9
64	ATP-binding cassette, sub-family F (GCN20), member 1 /// ATP-binding cassette, sub-family F (GCN20), member 1
65	defender against cell death 1 /// defender against cell death 1
66	YY1 transcription factor /// YY1 transcription factor
67	jumping translocation breakpoint /// jumping translocation breakpoint
68	MYST histone acetyltransferase 2 /// MYST histone acetyltransferase 2
69	zinc finger protein 146 /// zinc finger protein 146
70	squamous cell carcinoma antigen recognised by T cells /// squamous cell carcinoma antigen recognised by T cells
71	interleukin enhancer binding factor 2, 45kDa /// interleukin enhancer binding factor 2, 45kDa
72	sperm associated antigen 7 /// sperm associated antigen 7
73	zinc finger protein 259 /// zinc finger protein 259
74	TAF10 RNA polymerase II, TATA box binding protein (TBP)-associated factor, 30kDa /// TAF10 RNA polymerase II, TATA box binding protein (TBP)-associated factor, 30kDa
75	nuclear DNA-binding protein /// nuclear DNA-binding protein
76	non-POU domain containing, octamer-binding /// non-POU domain containing, octamer-binding
77	activating signal cointegrator 1 complex subunit 3-like 1 /// activating signal cointegrator 1 complex subunit 3-like 1
78	ras homolog gene family, member A /// ras homolog gene family, member A
79	RNA binding protein S1, serine-rich domain /// RNA binding protein S1, serine-rich domain
80	ribosomal protein S24 /// ribosomal protein S24
81	ribosomal protein L30 /// ribosomal protein L30
82	nucleophosmin (nucleolar phosphoprotein B23, numatrin) /// nucleophosmin (nucleolar phosphoprotein B23, numatrin)
83	heat shock 90kDa protein 1, beta /// heat shock 90kDa protein 1, beta
84	ADP-ribosylation factor 1 /// ADP-ribosylation factor 1
85	IK cytokine, down-regulator of HLA II /// IK cytokine, down-regulator of HLA II
86	sorting nexin 3 /// sorting nexin 3
87	calnexin /// calnexin
88	squamous cell carcinoma antigen recognised by T cells 3 /// squamous cell carcinoma antigen recognised by T cells 3
89	chromosome 2 open reading frame 24 /// chromosome 2 open reading frame 24
90	survival motor neuron domain containing 1 /// survival motor neuron domain containing 1
91	heterogeneous nuclear ribonucleoprotein M /// heterogeneous nuclear ribonucleoprotein M
92	heterogeneous nuclear ribonucleoprotein D (AU-rich element RNA binding protein 1, 37kDa) /// heterogeneous nuclear ribonucleoprotein D (AU-rich element RNA binding protein 1, 37kDa)
93	ribosomal protein L14 /// ribosomal protein L14 /// ribosomal protein L14-like /// ribosomal protein L14-like
94	guanylate kinase 1 /// guanylate kinase 1
95	hypothetical protein MGC2749 /// hypothetical protein MGC2749
96	ornithine decarboxylase antizyme 1 /// ornithine decarboxylase antizyme 1
97	ATPase, H+ transporting, lysosomal 21kDa, V0 subunit c@#$%&@#$%& /// ATPase, H+ transporting, lysosomal 21kDa, V0 subunit c@#$%&@#$%&
98	lysyl-tRNA synthetase /// lysyl-tRNA synthetase
99	H3 histone, family 3A /// H3 histone, family 3A /// H3 histone, family 3A pseudogene /// H3 histone, family 3A pseudogene
100	ribosomal protein S6 /// ribosomal protein S6
101	ribosomal protein S7 /// ribosomal protein S7
102	ubiquitin specific peptidase 22 /// ubiquitin specific peptidase 22
103	small acidic protein /// small acidic protein
104	transcription elongation factor B (SIII), polypeptide 2 (18kDa, elongin B) /// transcription elongation factor B (SIII), polypeptide 2 (18kDa, elongin B)
105	cytochrome c oxidase subunit IV isoform 1 /// cytochrome c oxidase subunit IV isoform 1
106	transmembrane emp24 domain trafficking protein 2 /// transmembrane emp24 domain trafficking protein 2
107	ribosomal protein L12 /// ribosomal protein L12
108	ribosomal protein L4 /// ribosomal protein L4
109	farnesyltransferase, CAAX box, alpha /// farnesyltransferase, CAAX box, alpha
110	ribosomal protein S25 /// ribosomal protein S25
111	ribosomal protein L37 /// ribosomal protein L37
112	histidine triad nucleotide binding protein 1 /// histidine triad nucleotide binding protein 1
113	eukaryotic translation elongation factor 2 /// eukaryotic translation elongation factor 2
114	ribosomal protein S10 /// ribosomal protein S10
115	ATPase, H+ transporting, lysosomal 9kDa, V0 subunit e /// ATPase, H+ transporting, lysosomal 9kDa, V0 subunit e
116	heterogeneous nuclear ribonucleoprotein K /// heterogeneous nuclear ribonucleoprotein K
117	anaphase promoting complex subunit 5 /// anaphase promoting complex subunit 5
118	ribosomal protein S3A /// ribosomal protein S3A
119	heterogeneous nuclear ribonucleoprotein U (scaffold attachment factor A)
120	eukaryotic translation initiation factor 3, subunit 10 theta, 150/170kDa
121	tumor rejection antigen (gp96) 1
122	moesin
123	actinin, alpha 4
124	amyloid beta (A4) precursor protein (peptidase nexin-II, Alzheimer disease)
125	protein kinase, cAMP-dependent, regulatory, type I, alpha (tissue specific extinguisher 1)
126	desmoplakin
127	RAD21 homolog (S. pombe)
128	WD repeat domain 1
129	nucleolin
130	adaptor-related protein complex 2, beta 1 subunit
131	adaptor-related protein complex 2, mu 1 subunit
132	clathrin, heavy polypeptide (Hc)
133	LIM and SH3 protein 1
134	splicing factor 3b, subunit 2, 145kDa
135	transmembrane protein 59
136	cysteine and glycine-rich protein 1
137	calmodulin 3 (phosphorylase kinase, delta)
138	matrin 3
139	prostaglandin E synthase 3 (cytosolic)
140	tryptophanyl-tRNA synthetase
141	SET translocation (myeloid leukemia-associated)
142	N-myc downstream regulated gene 1
143	ubiquitin B /// ubiquitin B
144	profilin 1
145	protein tyrosine phosphatase, receptor type, F
146	tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, zeta polypeptide
147	superoxide dismutase 1, soluble (amyotrophic lateral sclerosis 1 (adult))
148	high density lipoprotein binding protein (vigilin)
149	MARCKS-like 1
150	GABA(A) receptor-associated protein
151	nucleobindin 1
152	lactate dehydrogenase A
153	guanine nucleotide binding protein (G protein), beta polypeptide 2-like 1
154	signal sequence receptor, beta (translocon-associated protein beta)
155	calmodulin 1 (phosphorylase kinase, delta)
156	procollagen-proline, 2-oxoglutarate 4-dioxygenase (proline 4-hydroxylase), beta polypeptide (protein disulfide isomerase-associated 1)
157	solute carrier family 25 (mitochondrial carrier; adenine nucleotide translocator), member 5
158	prohibitin
159	S100 calcium binding protein A11 (calgizzarin)
160	protective protein for beta-galactosidase (galactosialidosis)
161	translocase of outer mitochondrial membrane 20 homolog (yeast)
162	CD63 antigen (melanoma 1 antigen)
163	secreted protein, acidic, cysteine-rich (osteonectin) /// secreted protein, acidic, cysteine-rich (osteonectin)
164	DnaJ (Hsp40) homolog, subfamily B, member 1
165	ubiquitin-conjugating enzyme E2D 3 (UBC4/5 homolog, yeast)
166	X-box binding protein 1
167	lysosomal-associated protein transmembrane 4 alpha
168	ribosomal protein L32
169	CD81 antigen (target of antiproliferative antibody 1)
170	pituitary tumor-transforming 1 interacting protein
171	high-mobility group box 1
172	glyoxalase I
173	ubiquitin-conjugating enzyme E2L 3
174	splicing factor, arginine/serine-rich 11
175	splicing factor 3b, subunit 3, 130kDa
176	heat shock 70kDa protein 9B (mortalin-2)
177	DEAD (Asp-Glu-Ala-Asp) box polypeptide 24
178	protein phosphatase 2 (formerly 2A), regulatory subunit A (PR 65), alpha isoform
179	gelsolin (amyloidosis, Finnish type)
180	hexokinase 1
181	KDEL (Lys-Asp-Glu-Leu) endoplasmic reticulum protein retention receptor 2
182	Niemann-Pick disease, type C2
183	dynein, cytoplasmic, light polypeptide 1
184	lipopolysaccharide-induced TNF factor
185	eukaryotic translation elongation factor 1 beta 2
186	protein kinase C substrate 80K-H
187	glutamic-oxaloacetic transaminase 2, mitochondrial (aspartate aminotransferase 2)
188	FK506 binding protein 1A, 12kDa
189	acyl-Coenzyme A dehydrogenase, very long chain
190	microtubule-associated protein, RP/EB family, member 1
191	ribosomal protein L13a
192	ribosomal protein L7
193	S-phase kinase-associated protein 1A (p19A)
194	ARP1 actin-related protein 1 homolog A, centractin alpha (yeast)
195	membrane component, chromosome 11, surface marker 1
196	protein phosphatase 1, catalytic subunit, gamma isoform
197	ARP2 actin-related protein 2 homolog (yeast)
198	protein tyrosine phosphatase type IVA, member 1
199	nascent-polypeptide-associated complex alpha polypeptide
200	glutathione peroxidase 1
201	phosphoglycerate kinase 1
202	SMT3 suppressor of mif two 3 homolog 3 (yeast)
203	ribosomal protein S27 (metallopanstimulin 1)
204	tripeptidyl peptidase I
205	guanine nucleotide binding protein (G protein), beta polypeptide 1
206	nuclear mitotic apparatus protein 1
207	ferritin, heavy polypeptide 1
208	RAN, member RAS oncogene family
209	calpain 1, (mu/I) large subunit
210	calumenin
211	ADP-ribosylation-like factor 6 interacting protein 5
212	dihydropyrimidinase-like 2
213	ribosomal protein, large, P1
214	catenin (cadherin-associated protein), alpha 1, 102kDa
215	cathepsin D (lysosomal aspartyl peptidase)
216	methionine adenosyltransferase II, alpha
217	laminin, gamma 1 (formerly LAMB2)
218	prothymosin, alpha (gene sequence 28) /// similar to prothymosin alpha /// hypothetical gene supported by BC013859 /// hypothetical gene supported by BC013859; BC070480
219	activating transcription factor 4 (tax-responsive enhancer element B67)
220	ribosomal protein S15a
221	annexin A5
222	stathmin 1/oncoprotein 18
223	low density lipoprotein-related protein 1 (alpha-2-macroglobulin receptor)
224	proteasome (prosome, macropain) subunit, beta type, 7
225	phosphoprotein enriched in astrocytes 15
226	enoyl Coenzyme A hydratase 1, peroxisomal
227	ornithine decarboxylase 1
228	X-ray repair complementing defective repair in Chinese hamster cells 6 (Ku autoantigen, 70kDa)
229	aconitase 2, mitochondrial
230	SPARC-like 1 (mast9, hevin)
231	myeloid cell leukemia sequence 1 (BCL2-related)
232	heat shock 70kDa protein 1A /// heat shock 70kDa protein 1B
233	seryl-tRNA synthetase
234	testis enhanced gene transcript (BAX inhibitor 1)
235	lectin, mannose-binding 2
236	heat shock 60kDa protein 1 (chaperonin)
237	zyxin
238	ribosomal protein L12
239	cold inducible RNA binding protein
240	chaperonin containing TCP1, subunit 7 (eta)
241	proteasome (prosome, macropain) activator subunit 1 (PA28 alpha)
242	platelet-activating factor acetylhydrolase, isoform Ib, alpha subunit 45kDa
243	ribosomal protein S10
244	ATP synthase, H+ transporting, mitochondrial F1 complex, O subunit (oligomycin sensitivity conferring protein)
245	ribosomal protein S15
246	proteasome (prosome, macropain) 26S subunit, non-ATPase, 8
247	lysosomal-associated membrane protein 2
248	ribosomal protein L29
249	glutathione S-transferase pi
250	hypoxia up-regulated 1
251	small nuclear ribonucleoprotein D2 polypeptide 16.5kDa
252	procollagen-lysine 1, 2-oxoglutarate 5-dioxygenase 1
253	zinc finger protein 207
254	proteasome (prosome, macropain) 26S subunit, non-ATPase, 2
255	stearoyl-CoA desaturase (delta-9-desaturase)
256	ribosomal protein S21
257	B-cell receptor-associated protein 31
258	cathepsin B
259	lysyl-tRNA synthetase
260	glutamyl-prolyl-tRNA synthetase
261	peroxiredoxin 6
262	protein phosphatase 1, catalytic subunit, alpha isoform
263	transmembrane protein 66
264	S-adenosylhomocysteine hydrolase-like 1
265	guanine nucleotide binding protein (G protein), beta polypeptide 2
266	H2A histone family, member Z
267	nuclear receptor co-repressor 1
268	ribosomal protein S8
269	24-dehydrocholesterol reductase
270	RAB11A, member RAS oncogene family
271	prosaposin (variant Gaucher disease and variant metachromatic leukodystrophy)
272	zinc finger protein 313
273	ribosomal protein L18a /// similar to ribosomal protein L18a; 60S ribosomal protein L18a
274	serine/threonine kinase receptor associated protein
275	S100 calcium binding protein A10 (annexin II ligand, calpactin I, light polypeptide (p11))
276	chaperonin containing TCP1, subunit 8 (theta)
277	nucleolar protein 5A (56kDa with KKE/D repeat)
278	proteasome (prosome, macropain) subunit, beta type, 1
279	chaperonin containing TCP1, subunit 4 (delta)
280	endothelial PAS domain protein 1
281	DnaJ (Hsp40) homolog, subfamily A, member 1
282	proteasome (prosome, macropain) 26S subunit, non-ATPase, 4
283	creatine kinase, brain
284	ras homolog gene family, member C
285	phosphoglycerate mutase 1 (brain)
286	signal transducer and activator of transcription 1, 91kDa
287	ribosomal protein L23
288	signal sequence receptor, alpha (translocon-associated protein alpha)
289	splicing factor, arginine/serine-rich 10 (transformer 2 homolog, Drosophila)
290	FK506 binding protein 4, 59kDa
291	hepatoma-derived growth factor (high-mobility group protein 1-like)
292	meningioma expressed antigen 5 (hyaluronidase)
293	mannose-6-phosphate receptor (cation dependent)
294	15 kDa selenoprotein
295	S-adenosylhomocysteine hydrolase
296	major histocompatibility complex, class I, E
297	ribosomal protein, large, P2
298	chaperonin containing TCP1, subunit 3 (gamma)
299	transforming, acidic coiled-coil containing protein 1
300	eukaryotic translation initiation factor 4A, isoform 2
301	protein phosphatase 1G (formerly 2C), magnesium-dependent, gamma isoform
302	signal recognition particle receptor (@#$%&docking protein@#$%&)
303	polyhomeotic-like 2 (Drosophila)
304	B-cell translocation gene 1, anti-proliferative
305	KDEL (Lys-Asp-Glu-Leu) endoplasmic reticulum protein retention receptor 1
306	lectin, galactoside-binding, soluble, 3 binding protein
307	solute carrier family 3 (activators of dibasic and neutral amino acid transport), member 2
308	cytochrome c oxidase subunit VIa polypeptide 1
309	ribosomal protein S23
310	transmembrane emp24-like trafficking protein 10 (yeast)
311	vinculin
312	dynactin 2 (p50)
313	ribosomal protein S4, X-linked
314	DEK oncogene (DNA binding)
315	ribosomal protein L8
316	ribosomal protein L5
317	arginine-glutamic acid dipeptide (RE) repeats
318	heat shock factor binding protein 1
319	high-mobility group nucleosome binding domain 1
320	SEC31-like 1 (S. cerevisiae)
321	glutamate dehydrogenase 1
322	myeloid leukemia factor 2
323	actin related protein 2/3 complex, subunit 1A, 41kDa
324	cyclin D2
325	inner membrane protein, mitochondrial (mitofilin)
326	structure specific recognition protein 1
327	syndecan binding protein (syntenin)
328	fusion (involved in t(12;16) in malignant liposarcoma)
329	selenophosphate synthetase 2
330	ribosomal protein L31
331	ubiquitin-activating enzyme E1 (A1S9T and BN75 temperature sensitivity complementing)
332	actin binding LIM protein 1
333	aldolase A, fructose-bisphosphate
334	peptidylprolyl isomerase B (cyclophilin B)
335	stress-associated endoplasmic reticulum protein 1
336	tetraspanin 3
337	actin, alpha 2, smooth muscle, aorta
338	palmitoyl-protein thioesterase 1 (ceroid-lipofuscinosis, neuronal 1, infantile)
339	Tax1 (human T-cell leukemia virus type I) binding protein 1
340	malate dehydrogenase 1, NAD (soluble)
341	pyruvate dehydrogenase (lipoamide) alpha 1
342	annexin A6
343	CD59 antigen p18-20 (antigen identified by monoclonal antibodies 16.3A5, EJ16, EJ30, EL32 and G344)
344	serpin peptidase inhibitor, clade G (C1 inhibitor), member 1, (angioedema, hereditary)
345	proteasome (prosome, macropain) activator subunit 3 (PA28 gamma; Ki)
346	hypoxia-inducible factor 1, alpha subunit (basic helix-loop-helix transcription factor)
347	tripartite motif-containing 28
348	importin 7
349	ARP3 actin-related protein 3 homolog (yeast)
350	RNA binding motif protein 4
351	cytoskeleton-associated protein 4
352	alanyl-tRNA synthetase
353	ubiquitin-conjugating enzyme E2 variant 1 /// ubiquitin-conjugating enzyme E2 variant 1
354	signal sequence receptor, delta (translocon-associated protein delta)
355	CD9 antigen (p24)
356	hydroxyacyl-Coenzyme A dehydrogenase/3-ketoacyl-Coenzyme A thiolase/enoyl-Coenzyme A hydratase (trifunctional protein), beta subunit
357	thioredoxin interacting protein
358	ribophorin I
359	annexin A1
360	phosphoribosylaminoimidazole carboxylase, phosphoribosylaminoimidazole succinocarboxamide synthetase
361	junction plakoglobin
362	eukaryotic translation initiation factor 1A, X-linked
363	tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, eta polypeptide
364	destrin (actin depolymerizing factor)
365	TAF7 RNA polymerase II, TATA box binding protein (TBP)-associated factor, 55kDa
366	CD99 antigen
367	lactate dehydrogenase B
368	heterogeneous nuclear ribonucleoprotein H1 (H)
369	bladder cancer associated protein
370	adducin 3 (gamma)
371	phosphofructokinase, platelet
372	RAD23 homolog A (S. cerevisiae)
373	guanine nucleotide binding protein (G protein), alpha inhibiting activity polypeptide 2
374	dual specificity phosphatase 1
375	transglutaminase 2 (C polypeptide, protein-glutamine-gamma-glutamyltransferase)
376	ribosomal protein S18
377	phospholipase D family, member 3
378	Acidic (leucine-rich) nuclear phosphoprotein 32 family, member A
379	proteasome (prosome, macropain) inhibitor subunit 1 (PI31)
380	heterogeneous nuclear ribonucleoprotein A0
381	golgi autoantigen, golgin subfamily b, macrogolgin (with transmembrane signal), 1
382	myosin, light polypeptide 9, regulatory
383	cortactin
384	reticulocalbin 1, EF-hand calcium binding domain
385	poly(A) binding protein, cytoplasmic 4 (inducible form)
386	cytochrome c-1
387	proteasome (prosome, macropain) 26S subunit, ATPase, 2
388	matrix metallopeptidase 2 (gelatinase A, 72kDa gelatinase, 72kDa type IV collagenase)
389	SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily c, member 1
390	NHP2 non-histone chromosome protein 2-like 1 (S. cerevisiae)
391	transmembrane 9 superfamily member 2
392	synaptogyrin 2
393	Phosphatidylinositol-4-phosphate 5-kinase, type II, beta
394	dynactin 1 (p150, glued homolog, Drosophila)
395	paxillin
396	karyopherin alpha 2 (RAG cohort 1, importin alpha 1)
397	ATPase, H+ transporting, lysosomal 56/58kDa, V1 subunit B, isoform 2
398	retinoblastoma binding protein 7
399	ribosomal protein S29
400	death-associated protein
401	ADP-ribosylation factor 4
402	coatomer protein complex, subunit beta 2 (beta prime)
403	ubiquitin specific peptidase 9, X-linked (fat facets-like, Drosophila)
404	phosphofructokinase, liver
405	lectin, galactoside-binding, soluble, 1 (galectin 1)
406	glutathione peroxidase 4 (phospholipid hydroperoxidase)
407	thrombospondin 1
408	CSE1 chromosome segregation 1-like (yeast)
409	Tu translation elongation factor, mitochondrial
410	polymerase (DNA directed), delta 2, regulatory subunit 50kDa
411	carboxypeptidase E
412	phosphogluconate dehydrogenase /// phosphogluconate dehydrogenase
413	cytochrome c oxidase subunit 8A (ubiquitous)
414	progesterone receptor membrane component 1
415	integrin, beta 5
416	mannosyl (alpha-1,3-)-glycoprotein beta-1,2-N-acetylglucosaminyltransferase
417	ATP citrate lyase
418	splicing factor, arginine/serine-rich 7, 35kDa
419	cadherin 1, type 1, E-cadherin (epithelial)
420	heterogeneous nuclear ribonucleoprotein H2 (H@#$%&)
421	enoyl Coenzyme A hydratase, short chain, 1, mitochondrial
422	proteolipid protein 2 (colonic epithelium-enriched)
423	major histocompatibility complex, class II, DP beta 1
424	Sjogren syndrome antigen B (autoantigen La)
425	RAB5C, member RAS oncogene family
426	glycoprotein (transmembrane) nmb
427	eukaryotic translation initiation factor 2, subunit 1 alpha, 35kDa
428	HCLS1 associated protein X-1
429	nuclear factor (erythroid-derived 2)-like 2
430	TIMP metallopeptidase inhibitor 3 (Sorsby fundus dystrophy, pseudoinflammatory)
431	muscleblind-like (Drosophila)
432	N-myristoyltransferase 1
433	cold shock domain protein A
434	insulin-like growth factor binding protein 7
435	pumilio homolog 1 (Drosophila)
436	basic helix-loop-helix domain containing, class B, 2
437	telomeric repeat binding factor 2, interacting protein
438	archain 1
439	SUMO-1 activating enzyme subunit 2
440	F-box protein 7
441	guanine nucleotide binding protein (G protein), alpha inhibiting activity polypeptide 3
442	chromodomain helicase DNA binding protein 4
443	HtrA serine peptidase 1
444	low density lipoprotein receptor-related protein associated protein 1
445	inositol 1,4,5-triphosphate receptor, type 3
446	phosphatidylinositol transfer protein, alpha
447	isocitrate dehydrogenase 1 (NADP+), soluble
448	selenoprotein W, 1
449	solute carrier family 7 (cationic amino acid transporter, y+ system), member 5
450	adenosylmethionine decarboxylase 1
451	proteasome (prosome, macropain) 26S subunit, non-ATPase, 1
452	cellular repressor of E1A-stimulated genes 1
453	cystatin B (stefin B)
454	proliferating cell nuclear antigen
455	ribosome binding protein 1 homolog 180kDa (dog)
456	tumor necrosis factor, alpha-induced protein 1 (endothelial)
457	histone deacetylase 1
458	DEAD (Asp-Glu-Ala-Asp) box polypeptide 3, X-linked
459	legumain
460	plastin 3 (T isoform)
461	endoplasmic reticulum protein 29
462	small nuclear ribonucleoprotein 70kDa polypeptide (RNP antigen)
463	RAD23 homolog B (S. cerevisiae)
464	serine/arginine repetitive matrix 1
465	NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 8, 19kDa
466	ariadne homolog 2 (Drosophila)
467	enolase 1, (alpha)
468	proteasome (prosome, macropain) 26S subunit, non-ATPase, 13
469	integrin-linked kinase
470	BTG family, member 2
471	capping protein (actin filament) muscle Z-line, alpha 2
472	DEAD (Asp-Glu-Ala-Asp) box polypeptide 1
473	ATPase, Na+/K+ transporting, beta 1 polypeptide
474	v-raf-1 murine leukemia viral oncogene homolog 1
475	sterol regulatory element binding transcription factor 2
476	solute carrier family 2 (facilitated glucose transporter), member 1
477	pyruvate kinase, muscle
478	proteasome (prosome, macropain) 26S subunit, ATPase, 4
479	CDP-diacylglycerol--inositol 3-phosphatidyltransferase (phosphatidylinositol synthase)
480	cytochrome c oxidase subunit VIIa polypeptide 2 like
481	ribosomal protein S3A
482	ribosomal protein S16
483	synaptophysin-like 1
484	biglycan
485	threonyl-tRNA synthetase
486	coatomer protein complex, subunit epsilon
487	thioredoxin reductase 1
488	proteasome (prosome, macropain) 26S subunit, ATPase, 3
489	non-metastatic cells 2, protein (NM23B) expressed in
490	RNA binding protein, autoantigenic (hnRNP-associated with lethal yellow homolog (mouse))
491	aldo-keto reductase family 1, member B1 (aldose reductase)
492	signal recognition particle 9kDa
493	proteasome (prosome, macropain) subunit, alpha type, 5
494	farnesyl diphosphate synthase (farnesyl pyrophosphate synthetase, dimethylallyltranstransferase, geranyltranstransferase)
495	RAB5B, member RAS oncogene family
496	heterogeneous nuclear ribonucleoprotein A/B
497	Disabled homolog 2, mitogen-responsive phosphoprotein (Drosophila)
498	adhesion regulating molecule 1
499	oxoglutarate (alpha-ketoglutarate) dehydrogenase (lipoamide)
500	N-acylaminoacyl-peptide hydrolase
501	makorin, ring finger protein, 1 /// makorin, ring finger protein, 1
502	syndecan 1
503	Rho GDP dissociation inhibitor (GDI) beta
504	cysteine-rich, angiogenic inducer, 61
505	SEC11-like 1 (S. cerevisiae)
506	topoisomerase (DNA) II alpha 170kDa
507	peptidylprolyl isomerase A (cyclophilin A)
508	prion protein (p27-30) (Creutzfeld-Jakob disease, Gerstmann-Strausler-Scheinker syndrome, fatal familial insomnia)
509	annexin A4
510	NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 5, 13kDa
511	SH3 domain binding glutamic acid-rich protein like
512	enolase 2 (gamma, neuronal)
513	serine/threonine kinase 25 (STE20 homolog, yeast)
514	interferon induced transmembrane protein 2 (1-8D)
515	proteasome (prosome, macropain) subunit, alpha type, 2
516	myosin regulatory light chain MRCL3 /// myosin regulatory light chain MRLC2
517	SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily c, member 2
518	ATP synthase, H+ transporting, mitochondrial F1 complex, beta polypeptide
519	EBNA1 binding protein 2
520	epithelial membrane protein 1
521	chaperonin containing TCP1, subunit 6A (zeta 1)
522	v-ets erythroblastosis virus E26 oncogene homolog 2 (avian)
523	arginyl-tRNA synthetase
524	signal transducer and activator of transcription 6, interleukin-4 induced
525	vesicle-associated membrane protein 3 (cellubrevin)
526	sterol carrier protein 2
527	ectodermal-neural cortex (with BTB-like domain)
528	small nuclear ribonucleoprotein polypeptide C
529	ubiquitin-conjugating enzyme E2D 2 (UBC4/5 homolog, yeast)
530	glutathione peroxidase 3 (plasma)
531	solute carrier family 9 (sodium/hydrogen exchanger), member 3 regulator 1
532	flotillin 2
533	YME1-like 1 (S. cerevisiae)
534	bromodomain adjacent to zinc finger domain, 2A
