Expid	agent	cell type	Comments	
GSM15272	none	acute promyelocytic leukemia	GSM15272: APL1; src: primary APL cells	
GSM15394	none	acute promyelocytic leukemia	GSM15394: APL2; src: primary APL cells	
GSM15421	none	acute myelogenous leukemia	GSM15421: AML1; src: primary patient AML cells	
GSM15422	none	acute myelogenous leukemia	GSM15422: AML2; src: primary patient AML cells	
GSM15423	none	acute myelogenous leukemia	GSM15423: AML3; src: primary patient AML cells	
GSM15424	none	acute myelogenous leukemia	GSM15424: AML4; src: primary patient AML cells	
GSM15425	none	acute myelogenous leukemia	GSM15425: AML5; src: primary patient AML cells	
GSM15426	none	acute myelogenous leukemia	GSM15426: AML6; src: primary patient AML cells	
GSM15611	none	acute myelogenous leukemia	GSM15611: AML7; src: primary patient AML cells	
GSM15612	none	acute myelogenous leukemia	GSM15612: AML8; src: primary patient AML cells	
GSM15613	none	acute myelogenous leukemia	GSM15613: AML9; src: primary patient AML cells	
GSM15437	none	HL-60 cell line	GSM15437: undiff1; src: HL-60 cells undifferentiated	
GSM15440	none	HL-60 cell line	GSM15440: undiff2; src: HL-60 undifferentiated cells	
GSM15446	none	HL-60 cell line	GSM15446: undiff3; src: HL-60 undifferentiated cells	
GSM15573	none	HL-60 cell line	GSM15573: Undiff1B; src: HL-60 cells undifferentiated controls	
GSM15574	none	HL-60 cell line	GSM15574: Undiff2B; src: HL-60 cells untreated controls	
GSM15575	none	HL-60 cell line	GSM15575: Undiff3B; src: HL-60 cell undifferentiated controls	
GSM15427	none	neutrophil	GSM15427: poly1; src: normal human neutrophils	
GSM15428	none	neutrophil	GSM15428: poly2; src: normal human neutrophils	
GSM15429	none	neutrophil	GSM15429: poly3; src: normal human neutrophils	
GSM15430	none	monocyte	GSM15430: mono1; src: normal human monocytes	
GSM15431	none	monocyte	GSM15431: mono2; src: nomral human monocytes	
GSM15432	none	monocyte	GSM15432: mono3; src: normal human monocytes	
GSM15395	positive control	acute promyelocytic leukemia	GSM15395: APL_RA1; src: primary APL cells treated with ATRA	
GSM15412	positive control	acute promyelocytic leukemia	GSM15412: APL_RA2; src: primary APL cells treated with ATRA	
GSM15454	positive control	HL-60 cell line	GSM15454: ATRA1; src: HL-60 cells treated with ATRA	
GSM15455	positive control	HL-60 cell line	GSM15455: ATRA2; src: HL-60 cells treated with ATRA	
GSM15456	positive control	HL-60 cell line	GSM15456: ATRA3; src: HL-60 cells treated with ATRA	
GSM15561	positive control	HL-60 cell line	GSM15561: VitD1; src: HL-60 cells treated with 1,25-dihydroxyvitamin D3"	
GSM15562	positive control	HL-60 cell line	GSM15562: VitD2; src: HL-60 cells treated with 1,25-dihydroxyvitamin D3"	
GSM15563	positive control	HL-60 cell line	GSM15563: VitD3; src: HL-60 cells treated with 1,25-dihydroxyvitamin D3"	
GSM15567	positive control	HL-60 cell line	GSM15567: PMA1; src: HL-60 cells treated with phorbol 12-myristate 13-acetate	
GSM15568	positive control	HL-60 cell line	GSM15568: PMA2; src: HL-60 cells treated with phorbol 12-myristate 13-acetate	
GSM15569	positive control	HL-60 cell line	GSM15569: PMA3; src: HL-60 cells treated with phorbol 12-myristate 13-acetate	
GSM15451	negative control	HL-60 cell line	GSM15451: DMSO1; src: HL-60 cells treated with 0.1% DMSO	
GSM15452	negative control	HL-60 cell line	GSM15452: DMSO2; src: HL-60 cells treated with DMSO	
GSM15453	negative control	HL-60 cell line	GSM15453: DMSO3; src: HL-60 cells treated with DMSO	
GSM15576	negative control	HL-60 cell line	GSM15576: DMSO1B; src: HL-60 cell controls treated with 0.1% DMSO	
GSM15577	negative control	HL-60 cell line	GSM15577: DMSO2B; src: HL-60 cell controls  treated with DMSO	
GSM15578	negative control	HL-60 cell line	GSM15578: DMSO3B; src: HL-60 cell controls treated with DMSO	
GSM15419	erythro-9-(2-hydroxy-3-nonyl)adenine HCl	acute promyelocytic leukemia	GSM15419: APL_Erythro1; src: primary APL cells treated with erythro-9-(2-hydroxy-3-nonyl) adenine HCl	
GSM15420	erythro-9-(2-hydroxy-3-nonyl)adenine HCl	acute promyelocytic leukemia	GSM15420: APL_Erythro2; src: primary APL cells treated with erythro-9-(2-hydroxy-3-nonyl) adenine HCl	
GSM15512	erythro-9-(2-hydroxy-3-nonyl)adenine HCl	HL-60 cell line	GSM15512: Erythro1; src: HL-60 cells treated with Erythro-9-(2-hydroxy-3-nonyl)adenine HCl	
GSM15513	erythro-9-(2-hydroxy-3-nonyl)adenine HCl	HL-60 cell line	GSM15513: Erythro2; src: HL-60 cells treated with Erythro-9-(2-hydroxy-3-nonyl)adenine HCl	
GSM15514	erythro-9-(2-hydroxy-3-nonyl)adenine HCl	HL-60 cell line	GSM15514: Erythro3; src: HL-60 cells treated with Erythro-9-(2-hydroxy-3-nonyl)adenine HCl	
GSM15515	a-methyl-L-p-tyrosine	HL-60 cell line	GSM15515: methyl1; src: HL-60 cells treated with a-methyl-L-p-tyrosine	
GSM15516	a-methyl-L-p-tyrosine	HL-60 cell line	GSM15516: methyl2; src: HL-60 cells treated with a-methyl-L-p-tyrosine	
GSM15518	a-methyl-L-p-tyrosine	HL-60 cell line	GSM15518: methyl3; src: HL-60 cells treated with a-methyl-L-p-tyrosine	
GSM15520	sulmazole	HL-60 cell line	GSM15520: sulma1; src: HL-60 cells treated with sulmazole	
GSM15522	sulmazole	HL-60 cell line	GSM15522: sulma3; src: HL-60 cells treated with sulmazole	
GSM15526	sulmazole	HL-60 cell line	GSM15526: sulma2; src: HL-60 cells treated with sulmazole	
GSM15413	16-ketoestradiol	acute promyelocytic leukemia	GSM15413: APL_Keto1; src: primary APL cells treated with 16-ketoestradiol	
GSM15414	16-ketoestradiol	acute promyelocytic leukemia	GSM15414: APL_Keto2; src: primary APL cells treated with 16-ketoestradiol	
GSM15527	16-ketoestradiol	HL-60 cell line	GSM15527: Keto1; src: HL-60 cells treated with 16-ketoestradiol	
GSM15529	16-ketoestradiol	HL-60 cell line	GSM15529: Keto2; src: HL-60 cells treated with 16-ketoestradiol	
GSM15530	16-ketoestradiol	HL-60 cell line	GSM15530: Keto3; src: HL-60 cells treated with 16-ketoestradiol	
GSM15417	4,5-dianilinophthalimide	acute promyelocytic leukemia	GSM15417: APL_EGFR1; src: prikmary APL cells treated with 4,5-dianilinophthalimide"	
GSM15418	4,5-dianilinophthalimide	acute promyelocytic leukemia	GSM15418: APL_EGFR2; src: primary APL cells treated with  4,5-dianilinophthalimide"	
GSM15531	4,5-dianilinophthalimide	HL-60 cell line	GSM15531: EGFR1; src: HL-60 cells treated with 4,5-dianilinophthalimide"	
GSM15533	4,5-dianilinophthalimide	HL-60 cell line	GSM15533: EGFR2; src: HL-60 cells treated with 4,5-dianilinophthalimide"	
GSM15535	4,5-dianilinophthalimide	HL-60 cell line	GSM15535: EGFR3; src: HL-60 cells treated with 4,5-dianilinophthalimide"	
GSM15415	1,10-phenanthroline	acute promyelocytic leukemia	GSM15415: APL_Phen1; src: primary APL cells treated with 1,10-phenanthroline"	
GSM15416	1,10-phenanthroline	acute promyelocytic leukemia	GSM15416: APL_Phen2; src: primary APL cells treated with 1,10-phenanthroline"	
GSM15536	1,10-phenanthroline	HL-60 cell line	GSM15536: Phen1; src: HL-60 cells treated with 1,10-phenanthroline"	
GSM15538	1,10-phenanthroline	HL-60 cell line	GSM15538: Phen2; src: HL-60 cells treated with 1,10-phenanthroline"	
GSM15540	1,10-phenanthroline	HL-60 cell line	GSM15540: Phen3; src: HL-60 cells treated with 1,10-phenanthroline"	
GSM15542	5-fluorouridine	HL-60 cell line	GSM15542: 5FUD1; src: HL-60 cells treated with 5-fluorouridine	
GSM15543	5-fluorouridine	HL-60 cell line	GSM15543: 5FUD2; src: HL-60 cells treated with 5-fluorouridine	
GSM15545	5-fluorouridine	HL-60 cell line	GSM15545: 5FUD3; src: HL-60 cells treated with 5-fluorouridine	
GSM15546	pergolide methanesulfonate	HL-60 cell line	GSM15546: Perg1; src: HL-60 cells treated with pergolide methanesulfonate	
GSM15548	pergolide methanesulfonate	HL-60 cell line	GSM15548: Perg2; src: HL-60 cells treated with pergolide methanesulfonate	
GSM15550	pergolide methanesulfonate	HL-60 cell line	GSM15550: Perg3; src: HL-60 cells treated with pergolide methanesulfonate	
GSM15552	scopolamine methyl bromide	HL-60 cell line	GSM15552: Scop1; src: HL-60 cells treated with scopolamine methyl bromide	
GSM15553	scopolamine methyl bromide	HL-60 cell line	GSM15553: Scop2; src: HL-60 cells treated with scopolamine methyl bromide	
GSM15554	scopolamine methyl bromide	HL-60 cell line	GSM15554: Scop3; src: HL-60 cells treated with scopolamine methyl bromide	
GSM15555	5-fluorouracil	HL-60 cell line	GSM15555: 5FU1; src: HL-60 cells treated with 5-fluorouracil	
GSM15556	5-fluorouracil	HL-60 cell line	GSM15556: 5FU2; src: HL-60 cells treated with 5-fluorouracil	
GSM15557	5-fluorouracil	HL-60 cell line	GSM15557: 5FU3; src: HL-60 cells treated with 5-fluorouracil	
GSM15558	8-(3-chlorostyryl) caffeine	HL-60 cell line	GSM15558: Caff1; src: HL-60 cells treated with 8-(3-chlorostyryl) caffeine	
GSM15559	8-(3-chlorostyryl) caffeine	HL-60 cell line	GSM15559: Caff2; src: HL-60 cells treated with 8-(3-chlorostyryl) caffeine	
GSM15560	8-(3-chlorostyryl) caffeine	HL-60 cell line	GSM15560: Caff3; src: HL-60 cells treated with 8-(3-chlorostyryl) caffeine	
GSM15564	R-(-)-apomorphine HCl	HL-60 cell line	GSM15564: Apo1; src: HL-60 cells treated with R-(-)-apomorphine HCl	
GSM15565	R-(-)-apomorphine HCl	HL-60 cell line	GSM15565: Apo2; src: HL-60 cells treated with R-(-)-apomorphine HCl	
GSM15566	R-(-)-apomorphine HCl	HL-60 cell line	GSM15566: Apo3; src: HL-60 cells treated with R-(-)-apomorphine HCl	
GSM15570	cyclazosin HCl	HL-60 cell line	GSM15570: cyc1; src: HL-60 cells treated with cyclazosin HCl	
GSM15571	cyclazosin HCl	HL-60 cell line	GSM15571: cyc2; src: HL-60 cells treated with cyclazosin HCl	
GSM15572	cyclazosin HCl	HL-60 cell line	GSM15572: cyc3; src: HL-60 cells treated with cyclazosin HCl	
