Expid	genotype/variation	tissue	protocol	Comments	
GSM38221	CALM-AF10 negative	bone marrow	no selection	GSM38221: UPN0094 CALM-AF10 positive T-cell lymphoblastic leukemia sample; src: Bone marrow	
GSM38223	CALM-AF10 negative	bone marrow	no selection	GSM38223: UPN3188 CALM-AF10 positive T-cell lymphoblastic leukemia sample; src: Bone marrow	
GSM38224	CALM-AF10 negative	bone marrow	no selection	GSM38224: UPN4105 CALM-AF10 positive T-cell lymphoblastic leukemia sample; src: Bone marrow	
GSM38225	CALM-AF10 negative	bone marrow	no selection	GSM38225: UPN4516 CALM-AF10 positive T-cell lymphoblastic leukemia sample; src: Bone marrow	
GSM38222	CALM-AF10 negative	bone marrow	CD3 minus selection	GSM38222: UPN1439 CALM-AF10 positive T-cell lymphoblastic leukemia sample; src: CD3- sorted bone marrow cells	
GSM38226	CALM-AF10 negative	peripheral blood	no selection	GSM38226: UPN4871 CALM-AF10 positive T-cell lymphoblastic leukemia sample; src: Peripheral blood	
GSM38216	CALM-AF10 positive	bone marrow	no selection	GSM38216: T011 CALM-AF10 negative T-cell lymphoblastic leukemia sample; src: Bone marrow	
GSM38218	CALM-AF10 positive	bone marrow	no selection	GSM38218: T053 CALM-AF10 negative T-cell lymphoblastic leukemia sample; src: Bone marrow	
GSM38220	CALM-AF10 positive	bone marrow	no selection	GSM38220: T135 CALM-AF10 negative T-cell lymphoblastic leukemia sample; src: Bone marrow	
GSM38227	CALM-AF10 positive	bone marrow	no selection	GSM38227: UPN0226 CALM-AF10 negative T-cell lymphoblastic leukemia sample; src: Bone marrow	
GSM38230	CALM-AF10 positive	bone marrow	no selection	GSM38230: UPN2586 CALM-AF10 negative T-cell lymphoblastic leukemia sample; src: Bone marrow	
GSM38231	CALM-AF10 positive	bone marrow	no selection	GSM38231: UPN3580 CALM-AF10 negative T-cell lymphoblastic leukemia sample; src: Bone marrow	
GSM38232	CALM-AF10 positive	bone marrow	no selection	GSM38232: UPN3776 CALM-AF10 negative T-cell lymphoblastic leukemia sample; src: Bone marrow	
GSM38233	CALM-AF10 positive	bone marrow	no selection	GSM38233: UPN3954 CALM-AF10 negative T-cell lymphoblastic leukemia sample; src: CD3- sorted cells from bone marrow	
GSM38234	CALM-AF10 positive	bone marrow	no selection	GSM38234: UPN3973 CALM-AF10 negative T-cell lymphoblastic leukemia sample; src: Bone marrow	
GSM38236	CALM-AF10 positive	bone marrow	no selection	GSM38236: UPN5105 CALM-AF10 negative T-cell lymphoblastic leukemia sample; src: Bone marrow	
GSM38228	CALM-AF10 positive	bone marrow	CD3 minus selection	GSM38228: UPN0792 CALM-AF10 negative T-cell lymphoblastic leukemia sample; src: CD3- sorted bone marrow cells	
GSM38217	CALM-AF10 positive	peripheral blood	no selection	GSM38217: T043 CALM-AF10 negative T-cell lymphoblastic leukemia sample; src: Peripheral blood	
GSM38219	CALM-AF10 positive	peripheral blood	no selection	GSM38219: T080 CALM-AF10 negative T-cell lymphoblastic leukemia sample; src: Peripheral blood	
GSM38229	CALM-AF10 positive	peripheral blood	no selection	GSM38229: UPN1147 CALM-AF10 negative T-cell lymphoblastic leukemia sample; src: Peripheral blood	
GSM38237	CALM-AF10 positive	peripheral blood	no selection	GSM38237: UPN5259 CALM-AF10 negative T-cell lymphoblastic leukemia sample; src: Peripheral blood	
GSM38238	CALM-AF10 positive	peripheral blood	no selection	GSM38238: UPN5558 CALM-AF10 negative T-cell lymphoblastic leukemia sample; src: Peripheral blood	
GSM38235	CALM-AF10 positive	peripheral blood	CD34 positive selection	GSM38235: UPN4925 CALM-AF10 negative T-cell lymphoblastic leukemia sample; src: CD34+ sorted cells from peripheral blood	
