Row	Name
1	Rab geranylgeranyltransferase, alpha subunit
2	mitogen-activated protein kinase 3
3	tyrosine kinase with immunoglobulin-like and EGF-like domains 1
4	cytochrome P450, family 2, subfamily C, polypeptide 19
5	Burkitt lymphoma receptor 1, GTP binding protein (chemokine (C-X-C motif) receptor 5)
6	Burkitt lymphoma receptor 1, GTP binding protein (chemokine (C-X-C motif) receptor 5)
7	dual specificity phosphatase 1
8	matrix metalloproteinase 10 (stromelysin 2)
9	discoidin domain receptor family, member 1
10	eukaryotic translation initiation factor 2-alpha kinase 2
11	histidine triad nucleotide binding protein 1
12	dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 4
13	mitogen-activated protein kinase 11
14	tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, epsilon polypeptide
15	p300/CBP-associated factor
16	SMAD, mothers against DPP homolog 5 (Drosophila)
17	polymerase (DNA directed), gamma
18	LIM domain kinase 1
19	interleukin 13 receptor, alpha 2
20	
21	wingless-type MMTV integration site family, member 10B
22	wingless-type MMTV integration site family, member 10B
23	homeodomain interacting protein kinase 3
24	calcium and integrin binding 1 (calmyrin)
25	interferon, gamma
26	interferon, alpha 14
27	erythropoietin
28	cytochrome P450, family 1, subfamily A, polypeptide 1
29	cytochrome P450, family 1, subfamily A, polypeptide 1
30	collagen, type XI, alpha 2
31	collagen, type XI, alpha 2
32	topoisomerase (DNA) III alpha
33	TXK tyrosine kinase
34	thrombospondin 4
35	topoisomerase (DNA) I
36	SFRS protein kinase 1
37	interleukin 8 receptor, beta
38	interleukin 8 receptor, beta
39	tissue inhibitor of metalloproteinase 3 (Sorsby fundus dystrophy, pseudoinflammatory)
40	tissue inhibitor of metalloproteinase 3 (Sorsby fundus dystrophy, pseudoinflammatory)
41	interleukin 15
42	B melanoma antigen
43	interferon gamma receptor 1
44	hypoxia-inducible factor 1, alpha subunit (basic helix-loop-helix transcription factor)
45	POU domain, class 6, transcription factor 1
46	abl interactor 2
47	ephrin-A5
48	retinoic acid receptor responder (tazarotene induced) 1
49	RAD52 homolog (S. cerevisiae)
50	E2F transcription factor 5, p130-binding
51	v-rel reticuloendotheliosis viral oncogene homolog A, nuclear factor of kappa light polypeptide gene enhancer in B-cells 3, p65 (avian)
52	interferon-induced protein with tetratricopeptide repeats 5
53	macrophage stimulating 1 (hepatocyte growth factor-like) /// macrophage stimulating, pseudogene 9
54	retinoid X receptor, gamma
55	retinoid X receptor, gamma
56	nuclear receptor subfamily 1, group I, member 3
57	melan-A
58	melan-A
59	CCAAT/enhancer binding protein (C/EBP), delta
60	replication factor C (activator 1) 2, 40kDa
61	replication factor C (activator 1) 4, 37kDa
62	replication factor C (activator 1) 4, 37kDa
63	interleukin 16 (lymphocyte chemoattractant factor)
64	cellular retinoic acid binding protein 2
65	WAS protein family, member 3
66	neurotrophic tyrosine kinase, receptor, type 3
67	runt-related transcription factor 3
68	neurotrophic tyrosine kinase, receptor, type 3
69	interleukin 10 receptor, alpha
70	interleukin 10 receptor, alpha
71	TYRO3 protein tyrosine kinase
72	PTK9 protein tyrosine kinase 9
73	fms-related tyrosine kinase 3
74	interleukin 12 receptor, beta 1
75	fms-related tyrosine kinase 3 ligand
76	fms-related tyrosine kinase 3 ligand
77	prostaglandin-endoperoxide synthase 2 (prostaglandin G/H synthase and cyclooxygenase)
78	Ras-like GTPase-like
79	general transcription factor IIB
80	GATA binding protein 2
81	GATA binding protein 2
82	transcription elongation factor A (SII), 1
83	RAB1A, member RAS oncogene family
84	interferon, alpha 16
85	
86	recombination activating gene 1
87	prolactin receptor
88	prolactin receptor
89	RAB40B, member RAS oncogene family /// RAB40A, member RAS oncogene family /// Ras-like GTPase-like
90	cytochrome P450, family 1, subfamily A, polypeptide 2
91	ornithine decarboxylase 1
92	phospholipase C, gamma 1
93	mucin 1, transmembrane
94	v-abl Abelson murine leukemia viral oncogene homolog 2 (arg, Abelson-related gene)
95	phospholipase C, gamma 2 (phosphatidylinositol-specific)
96	colony stimulating factor 2 receptor, beta, low-affinity (granulocyte-macrophage)
97	erythropoietin receptor
98	brain-derived neurotrophic factor
99	
100	Rab9 effector p40
101	
102	protein kinase, cAMP-dependent, regulatory, type I, beta
103	endothelin 2
104	protein phosphatase 2 (formerly 2A), regulatory subunit A (PR 65), beta isoform
105	protein phosphatase 2 (formerly 2A), regulatory subunit A (PR 65), beta isoform
106	hepatocyte growth factor (hepapoietin A; scatter factor)
107	CD19 antigen
108	chemokine (C-C motif) receptor 7
109	thrombopoietin (myeloproliferative leukemia virus oncogene ligand, megakaryocyte growth and development factor)
110	glutathione S-transferase theta 2
111	chondroitin sulfate proteoglycan 4 (melanoma-associated)
112	interleukin-1 receptor-associated kinase 1
113	amyloid beta (A4) precursor protein-binding, family B, member 1 (Fe65)
114	nuclear receptor subfamily 3, group C, member 1 (glucocorticoid receptor)
115	angiogenin, ribonuclease, RNase A family, 5 /// ribonuclease, RNase A family, 4
116	heat shock 70kDa protein 1A /// heat shock 70kDa protein 1B
117	T-cell antigen receptor beta chain /// T-cell receptor beta /// T-cell receptor active beta-chain /// T cell receptor beta chain VB3 JB2.3 (TCRBV3D2J2S3) /// T-cell receptor beta chain V3-D-J2.7-C2 region
118	T cell receptor alpha constant
119	interferon, alpha-inducible protein (clone IFI-15K)
120	EPH receptor A1
121	platelet-derived growth factor alpha polypeptide
122	Rab geranylgeranyltransferase, alpha subunit
123	T cell receptor alpha locus /// T cell receptor delta locus
124	neural cell adhesion molecule 1
125	neural cell adhesion molecule 1
126	bone morphogenetic protein 2
127	bone morphogenetic protein 4
128	platelet factor 4 (chemokine (C-X-C motif) ligand 4)
129	
130	cytidine deaminase
131	prostaglandin E receptor 4 (subtype EP4)
132	replication protein A2, 32kDa
133	TAF1 RNA polymerase II, TATA box binding protein (TBP)-associated factor, 250kDa
134	glutathione S-transferase M3 (brain)
135	glutathione S-transferase M3 (brain)
136	chorionic gonadotropin, beta polypeptide
137	growth hormone releasing hormone receptor
138	myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila)
139	CD44 antigen (homing function and Indian blood group system)
140	CD44 antigen (homing function and Indian blood group system)
141	ribosomal protein S6 kinase, 90kDa, polypeptide 1
142	chemokine (C-C motif) receptor 1
143	similar to gastrulation brain homeobox 1
144	microtubule-associated protein tau
145	mitogen-activated protein kinase kinase 1
146	mitogen-activated protein kinase kinase 2
147	retinoic acid receptor, gamma
148	engrailed homolog 2
149	tyrosine kinase, non-receptor, 2
150	G protein-coupled receptor kinase 5
151	deoxythymidylate kinase (thymidylate kinase)
152	solute carrier family 20 (phosphate transporter), member 2
153	solute carrier family 20 (phosphate transporter), member 1
154	guanine nucleotide binding protein (G protein), alpha 13
155	microtubule-associated protein tau
156	integrin, alpha E (antigen CD103, human mucosal lymphocyte antigen 1; alpha polypeptide)
157	melanocortin 5 receptor
158	
159	
160	
161	
162	
163	
164	
165	
166	thrombospondin 1
167	
168	
169	
170	
171	eukaryotic translation initiation factor 2, subunit 1 alpha, 35kDa
172	
173	Sp1 transcription factor
174	interferon (alpha, beta and omega) receptor 1
175	calmodulin 3 (phosphorylase kinase, delta)
176	interleukin 7
177	protein kinase, cAMP-dependent, regulatory, type II, alpha
178	cytochrome c-1
179	heat shock 90kDa protein 1, beta
180	
181	
182	
183	interleukin 18 (interferon-gamma-inducing factor)
184	proteasome (prosome, macropain) 26S subunit, non-ATPase, 2
185	matrix metalloproteinase 15 (membrane-inserted)
186	protocadherin beta 17 pseudogene
187	protocadherin gamma subfamily B, 7
188	heat shock 70kDa protein 6 (HSP70B@#$%&)
189	
190	
191	
192	
193	
194	
195	
196	
197	
198	
199	inositol 1,4,5-trisphosphate 3-kinase A
200	
201	
202	phospholipase C-like 1
203	chemokine (C-C motif) ligand 17
204	proteasome (prosome, macropain) activator subunit 2 (PA28 beta)
205	interleukin 3 receptor, alpha (low affinity)
206	growth differentiation factor 10
207	ligase III, DNA, ATP-dependent
208	ligase III, DNA, ATP-dependent
209	cyclin-dependent kinase 8
210	
211	protein tyrosine phosphatase, receptor type, O
212	proteasome (prosome, macropain) 26S subunit, non-ATPase, 11
213	proteasome (prosome, macropain) 26S subunit, non-ATPase, 12
214	ubiquitin protein ligase E3A (human papilloma virus E6-associated protein, Angelman syndrome)
215	ubiquitin protein ligase E3A (human papilloma virus E6-associated protein, Angelman syndrome)
216	integrin beta 1 binding protein 1
217	chromosome condensation 1
218	actin, gamma 2, smooth muscle, enteric
219	endothelin receptor type B
220	eukaryotic translation initiation factor 4A, isoform 1
221	integrin, alpha 1
222	GLI-Kruppel family member GLI2
223	RAB33A, member RAS oncogene family
224	RAB33A, member RAS oncogene family
225	inhibin, beta A (activin A, activin AB alpha polypeptide)
226	diacylglycerol kinase, gamma 90kDa
227	
228	cyclin-dependent kinase 5
229	cyclin-dependent kinase 6
230	PTK6 protein tyrosine kinase 6
231	TNF receptor-associated factor 6
232	paired box gene 8
233	tumor necrosis factor receptor superfamily, member 25
234	CASP2 and RIPK1 domain containing adaptor with death domain
235	glutathione transferase zeta 1 (maleylacetoacetate isomerase)
236	SFRS protein kinase 2
237	interferon, beta 1, fibroblast
238	
239	
240	protein kinase C, beta 1
241	nuclear receptor subfamily 2, group F, member 6
242	interferon regulatory factor 2
243	primase, polypeptide 2A, 58kDa
244	interferon regulatory factor 2
245	RAB5B, member RAS oncogene family
246	PCTAIRE protein kinase 2
247	PCTAIRE protein kinase 3
248	PCTAIRE protein kinase 1
249	PCTAIRE protein kinase 1
250	a disintegrin and metalloproteinase domain 17 (tumor necrosis factor, alpha, converting enzyme)
251	a disintegrin and metalloproteinase domain 17 (tumor necrosis factor, alpha, converting enzyme)
252	CTAGE family, member 5
253	myotubularin related protein 11
254	protein kinase D1
255	myotubularin related protein 11
256	ubiquitin-conjugating enzyme E2B (RAD6 homolog)
257	insulin-like growth factor binding protein 1
258	AXL receptor tyrosine kinase
259	EPH receptor A3
260	tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, zeta polypeptide
261	neurofibromin 1 (neurofibromatosis, von Recklinghausen disease, Watson disease)
262	immediate early response 3
263	mitogen-activated protein kinase 9
264	caspase 2, apoptosis-related cysteine protease (neural precursor cell expressed, developmentally down-regulated 2)
265	
266	caspase 2, apoptosis-related cysteine protease (neural precursor cell expressed, developmentally down-regulated 2)
267	protein tyrosine phosphatase type IVA, member 2
268	Ets2 repressor factor
269	damage-specific DNA binding protein 2, 48kDa /// LIM homeobox 3
270	signal transducer and activator of transcription 2, 113kDa
271	p21 (CDKN1A)-activated kinase 2
272	protein tyrosine phosphatase, receptor type, S
273	protein tyrosine phosphatase, receptor type, S
274	polymerase (RNA) II (DNA directed) polypeptide H
275	GRB2-associated binding protein 1
276	
277	protein kinase, DNA-activated, catalytic polypeptide
278	RAP1, GTPase activating protein 1
279	chromosome 5 open reading frame 18
280	glycogen synthase kinase 3 beta
281	guanylate cyclase activator 1A (retina)
282	guanylate cyclase activator 1A (retina)
283	protein tyrosine phosphatase, receptor type, D
284	quiescin Q6
285	excision repair cross-complementing rodent repair deficiency, complementation group 4
286	zinc finger protein 19 (KOX 12) /// zinc finger protein 23 (KOX 16)
287	synovial sarcoma, X breakpoint 2
288	glutathione S-transferase A1 /// glutathione S-transferase A2 /// glutathione S-transferase A3
289	glutathione S-transferase A2
290	transforming growth factor, beta 2
291	interleukin 3 (colony-stimulating factor, multiple)
292	protein tyrosine phosphatase, non-receptor type 2
293	protein tyrosine phosphatase, non-receptor type 2
294	Lymphocyte-specific protein tyrosine kinase
295	protein kinase C, eta
296	ubiquitin-activating enzyme E1 (A1S9T and BN75 temperature sensitivity complementing)
297	phosphoinositide-3-kinase, regulatory subunit 1 (p85 alpha)
298	
299	RAP1, GTPase activating protein 1
300	v-rel reticuloendotheliosis viral oncogene homolog A, nuclear factor of kappa light polypeptide gene enhancer in B-cells 3, p65 (avian)
301	eukaryotic translation initiation factor 2, subunit 3 gamma, 52kDa
302	cell division cycle 34
303	cell division cycle 34
304	protein geranylgeranyltransferase type I, beta subunit
305	RNA binding protein with multiple splicing
306	Rho guanine exchange factor (GEF) 16
307	
308	
309	cathepsin K (pycnodysostosis)
310	
311	
312	
313	
314	
315	
316	
317	poly (ADP-ribose) polymerase family, member 1
318	eukaryotic translation elongation factor 1 alpha 1
319	glutathione S-transferase M5
320	cathepsin K (pycnodysostosis)
321	glutathione S-transferase M5
322	fibroblast growth factor receptor 4
323	dual specificity phosphatase 2
324	glycosylphosphatidylinositol specific phospholipase D1
325	ubiquitin-activating enzyme E1-like
326	v-rel reticuloendotheliosis viral oncogene homolog A, nuclear factor of kappa light polypeptide gene enhancer in B-cells 3, p65 (avian)
327	cadherin 15, M-cadherin (myotubule)
328	RNA binding protein with multiple splicing
329	estrogen receptor 1
330	telomeric repeat binding factor 2
331	thyroid transcription factor 1
332	X-ray repair complementing defective repair in Chinese hamster cells 2
333	
334	
335	SH3-domain binding protein 2
336	
337	cytochrome P450, family 4, subfamily F, polypeptide 3 /// cytochrome P450, family 4, subfamily F, polypeptide 2
338	eukaryotic translation initiation factor 4 gamma, 1
339	xeroderma pigmentosum, complementation group A
340	xeroderma pigmentosum, complementation group A
341	proteasome (prosome, macropain) subunit, beta type, 3
342	TAF11 RNA polymerase II, TATA box binding protein (TBP)-associated factor, 28kDa
343	proteasome (prosome, macropain) subunit, beta type, 2
344	proteasome (prosome, macropain) subunit, beta type, 4
345	proteasome (prosome, macropain) 26S subunit, non-ATPase, 8
346	proteasome (prosome, macropain) subunit, beta type, 7
347	proteasome (prosome, macropain) 26S subunit, non-ATPase, 1
348	ornithine decarboxylase antizyme 1
349	thyroid hormone receptor, alpha (erythroblastic leukemia viral (v-erb-a) oncogene homolog, avian)
350	macrophage stimulating 1 receptor (c-met-related tyrosine kinase)
351	retinoblastoma binding protein 4
352	discoidin domain receptor family, member 2
353	
354	protein tyrosine phosphatase, non-receptor type 21
355	epithelial membrane protein 1
356	E2F transcription factor 1
357	ubiquitin B
358	RAD9 homolog A (S. pombe)
359	SMAD, mothers against DPP homolog 1 (Drosophila)
360	caspase 10, apoptosis-related cysteine protease
361	mitogen-activated protein kinase kinase kinase 5
362	TNF receptor-associated factor 5
363	telomeric repeat binding factor (NIMA-interacting) 1
364	cathepsin C
365	mitogen-activated protein kinase kinase kinase 3
366	tumor necrosis factor receptor superfamily, member 25
367	growth hormone 1
368	breakpoint cluster region
369	colony stimulating factor 3 (granulocyte)
370	insulin-like growth factor 1 receptor
371	protein kinase C, beta 1
372	retinoic acid receptor, alpha
373	cytochrome P450, family 2, subfamily A, polypeptide 6 /// cytochrome P450, family 2, subfamily A, polypeptide 7 /// cytochrome P450, family 2, subfamily A, polypeptide 13
374	Breakpoint cluster region
375	abl interactor 2
376	hepatocyte growth factor (hepapoietin A; scatter factor)
377	spleen focus forming virus (SFFV) proviral integration oncogene spi1
378	telomeric repeat binding factor (NIMA-interacting) 1
379	serine (or cysteine) proteinase inhibitor, clade B (ovalbumin), member 3
380	paired box gene 3 (Waardenburg syndrome 1)
381	paired box gene 3 (Waardenburg syndrome 1)
382	metallothionein 3 (growth inhibitory factor (neurotrophic))
383	cell division cycle 25B
384	propionyl Coenzyme A carboxylase, alpha polypeptide
385	Deleted in colorectal carcinoma
386	abl interactor 2
387	cytochrome P450, family 4, subfamily F, polypeptide 2
388	EPH receptor B4
389	interleukin 8 receptor, alpha
390	interleukin 8 receptor, alpha
391	neurotrophic tyrosine kinase, receptor, type 2
392	neurotrophic tyrosine kinase, receptor, type 2
393	death associated protein 3
394	ubiquitin specific protease 4 (proto-oncogene)
395	interferon, alpha-inducible protein (clone IFI-6-16)
396	interleukin 17 (cytotoxic T-lymphocyte-associated serine esterase 8)
397	G protein-coupled receptor 31
398	X-ray repair complementing defective repair in Chinese hamster cells 4
399	telomeric repeat binding factor (NIMA-interacting) 1
400	retinoid X receptor, beta
401	fibroblast growth factor receptor 2 (bacteria-expressed kinase, keratinocyte growth factor receptor, craniofacial dysostosis 1, Crouzon syndrome, Pfeiffer syndrome, Jackson-Weiss syndrome)
402	protein tyrosine phosphatase, receptor-type, Z polypeptide 1
403	interleukin 2 receptor, beta
404	ubiquitin C
405	ubiquitin C
406	interleukin 1 receptor, type I
407	interleukin 8
408	Kruppel-like factor 1 (erythroid)
409	interleukin 7 receptor
410	cytochrome P450, family 2, subfamily B, polypeptide 6 /// cytochrome P450, family 2, subfamily B, polypeptide 7 pseudogene 1
411	tumor necrosis factor, alpha-induced protein 6
412	transcription factor 3 (E2A immunoglobulin enhancer binding factors E12/E47)
413	transcription factor 3 (E2A immunoglobulin enhancer binding factors E12/E47)
414	tissue inhibitor of metalloproteinase 2
415	ligase I, DNA, ATP-dependent
416	nuclear factor of kappa light polypeptide gene enhancer in B-cells 1 (p105)
417	nuclear factor of kappa light polypeptide gene enhancer in B-cells 1 (p105)
418	EPH receptor A2
419	mitogen-activated protein kinase kinase kinase kinase 1
420	fibroblast growth factor 7 (keratinocyte growth factor)
421	retinoic acid receptor, beta
422	replication protein A1, 70kDa
423	protein phosphatase 2 (formerly 2A), regulatory subunit B (PR 52), alpha isoform
424	protein phosphatase 2 (formerly 2A), regulatory subunit B (PR 52), beta isoform
425	transforming growth factor, beta-induced, 68kDa
426	protein tyrosine phosphatase, non-receptor type 9
427	
428	vitamin D (1,25- dihydroxyvitamin D3) receptor
429	membrane metallo-endopeptidase (neutral endopeptidase, enkephalinase, CALLA, CD10)
430	discs, large (Drosophila) homolog-associated protein 1
431	growth hormone releasing hormone
432	cytochrome P450, family 4, subfamily A, polypeptide 11
433	G protein-coupled receptor kinase 6
434	oncomodulin
435	ras homolog gene family, member A
436	ras homolog gene family, member C
437	insulin-like growth factor binding protein 5
438	mitogen-activated protein kinase kinase kinase 11
439	mitogen-activated protein kinase kinase kinase 11
440	transcription elongation factor B (SIII), polypeptide 1 (15kDa, elongin C)
441	splicing factor, arginine/serine-rich 10 (transformer 2 homolog, Drosophila)
442	colony stimulating factor 2 (granulocyte-macrophage)
443	colony stimulating factor 2 (granulocyte-macrophage)
444	v-yes-1 Yamaguchi sarcoma viral related oncogene homolog
445	chemokine (C-C motif) ligand 5
446	chemokine (C-C motif) ligand 5
447	chemokine (C-C motif) ligand 5
448	nuclear receptor subfamily 2, group C, member 1
449	nuclear receptor subfamily 2, group C, member 1
450	fibroblast growth factor 4 (heparin secretory transforming protein 1, Kaposi sarcoma oncogene)
451	serum response factor (c-fos serum response element-binding transcription factor)
452	BRF1 homolog, subunit of RNA polymerase III transcription initiation factor IIIB (S. cerevisiae)
453	vitamin D (1,25- dihydroxyvitamin D3) receptor
454	cytochrome P450, family 11, subfamily B, polypeptide 1
455	cytochrome P450, family 11, subfamily B, polypeptide 1 /// cytochrome P450, family 11, subfamily B, polypeptide 2
456	
457	
458	
459	
460	
461	nitric oxide synthase 2A (inducible, hepatocytes)
462	nitric oxide synthase 2A (inducible, hepatocytes)
463	TAF4 RNA polymerase II, TATA box binding protein (TBP)-associated factor, 135kDa
464	eukaryotic translation initiation factor 4A, isoform 2
465	calcium/calmodulin-dependent protein kinase IV
466	calcium/calmodulin-dependent protein kinase IV
467	ubiquitin-conjugating enzyme E2G 1 (UBC7 homolog, C. elegans)
468	tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, eta polypeptide
469	protocadherin beta 11
470	Src-like-adaptor
471	Src-like-adaptor
472	
473	
474	TAF5 RNA polymerase II, TATA box binding protein (TBP)-associated factor, 100kDa
475	
476	cytochrome P450, family 2, subfamily E, polypeptide 1
477	leukocyte tyrosine kinase
478	SMAD, mothers against DPP homolog 3 (Drosophila)
479	phosphatase and tensin homolog (mutated in multiple advanced cancers 1)
480	interferon, alpha 21
481	cytochrome P450, family 2, subfamily D, polypeptide 6
482	protein kinase C, alpha
483	EPH receptor B3
484	mitogen-activated protein kinase-activated protein kinase 2
485	thymidine kinase 2, mitochondrial
486	Fas (TNF receptor superfamily, member 6)
487	Fas (TNF receptor superfamily, member 6)
488	estrogen receptor 2 (ER beta)
489	dual specificity phosphatase 9
490	proteasome (prosome, macropain) 26S subunit, non-ATPase, 9
491	chemokine (C-C motif) receptor-like 2
492	proteasome (prosome, macropain) subunit, alpha type, 2
493	proteasome (prosome, macropain) subunit, beta type, 1
494	proteasome (prosome, macropain) subunit, alpha type, 3
495	proteasome (prosome, macropain) subunit, alpha type, 4
496	T-box 5
497	proteasome (prosome, macropain) subunit, alpha type, 4
498	periostin, osteoblast specific factor
499	LIM domain only 4
500	SMAD, mothers against DPP homolog 2 (Drosophila)
501	SMAD, mothers against DPP homolog 3 (Drosophila)
502	cytochrome P450, family 2, subfamily C, polypeptide 9
503	interferon, gamma-inducible protein 16
504	Janus kinase 1 (a protein tyrosine kinase)
505	protein tyrosine phosphatase, non-receptor type 3
506	protein tyrosine phosphatase, non-receptor type 4 (megakaryocyte)
507	phosphatidylinositol 4-kinase, catalytic, beta polypeptide
508	protein tyrosine phosphatase, non-receptor type 4 (megakaryocyte)
509	nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor, alpha
510	polymerase (DNA directed), delta 1, catalytic subunit 125kDa
511	protein tyrosine phosphatase, non-receptor type 12
512	
513	v-myb myeloblastosis viral oncogene homolog (avian)-like 1
514	fibroblast growth factor 7 (keratinocyte growth factor)
515	epidermal growth factor receptor pathway substrate 8
516	TNF receptor-associated protein 1
517	mitogen-activated protein kinase-activated protein kinase 2
518	tumor susceptibility gene 101
519	polymerase (DNA directed), delta 2, regulatory subunit 50kDa
520	v-myb myeloblastosis viral oncogene homolog (avian)
521	v-myb myeloblastosis viral oncogene homolog (avian)
522	v-myb myeloblastosis viral oncogene homolog (avian)
523	v-myb myeloblastosis viral oncogene homolog (avian)
524	v-myb myeloblastosis viral oncogene homolog (avian)
525	v-myb myeloblastosis viral oncogene homolog (avian)
526	cytochrome P450, family 2, subfamily C, polypeptide 18
527	IL2-inducible T-cell kinase
528	IL2-inducible T-cell kinase
529	elongation factor, RNA polymerase II, 2
530	heat shock 70kDa protein 4
531	matrix metalloproteinase 12 (macrophage elastase)
532	matrix metalloproteinase 12 (macrophage elastase)
533	cadherin 4, type 1, R-cadherin (retinal)
534	cadherin 8, type 2
535	EPH receptor A7
536	polymerase (RNA) II (DNA directed) polypeptide J, 13.3kDa
537	estrogen-related receptor alpha
538	protein tyrosine phosphatase, receptor type, K
539	v-myc myelocytomatosis viral oncogene homolog 1, lung carcinoma derived (avian)
540	DEAD (Asp-Glu-Ala-Asp) box polypeptide 39
541	v-myc myelocytomatosis viral oncogene homolog 1, lung carcinoma derived (avian)
542	pentraxin-related gene, rapidly induced by IL-1 beta
543	cytochrome P450, family 2, subfamily A, polypeptide 6
544	cytochrome P450, family 2, subfamily A, polypeptide 6
545	cytochrome P450, family 2, subfamily A, polypeptide 6
546	latent transforming growth factor beta binding protein 1
547	protein tyrosine phosphatase, receptor type, A
548	lymphotoxin beta receptor (TNFR superfamily, member 3)
549	zeta-chain (TCR) associated protein kinase 70kDa
550	farnesyltransferase, CAAX box, alpha
551	BAI1-associated protein 1
552	Wilms tumor 1
553	insulin-like growth factor 1 (somatomedin C)
554	
555	breast cancer 2, early onset
556	fibroblast growth factor 12
557	thymidylate synthetase
558	interleukin 2 receptor, gamma (severe combined immunodeficiency)
559	endothelin receptor type A
560	integrin, alpha 9
561	matrix metalloproteinase 16 (membrane-inserted)
562	hypothetical gene LOC92755 /// tubulin, beta polypeptide
563	matrix metalloproteinase 16 (membrane-inserted)
564	src homology 2 domain containing transforming protein C3
565	dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 1A
566	
567	
568	
569	
570	cytochrome P450, family 2, subfamily F, polypeptide 1
571	v-ets erythroblastosis virus E26 oncogene homolog 1 (avian)
572	v-ets erythroblastosis virus E26 oncogene homolog 2 (avian)
573	histone 2, H4
574	interleukin 1, beta
575	non-metastatic cells 1, protein (NM23A) expressed in
576	tyrosine kinase, non-receptor, 1
577	tyrosine kinase, non-receptor, 1
578	renal tumor antigen
579	fibroblast growth factor 8 (androgen-induced)
580	fibroblast growth factor 8 (androgen-induced)
581	hypothetical gene CG018
582	hypothetical gene CG030
583	hypothetical protein CG003
584	histone 1, H2bj
585	hypothetical protein CG003
586	Phosphonoformate immuno-associated protein 5
587	Phosphonoformate immuno-associated protein 5
588	RAD50 homolog (S. cerevisiae)
589	interleukin 12 receptor, beta 2
590	checkpoint suppressor 1
591	CDC6 cell division cycle 6 homolog (S. cerevisiae)
592	epidermal growth factor receptor (erythroblastic leukemia viral (v-erb-b) oncogene homolog, avian)
593	interleukin 2
594	neuroblastoma RAS viral (v-ras) oncogene homolog
595	TAF1 RNA polymerase II, TATA box binding protein (TBP)-associated factor, 250kDa
596	interferon, alpha 5
597	interferon, alpha 6
598	epidermal growth factor (beta-urogastrone)
599	mitogen-activated protein kinase kinase 6
600	Bloom syndrome
601	fms-related tyrosine kinase 1 (vascular endothelial growth factor/vascular permeability factor receptor)
602	hyaluronoglucosaminidase 1
603	Janus kinase 3 (a protein tyrosine kinase, leukocyte)
604	interleukin 10
605	serine (or cysteine) proteinase inhibitor, clade B (ovalbumin), member 4
606	SMT3 suppressor of mif two 3 homolog 1 (yeast)
607	mitochondrial ribosomal protein L28
608	mitochondrial ribosomal protein L28
609	cytochrome P450, family 2, subfamily A, polypeptide 13
610	cytochrome P450, family 2, subfamily A, polypeptide 13
611	cytochrome P450, family 2, subfamily A, polypeptide 13
612	cytochrome P450, family 2, subfamily A, polypeptide 7
613	RNA binding motif protein 5
614	p21/Cdc42/Rac1-activated kinase 1 (STE20 homolog, yeast)
615	p21/Cdc42/Rac1-activated kinase 1 (STE20 homolog, yeast)
616	p21 (CDKN1A)-activated kinase 2
617	G protein-coupled receptor 19
618	p21 (CDKN1A)-activated kinase 2
619	dual specificity phosphatase 8
620	dual specificity phosphatase 8
621	tumor necrosis factor receptor superfamily, member 1A
622	v-akt murine thymoma viral oncogene homolog 1
623	growth factor receptor-bound protein 2
624	neural cell adhesion molecule 1
625	fms-related tyrosine kinase 1 (vascular endothelial growth factor/vascular permeability factor receptor)
626	interferon (alpha, beta and omega) receptor 2
627	interleukin 10 receptor, beta
628	preferentially expressed antigen in melanoma
629	
630	retinoblastoma 1 (including osteosarcoma)
631	insulin receptor
632	platelet-derived growth factor beta polypeptide (simian sarcoma viral (v-sis) oncogene homolog)
633	interleukin 4
634	ATP-binding cassette, sub-family B (MDR/TAP), member 1
635	ATP-binding cassette, sub-family B (MDR/TAP), member 1 /// ATP-binding cassette, sub-family B (MDR/TAP), member 4
636	androgen receptor (dihydrotestosterone receptor; testicular feminization; spinal and bulbar muscular atrophy; Kennedy disease)
637	androgen receptor (dihydrotestosterone receptor; testicular feminization; spinal and bulbar muscular atrophy; Kennedy disease)
638	oncostatin M
639	DnaJ (Hsp40) homolog, subfamily B, member 4
640	interferon, alpha 4
641	topoisomerase (DNA) II beta 180kDa
642	carcinoembryonic antigen-related cell adhesion molecule 5
643	tumor necrosis factor receptor superfamily, member 1B
644	cell division cycle 25C
645	v-erb-b2 erythroblastic leukemia viral oncogene homolog 3 (avian)
646	insulin-like growth factor binding protein 3
647	retinoic acid receptor, gamma
