Row	Name
1	mitogen-activated protein kinase 3
2	tyrosine kinase with immunoglobulin-like and EGF-like domains 1
3	cytochrome P450, family 2, subfamily C, polypeptide 19
4	Burkitt lymphoma receptor 1, GTP binding protein (chemokine (C-X-C motif) receptor 5)
5	Burkitt lymphoma receptor 1, GTP binding protein (chemokine (C-X-C motif) receptor 5)
6	dual specificity phosphatase 1
7	matrix metalloproteinase 10 (stromelysin 2)
8	discoidin domain receptor family, member 1
9	eukaryotic translation initiation factor 2-alpha kinase 2
10	histidine triad nucleotide binding protein 1
11	Rab geranylgeranyltransferase, alpha subunit
12	mitogen-activated protein kinase 11
13	tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, epsilon polypeptide
14	p300/CBP-associated factor
15	SMAD, mothers against DPP homolog 5 (Drosophila)
16	polymerase (DNA directed), gamma
17	LIM domain kinase 1
18	interleukin 13 receptor, alpha 2
19	
20	wingless-type MMTV integration site family, member 10B
21	wingless-type MMTV integration site family, member 10B
22	dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 4
23	calcium and integrin binding 1 (calmyrin)
24	interferon, gamma
25	interferon, alpha 14
26	erythropoietin
27	cytochrome P450, family 1, subfamily A, polypeptide 1
28	cytochrome P450, family 1, subfamily A, polypeptide 1
29	collagen, type XI, alpha 2
30	collagen, type XI, alpha 2
31	topoisomerase (DNA) III alpha
32	TXK tyrosine kinase
33	homeodomain interacting protein kinase 3
34	topoisomerase (DNA) I
35	SFRS protein kinase 1
36	interleukin 8 receptor, beta
37	interleukin 8 receptor, beta
38	tissue inhibitor of metalloproteinase 3 (Sorsby fundus dystrophy, pseudoinflammatory)
39	tissue inhibitor of metalloproteinase 3 (Sorsby fundus dystrophy, pseudoinflammatory)
40	interleukin 15
41	B melanoma antigen
42	interferon gamma receptor 1
43	hypoxia-inducible factor 1, alpha subunit (basic helix-loop-helix transcription factor)
44	thrombospondin 4
45	abl interactor 2
46	ephrin-A5
47	retinoic acid receptor responder (tazarotene induced) 1
48	RAD52 homolog (S. cerevisiae)
49	E2F transcription factor 5, p130-binding
50	v-rel reticuloendotheliosis viral oncogene homolog A, nuclear factor of kappa light polypeptide gene enhancer in B-cells 3, p65 (avian)
51	interferon-induced protein with tetratricopeptide repeats 5
52	macrophage stimulating 1 (hepatocyte growth factor-like) /// macrophage stimulating, pseudogene 9
53	retinoid X receptor, gamma
54	retinoid X receptor, gamma
55	POU domain, class 6, transcription factor 1
56	melan-A
57	melan-A
58	CCAAT/enhancer binding protein (C/EBP), delta
59	replication factor C (activator 1) 2, 40kDa
60	replication factor C (activator 1) 4, 37kDa
61	replication factor C (activator 1) 4, 37kDa
62	interleukin 16 (lymphocyte chemoattractant factor)
63	cellular retinoic acid binding protein 2
64	WAS protein family, member 3
65	neurotrophic tyrosine kinase, receptor, type 3
66	nuclear receptor subfamily 1, group I, member 3
67	neurotrophic tyrosine kinase, receptor, type 3
68	interleukin 10 receptor, alpha
69	interleukin 10 receptor, alpha
70	TYRO3 protein tyrosine kinase
71	PTK9 protein tyrosine kinase 9
72	fms-related tyrosine kinase 3
73	interleukin 12 receptor, beta 1
74	fms-related tyrosine kinase 3 ligand
75	fms-related tyrosine kinase 3 ligand
76	prostaglandin-endoperoxide synthase 2 (prostaglandin G/H synthase and cyclooxygenase)
77	runt-related transcription factor 3
78	general transcription factor IIB
79	GATA binding protein 2
80	GATA binding protein 2
81	transcription elongation factor A (SII), 1
82	RAB1A, member RAS oncogene family
83	interferon, alpha 16
84	
85	recombination activating gene 1
86	prolactin receptor
87	prolactin receptor
88	Ras-like GTPase-like
89	cytochrome P450, family 1, subfamily A, polypeptide 2
90	ornithine decarboxylase 1
91	phospholipase C, gamma 1
92	mucin 1, transmembrane
93	v-abl Abelson murine leukemia viral oncogene homolog 2 (arg, Abelson-related gene)
94	phospholipase C, gamma 2 (phosphatidylinositol-specific)
95	colony stimulating factor 2 receptor, beta, low-affinity (granulocyte-macrophage)
96	erythropoietin receptor
97	brain-derived neurotrophic factor
98	
99	RAB40B, member RAS oncogene family /// RAB40A, member RAS oncogene family /// Ras-like GTPase-like
100	
101	protein kinase, cAMP-dependent, regulatory, type I, beta
102	endothelin 2
103	protein phosphatase 2 (formerly 2A), regulatory subunit A (PR 65), beta isoform
104	protein phosphatase 2 (formerly 2A), regulatory subunit A (PR 65), beta isoform
105	hepatocyte growth factor (hepapoietin A; scatter factor)
106	CD19 antigen
107	chemokine (C-C motif) receptor 7
108	thrombopoietin (myeloproliferative leukemia virus oncogene ligand, megakaryocyte growth and development factor)
109	glutathione S-transferase theta 2
110	Rab9 effector p40
111	interleukin-1 receptor-associated kinase 1
112	amyloid beta (A4) precursor protein-binding, family B, member 1 (Fe65)
113	nuclear receptor subfamily 3, group C, member 1 (glucocorticoid receptor)
114	angiogenin, ribonuclease, RNase A family, 5 /// ribonuclease, RNase A family, 4
115	heat shock 70kDa protein 1A /// heat shock 70kDa protein 1B
116	T-cell antigen receptor beta chain /// T-cell receptor beta /// T-cell receptor active beta-chain /// T cell receptor beta chain VB3 JB2.3 (TCRBV3D2J2S3) /// T-cell receptor beta chain V3-D-J2.7-C2 region
117	T cell receptor alpha constant
118	interferon, alpha-inducible protein (clone IFI-15K)
119	EPH receptor A1
120	platelet-derived growth factor alpha polypeptide
121	chondroitin sulfate proteoglycan 4 (melanoma-associated)
122	T cell receptor alpha locus /// T cell receptor delta locus
123	neural cell adhesion molecule 1
124	neural cell adhesion molecule 1
125	bone morphogenetic protein 2
126	bone morphogenetic protein 4
127	platelet factor 4 (chemokine (C-X-C motif) ligand 4)
128	
129	cytidine deaminase
130	prostaglandin E receptor 4 (subtype EP4)
131	replication protein A2, 32kDa
132	Rab geranylgeranyltransferase, alpha subunit
133	glutathione S-transferase M3 (brain)
134	glutathione S-transferase M3 (brain)
135	chorionic gonadotropin, beta polypeptide
136	growth hormone releasing hormone receptor
137	myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila)
138	CD44 antigen (homing function and Indian blood group system)
139	CD44 antigen (homing function and Indian blood group system)
140	ribosomal protein S6 kinase, 90kDa, polypeptide 1
141	chemokine (C-C motif) receptor 1
142	similar to gastrulation brain homeobox 1
143	TAF1 RNA polymerase II, TATA box binding protein (TBP)-associated factor, 250kDa
144	mitogen-activated protein kinase kinase 1
145	mitogen-activated protein kinase kinase 2
146	retinoic acid receptor, gamma
147	engrailed homolog 2
148	tyrosine kinase, non-receptor, 2
149	G protein-coupled receptor kinase 5
150	deoxythymidylate kinase (thymidylate kinase)
151	solute carrier family 20 (phosphate transporter), member 2
152	solute carrier family 20 (phosphate transporter), member 1
153	guanine nucleotide binding protein (G protein), alpha 13
154	microtubule-associated protein tau
155	integrin, alpha E (antigen CD103, human mucosal lymphocyte antigen 1; alpha polypeptide)
156	melanocortin 5 receptor
157	
158	
159	
160	
161	
162	
163	
164	
165	microtubule-associated protein tau
166	
167	
168	
169	
170	eukaryotic translation initiation factor 2, subunit 1 alpha, 35kDa
171	
172	Sp1 transcription factor
173	interferon (alpha, beta and omega) receptor 1
174	calmodulin 3 (phosphorylase kinase, delta)
175	interleukin 7
176	thrombospondin 1
177	cytochrome c-1
178	heat shock 90kDa protein 1, beta
179	
180	
181	
182	interleukin 18 (interferon-gamma-inducing factor)
183	proteasome (prosome, macropain) 26S subunit, non-ATPase, 2
184	matrix metalloproteinase 15 (membrane-inserted)
185	protocadherin beta 17 pseudogene
186	protocadherin gamma subfamily B, 7
187	protein kinase, cAMP-dependent, regulatory, type II, alpha
188	
189	
190	
191	
192	
193	
194	
195	
196	
197	
198	heat shock 70kDa protein 6 (HSP70B@#$%&)
199	
200	
201	phospholipase C-like 1
202	chemokine (C-C motif) ligand 17
203	proteasome (prosome, macropain) activator subunit 2 (PA28 beta)
204	interleukin 3 receptor, alpha (low affinity)
205	growth differentiation factor 10
206	ligase III, DNA, ATP-dependent
207	ligase III, DNA, ATP-dependent
208	cyclin-dependent kinase 8
209	inositol 1,4,5-trisphosphate 3-kinase A
210	protein tyrosine phosphatase, receptor type, O
211	proteasome (prosome, macropain) 26S subunit, non-ATPase, 11
212	proteasome (prosome, macropain) 26S subunit, non-ATPase, 12
213	ubiquitin protein ligase E3A (human papilloma virus E6-associated protein, Angelman syndrome)
214	ubiquitin protein ligase E3A (human papilloma virus E6-associated protein, Angelman syndrome)
215	integrin beta 1 binding protein 1
216	chromosome condensation 1
217	actin, gamma 2, smooth muscle, enteric
218	endothelin receptor type B
219	eukaryotic translation initiation factor 4A, isoform 1
220	GLI-Kruppel family member GLI2
221	RAB33A, member RAS oncogene family
222	RAB33A, member RAS oncogene family
223	inhibin, beta A (activin A, activin AB alpha polypeptide)
224	diacylglycerol kinase, gamma 90kDa
225	
226	cyclin-dependent kinase 5
227	cyclin-dependent kinase 6
228	PTK6 protein tyrosine kinase 6
229	TNF receptor-associated factor 6
230	integrin, alpha 1
231	tumor necrosis factor receptor superfamily, member 25
232	CASP2 and RIPK1 domain containing adaptor with death domain
233	glutathione transferase zeta 1 (maleylacetoacetate isomerase)
234	SFRS protein kinase 2
235	interferon, beta 1, fibroblast
236	protein kinase C, beta 1
237	nuclear receptor subfamily 2, group F, member 6
238	interferon regulatory factor 2
239	paired box gene 8
240	interferon regulatory factor 2
241	RAB5B, member RAS oncogene family
242	PCTAIRE protein kinase 2
243	PCTAIRE protein kinase 3
244	PCTAIRE protein kinase 1
245	PCTAIRE protein kinase 1
246	a disintegrin and metalloproteinase domain 17 (tumor necrosis factor, alpha, converting enzyme)
247	a disintegrin and metalloproteinase domain 17 (tumor necrosis factor, alpha, converting enzyme)
248	CTAGE family, member 5
249	myotubularin related protein 11
250	primase, polypeptide 2A, 58kDa
251	myotubularin related protein 11
252	ubiquitin-conjugating enzyme E2B (RAD6 homolog)
253	insulin-like growth factor binding protein 1
254	AXL receptor tyrosine kinase
255	EPH receptor A3
256	tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, zeta polypeptide
257	neurofibromin 1 (neurofibromatosis, von Recklinghausen disease, Watson disease)
258	immediate early response 3
259	mitogen-activated protein kinase 9
260	caspase 2, apoptosis-related cysteine protease (neural precursor cell expressed, developmentally down-regulated 2)
261	protein kinase D1
262	caspase 2, apoptosis-related cysteine protease (neural precursor cell expressed, developmentally down-regulated 2)
263	protein tyrosine phosphatase type IVA, member 2
264	Ets2 repressor factor
265	damage-specific DNA binding protein 2, 48kDa /// LIM homeobox 3
266	signal transducer and activator of transcription 2, 113kDa
267	p21 (CDKN1A)-activated kinase 2
268	protein tyrosine phosphatase, receptor type, S
269	protein tyrosine phosphatase, receptor type, S
270	polymerase (RNA) II (DNA directed) polypeptide H
271	GRB2-associated binding protein 1
272	protein kinase, DNA-activated, catalytic polypeptide
273	RAP1, GTPase activating protein 1
274	chromosome 5 open reading frame 18
275	glycogen synthase kinase 3 beta
276	guanylate cyclase activator 1A (retina)
277	guanylate cyclase activator 1A (retina)
278	protein tyrosine phosphatase, receptor type, D
279	quiescin Q6
280	excision repair cross-complementing rodent repair deficiency, complementation group 4
281	zinc finger protein 19 (KOX 12) /// zinc finger protein 23 (KOX 16)
282	glutathione S-transferase A1 /// glutathione S-transferase A2 /// glutathione S-transferase A3
283	glutathione S-transferase A2
284	transforming growth factor, beta 2
285	interleukin 3 (colony-stimulating factor, multiple)
286	protein tyrosine phosphatase, non-receptor type 2
287	protein tyrosine phosphatase, non-receptor type 2
288	Lymphocyte-specific protein tyrosine kinase
289	protein kinase C, eta
290	ubiquitin-activating enzyme E1 (A1S9T and BN75 temperature sensitivity complementing)
291	phosphoinositide-3-kinase, regulatory subunit 1 (p85 alpha)
292	synovial sarcoma, X breakpoint 2
293	RAP1, GTPase activating protein 1
294	v-rel reticuloendotheliosis viral oncogene homolog A, nuclear factor of kappa light polypeptide gene enhancer in B-cells 3, p65 (avian)
295	eukaryotic translation initiation factor 2, subunit 3 gamma, 52kDa
296	cell division cycle 34
297	cell division cycle 34
298	protein geranylgeranyltransferase type I, beta subunit
299	RNA binding protein with multiple splicing
300	Rho guanine exchange factor (GEF) 16
301	
302	
303	
304	
305	
306	
307	
308	
309	
310	poly (ADP-ribose) polymerase family, member 1
311	eukaryotic translation elongation factor 1 alpha 1
312	glutathione S-transferase M5
313	cathepsin K (pycnodysostosis)
314	glutathione S-transferase M5
315	fibroblast growth factor receptor 4
316	dual specificity phosphatase 2
317	glycosylphosphatidylinositol specific phospholipase D1
318	ubiquitin-activating enzyme E1-like
319	v-rel reticuloendotheliosis viral oncogene homolog A, nuclear factor of kappa light polypeptide gene enhancer in B-cells 3, p65 (avian)
320	cadherin 15, M-cadherin (myotubule)
321	RNA binding protein with multiple splicing
322	estrogen receptor 1
323	telomeric repeat binding factor 2
324	cathepsin K (pycnodysostosis)
325	X-ray repair complementing defective repair in Chinese hamster cells 2
326	SH3-domain binding protein 2
327	
328	cytochrome P450, family 4, subfamily F, polypeptide 3 /// cytochrome P450, family 4, subfamily F, polypeptide 2
329	eukaryotic translation initiation factor 4 gamma, 1
330	xeroderma pigmentosum, complementation group A
331	xeroderma pigmentosum, complementation group A
332	proteasome (prosome, macropain) subunit, beta type, 3
333	thyroid transcription factor 1
334	proteasome (prosome, macropain) subunit, beta type, 2
335	proteasome (prosome, macropain) subunit, beta type, 4
336	proteasome (prosome, macropain) 26S subunit, non-ATPase, 8
337	proteasome (prosome, macropain) subunit, beta type, 7
338	proteasome (prosome, macropain) 26S subunit, non-ATPase, 1
339	ornithine decarboxylase antizyme 1
340	thyroid hormone receptor, alpha (erythroblastic leukemia viral (v-erb-a) oncogene homolog, avian)
341	macrophage stimulating 1 receptor (c-met-related tyrosine kinase)
342	retinoblastoma binding protein 4
343	discoidin domain receptor family, member 2
344	TAF11 RNA polymerase II, TATA box binding protein (TBP)-associated factor, 28kDa
345	protein tyrosine phosphatase, non-receptor type 21
346	epithelial membrane protein 1
347	E2F transcription factor 1
348	ubiquitin B
349	RAD9 homolog A (S. pombe)
350	SMAD, mothers against DPP homolog 1 (Drosophila)
351	caspase 10, apoptosis-related cysteine protease
352	mitogen-activated protein kinase kinase kinase 5
353	TNF receptor-associated factor 5
354	telomeric repeat binding factor (NIMA-interacting) 1
355	mitogen-activated protein kinase kinase kinase 3
356	tumor necrosis factor receptor superfamily, member 25
357	growth hormone 1
358	breakpoint cluster region
359	colony stimulating factor 3 (granulocyte)
360	insulin-like growth factor 1 receptor
361	protein kinase C, beta 1
362	retinoic acid receptor, alpha
363	cytochrome P450, family 2, subfamily A, polypeptide 6 /// cytochrome P450, family 2, subfamily A, polypeptide 7 /// cytochrome P450, family 2, subfamily A, polypeptide 13
364	Breakpoint cluster region
365	cathepsin C
366	hepatocyte growth factor (hepapoietin A; scatter factor)
367	spleen focus forming virus (SFFV) proviral integration oncogene spi1
368	telomeric repeat binding factor (NIMA-interacting) 1
369	serine (or cysteine) proteinase inhibitor, clade B (ovalbumin), member 3
370	paired box gene 3 (Waardenburg syndrome 1)
371	paired box gene 3 (Waardenburg syndrome 1)
372	metallothionein 3 (growth inhibitory factor (neurotrophic))
373	cell division cycle 25B
374	propionyl Coenzyme A carboxylase, alpha polypeptide
375	Deleted in colorectal carcinoma
376	abl interactor 2
377	cytochrome P450, family 4, subfamily F, polypeptide 2
378	EPH receptor B4
379	interleukin 8 receptor, alpha
380	interleukin 8 receptor, alpha
381	neurotrophic tyrosine kinase, receptor, type 2
382	neurotrophic tyrosine kinase, receptor, type 2
383	death associated protein 3
384	ubiquitin specific protease 4 (proto-oncogene)
385	interferon, alpha-inducible protein (clone IFI-6-16)
386	interleukin 17 (cytotoxic T-lymphocyte-associated serine esterase 8)
387	abl interactor 2
388	X-ray repair complementing defective repair in Chinese hamster cells 4
389	telomeric repeat binding factor (NIMA-interacting) 1
390	retinoid X receptor, beta
391	fibroblast growth factor receptor 2 (bacteria-expressed kinase, keratinocyte growth factor receptor, craniofacial dysostosis 1, Crouzon syndrome, Pfeiffer syndrome, Jackson-Weiss syndrome)
392	protein tyrosine phosphatase, receptor-type, Z polypeptide 1
393	interleukin 2 receptor, beta
394	ubiquitin C
395	ubiquitin C
396	interleukin 1 receptor, type I
397	interleukin 8
398	G protein-coupled receptor 31
399	interleukin 7 receptor
400	cytochrome P450, family 2, subfamily B, polypeptide 6 /// cytochrome P450, family 2, subfamily B, polypeptide 7 pseudogene 1
401	tumor necrosis factor, alpha-induced protein 6
402	transcription factor 3 (E2A immunoglobulin enhancer binding factors E12/E47)
403	transcription factor 3 (E2A immunoglobulin enhancer binding factors E12/E47)
404	tissue inhibitor of metalloproteinase 2
405	ligase I, DNA, ATP-dependent
406	nuclear factor of kappa light polypeptide gene enhancer in B-cells 1 (p105)
407	nuclear factor of kappa light polypeptide gene enhancer in B-cells 1 (p105)
408	EPH receptor A2
409	Kruppel-like factor 1 (erythroid)
410	fibroblast growth factor 7 (keratinocyte growth factor)
411	retinoic acid receptor, beta
412	replication protein A1, 70kDa
413	protein phosphatase 2 (formerly 2A), regulatory subunit B (PR 52), alpha isoform
414	protein phosphatase 2 (formerly 2A), regulatory subunit B (PR 52), beta isoform
415	transforming growth factor, beta-induced, 68kDa
416	protein tyrosine phosphatase, non-receptor type 9
417	
418	vitamin D (1,25- dihydroxyvitamin D3) receptor
419	membrane metallo-endopeptidase (neutral endopeptidase, enkephalinase, CALLA, CD10)
420	mitogen-activated protein kinase kinase kinase kinase 1
421	growth hormone releasing hormone
422	cytochrome P450, family 4, subfamily A, polypeptide 11
423	G protein-coupled receptor kinase 6
424	oncomodulin
425	ras homolog gene family, member A
426	ras homolog gene family, member C
427	insulin-like growth factor binding protein 5
428	mitogen-activated protein kinase kinase kinase 11
429	mitogen-activated protein kinase kinase kinase 11
430	transcription elongation factor B (SIII), polypeptide 1 (15kDa, elongin C)
431	discs, large (Drosophila) homolog-associated protein 1
432	colony stimulating factor 2 (granulocyte-macrophage)
433	colony stimulating factor 2 (granulocyte-macrophage)
434	v-yes-1 Yamaguchi sarcoma viral related oncogene homolog
435	chemokine (C-C motif) ligand 5
436	chemokine (C-C motif) ligand 5
437	chemokine (C-C motif) ligand 5
438	nuclear receptor subfamily 2, group C, member 1
439	nuclear receptor subfamily 2, group C, member 1
440	fibroblast growth factor 4 (heparin secretory transforming protein 1, Kaposi sarcoma oncogene)
441	serum response factor (c-fos serum response element-binding transcription factor)
442	splicing factor, arginine/serine-rich 10 (transformer 2 homolog, Drosophila)
443	vitamin D (1,25- dihydroxyvitamin D3) receptor
444	cytochrome P450, family 11, subfamily B, polypeptide 1
445	cytochrome P450, family 11, subfamily B, polypeptide 1 /// cytochrome P450, family 11, subfamily B, polypeptide 2
446	
447	
448	
449	
450	
451	nitric oxide synthase 2A (inducible, hepatocytes)
452	nitric oxide synthase 2A (inducible, hepatocytes)
453	BRF1 homolog, subunit of RNA polymerase III transcription initiation factor IIIB (S. cerevisiae)
454	eukaryotic translation initiation factor 4A, isoform 2
455	calcium/calmodulin-dependent protein kinase IV
456	calcium/calmodulin-dependent protein kinase IV
457	ubiquitin-conjugating enzyme E2G 1 (UBC7 homolog, C. elegans)
458	tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, eta polypeptide
459	protocadherin beta 11
460	Src-like-adaptor
461	Src-like-adaptor
462	
463	TAF4 RNA polymerase II, TATA box binding protein (TBP)-associated factor, 135kDa
464	
465	cytochrome P450, family 2, subfamily E, polypeptide 1
466	leukocyte tyrosine kinase
467	SMAD, mothers against DPP homolog 3 (Drosophila)
468	phosphatase and tensin homolog (mutated in multiple advanced cancers 1)
469	interferon, alpha 21
470	cytochrome P450, family 2, subfamily D, polypeptide 6
471	protein kinase C, alpha
472	EPH receptor B3
473	mitogen-activated protein kinase-activated protein kinase 2
474	TAF5 RNA polymerase II, TATA box binding protein (TBP)-associated factor, 100kDa
475	Fas (TNF receptor superfamily, member 6)
476	Fas (TNF receptor superfamily, member 6)
477	estrogen receptor 2 (ER beta)
478	dual specificity phosphatase 9
479	proteasome (prosome, macropain) 26S subunit, non-ATPase, 9
480	chemokine (C-C motif) receptor-like 2
481	proteasome (prosome, macropain) subunit, alpha type, 2
482	proteasome (prosome, macropain) subunit, beta type, 1
483	proteasome (prosome, macropain) subunit, alpha type, 3
484	proteasome (prosome, macropain) subunit, alpha type, 4
485	thymidine kinase 2, mitochondrial
486	proteasome (prosome, macropain) subunit, alpha type, 4
487	periostin, osteoblast specific factor
488	LIM domain only 4
489	SMAD, mothers against DPP homolog 2 (Drosophila)
490	SMAD, mothers against DPP homolog 3 (Drosophila)
491	cytochrome P450, family 2, subfamily C, polypeptide 9
492	interferon, gamma-inducible protein 16
493	Janus kinase 1 (a protein tyrosine kinase)
494	protein tyrosine phosphatase, non-receptor type 3
495	protein tyrosine phosphatase, non-receptor type 4 (megakaryocyte)
496	T-box 5
497	protein tyrosine phosphatase, non-receptor type 4 (megakaryocyte)
498	nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor, alpha
499	polymerase (DNA directed), delta 1, catalytic subunit 125kDa
500	protein tyrosine phosphatase, non-receptor type 12
501	
502	v-myb myeloblastosis viral oncogene homolog (avian)-like 1
503	fibroblast growth factor 7 (keratinocyte growth factor)
504	epidermal growth factor receptor pathway substrate 8
505	TNF receptor-associated protein 1
506	mitogen-activated protein kinase-activated protein kinase 2
507	phosphatidylinositol 4-kinase, catalytic, beta polypeptide
508	polymerase (DNA directed), delta 2, regulatory subunit 50kDa
509	v-myb myeloblastosis viral oncogene homolog (avian)
510	v-myb myeloblastosis viral oncogene homolog (avian)
511	v-myb myeloblastosis viral oncogene homolog (avian)
512	v-myb myeloblastosis viral oncogene homolog (avian)
513	v-myb myeloblastosis viral oncogene homolog (avian)
514	v-myb myeloblastosis viral oncogene homolog (avian)
515	cytochrome P450, family 2, subfamily C, polypeptide 18
516	IL2-inducible T-cell kinase
517	IL2-inducible T-cell kinase
518	tumor susceptibility gene 101
519	heat shock 70kDa protein 4
520	matrix metalloproteinase 12 (macrophage elastase)
521	matrix metalloproteinase 12 (macrophage elastase)
522	cadherin 4, type 1, R-cadherin (retinal)
523	cadherin 8, type 2
524	EPH receptor A7
525	polymerase (RNA) II (DNA directed) polypeptide J, 13.3kDa
526	estrogen-related receptor alpha
527	protein tyrosine phosphatase, receptor type, K
528	v-myc myelocytomatosis viral oncogene homolog 1, lung carcinoma derived (avian)
529	elongation factor, RNA polymerase II, 2
530	v-myc myelocytomatosis viral oncogene homolog 1, lung carcinoma derived (avian)
531	pentraxin-related gene, rapidly induced by IL-1 beta
532	cytochrome P450, family 2, subfamily A, polypeptide 6
533	cytochrome P450, family 2, subfamily A, polypeptide 6
534	cytochrome P450, family 2, subfamily A, polypeptide 6
535	latent transforming growth factor beta binding protein 1
536	protein tyrosine phosphatase, receptor type, A
537	lymphotoxin beta receptor (TNFR superfamily, member 3)
538	zeta-chain (TCR) associated protein kinase 70kDa
539	farnesyltransferase, CAAX box, alpha
540	DEAD (Asp-Glu-Ala-Asp) box polypeptide 39
541	Wilms tumor 1
542	insulin-like growth factor 1 (somatomedin C)
543	breast cancer 2, early onset
544	fibroblast growth factor 12
545	thymidylate synthetase
546	interleukin 2 receptor, gamma (severe combined immunodeficiency)
547	endothelin receptor type A
548	integrin, alpha 9
549	matrix metalloproteinase 16 (membrane-inserted)
550	BAI1-associated protein 1
551	matrix metalloproteinase 16 (membrane-inserted)
552	src homology 2 domain containing transforming protein C3
553	dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 1A
554	
555	
556	
557	
558	cytochrome P450, family 2, subfamily F, polypeptide 1
559	v-ets erythroblastosis virus E26 oncogene homolog 1 (avian)
560	v-ets erythroblastosis virus E26 oncogene homolog 2 (avian)
561	hypothetical gene LOC92755 /// tubulin, beta polypeptide
562	interleukin 1, beta
563	non-metastatic cells 1, protein (NM23A) expressed in
564	tyrosine kinase, non-receptor, 1
565	tyrosine kinase, non-receptor, 1
566	renal tumor antigen
567	fibroblast growth factor 8 (androgen-induced)
568	fibroblast growth factor 8 (androgen-induced)
569	hypothetical gene CG018
570	hypothetical gene CG030
571	hypothetical protein CG003
572	histone 2, H4
573	hypothetical protein CG003
574	Phosphonoformate immuno-associated protein 5
575	Phosphonoformate immuno-associated protein 5
576	RAD50 homolog (S. cerevisiae)
577	interleukin 12 receptor, beta 2
578	checkpoint suppressor 1
579	CDC6 cell division cycle 6 homolog (S. cerevisiae)
580	epidermal growth factor receptor (erythroblastic leukemia viral (v-erb-b) oncogene homolog, avian)
581	interleukin 2
582	neuroblastoma RAS viral (v-ras) oncogene homolog
583	histone 1, H2bj
584	interferon, alpha 5
585	interferon, alpha 6
586	epidermal growth factor (beta-urogastrone)
587	mitogen-activated protein kinase kinase 6
588	Bloom syndrome
589	fms-related tyrosine kinase 1 (vascular endothelial growth factor/vascular permeability factor receptor)
590	hyaluronoglucosaminidase 1
591	Janus kinase 3 (a protein tyrosine kinase, leukocyte)
592	interleukin 10
593	serine (or cysteine) proteinase inhibitor, clade B (ovalbumin), member 4
594	TAF1 RNA polymerase II, TATA box binding protein (TBP)-associated factor, 250kDa
595	mitochondrial ribosomal protein L28
596	mitochondrial ribosomal protein L28
597	cytochrome P450, family 2, subfamily A, polypeptide 13
598	cytochrome P450, family 2, subfamily A, polypeptide 13
599	cytochrome P450, family 2, subfamily A, polypeptide 13
600	cytochrome P450, family 2, subfamily A, polypeptide 7
601	RNA binding motif protein 5
602	p21/Cdc42/Rac1-activated kinase 1 (STE20 homolog, yeast)
603	p21/Cdc42/Rac1-activated kinase 1 (STE20 homolog, yeast)
604	p21 (CDKN1A)-activated kinase 2
605	SMT3 suppressor of mif two 3 homolog 1 (yeast)
606	p21 (CDKN1A)-activated kinase 2
607	dual specificity phosphatase 8
608	dual specificity phosphatase 8
609	tumor necrosis factor receptor superfamily, member 1A
610	v-akt murine thymoma viral oncogene homolog 1
611	growth factor receptor-bound protein 2
612	neural cell adhesion molecule 1
613	fms-related tyrosine kinase 1 (vascular endothelial growth factor/vascular permeability factor receptor)
614	interferon (alpha, beta and omega) receptor 2
615	interleukin 10 receptor, beta
616	G protein-coupled receptor 19
617	
618	retinoblastoma 1 (including osteosarcoma)
619	insulin receptor
620	platelet-derived growth factor beta polypeptide (simian sarcoma viral (v-sis) oncogene homolog)
621	interleukin 4
622	ATP-binding cassette, sub-family B (MDR/TAP), member 1
623	ATP-binding cassette, sub-family B (MDR/TAP), member 1 /// ATP-binding cassette, sub-family B (MDR/TAP), member 4
624	androgen receptor (dihydrotestosterone receptor; testicular feminization; spinal and bulbar muscular atrophy; Kennedy disease)
625	androgen receptor (dihydrotestosterone receptor; testicular feminization; spinal and bulbar muscular atrophy; Kennedy disease)
626	oncostatin M
627	preferentially expressed antigen in melanoma
628	interferon, alpha 4
629	topoisomerase (DNA) II beta 180kDa
630	carcinoembryonic antigen-related cell adhesion molecule 5
631	tumor necrosis factor receptor superfamily, member 1B
632	cell division cycle 25C
633	v-erb-b2 erythroblastic leukemia viral oncogene homolog 3 (avian)
634	insulin-like growth factor binding protein 3
635	retinoic acid receptor, gamma
636	interferon (alpha, beta and omega) receptor 2
637	interferon (alpha, beta and omega) receptor 2
638	DnaJ (Hsp40) homolog, subfamily B, member 4
639	v-Ha-ras Harvey rat sarcoma viral oncogene homolog
640	insulin-like growth factor 2 (somatomedin A)
641	topoisomerase (DNA) II alpha 170kDa
642	fibroblast growth factor 2 (basic)
643	polymerase (RNA) II (DNA directed) polypeptide C, 33kDa
644	TEK tyrosine kinase, endothelial (venous malformations, multiple cutaneous and mucosal)
645	TEK tyrosine kinase, endothelial (venous malformations, multiple cutaneous and mucosal)
646	growth arrest-specific 6
647	growth arrest-specific 6
648	cyclin-dependent kinase inhibitor 3 (CDK2-associated dual specificity phosphatase)
